![]()
Chris Parsnip
Member Since 2016
Resides Webster, NY
Hometown/Birthplace Webster, NY
High School Webster Schroeder
College SUNY Cortland
Company Bausch + Lomb
Driver TaylorMade
Irons TaylorMade
Wedges VokeySM09
Putter Odyssey
Ball Titleist Pro V1
| SGACupRank |
|---|
| HCP INDX |
|---|
| 4 |
Career
| Wins | $DSG |
|---|---|
| 25 | 495 |
| Career Low |
|---|
| 72 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.3284 | 4.4725 | 5.2426 |
| GROSS | NET AVG |
|---|---|
| 78.6790 | 73.8889 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 2 | 0 | 0 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.2368 | 4.3820 | 5.0000 |
| GROSS | NET AVG |
|---|---|
| 76.444 | 73.444 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-04-21 | Ravenwood GC | 80 | 8 | 72 | 275.00000 | A | 2018 | |||
| 2 | 2018-04-28 | Shadow Lake GC | 82 | 7 | 75 | 212.50000 | A | 2018 | |||
| 3 | 2018-05-05 | Wayne Hills CC | 84 | 9 | 75 | 178.33000 | A | 2018 | |||
| 4 | 2018-05-26 | Parkview Fairways GC | 79 | 9 | 70 | 331.25000 | A | 2018 | NET | ||
| 5 | 2018-06-23 | Centerpointe GC | 74 | 9 | 65 | 325.00000 | A | 2018 | |||
| 6 | 2018-06-30 | Stafford CC | 84 | 9 | 75 | 100.00000 | A | 2018 | |||
| 7 | 2018-07-07 | Victor Hills [South] | 84 | 9 | 75 | 85.00000 | A | 2018 | |||
| 8 | 2018-07-21 | Island Oaks (Lima CC) | 76 | 9 | 67 | 500.00000 | A | 2018 | Gross | ||
| 9 | 2018-08-11 | Greystone GC | 83 | 8 | 75 | 130.00000 | A | 2018 | |||
| 10 | 2018-09-01 | Reservoir Creek GC | 84 | 8 | 76 | 135.00000 | A | 2018 | |||
| 1 | 2019-05-04 | Shadow Lake GC | 75 | 8 | 67 | 525.00000 | A | 2019 | NET | ||
| 2 | 2019-05-11 | Mendon GC | 82 | 8 | 74 | 200.00000 | A | 2019 | |||
| 3 | 2019-05-18 | Blue Heron Hills GC | 81 | 8 | 73 | 250.00000 | A | 2019 | |||
| 4 | 2019-05-25 | Mill Creek GC | 76 | 8 | 68 | 325.00000 | A | 2019 | Gross | ||
| 5 | 2019-06-15 | Webster GC [East] | 85 | 8 | 77 | 95.00000 | A | 2019 | |||
| 6 | 2019-06-29 | Terry Hills GC | 75 | 7 | 68 | 250.00000 | A | 2019 | |||
| 7 | 2019-07-13 | Lake Shore CC | 77 | 7 | 70 | 160.00000 | A | 2019 | |||
| 8 | 2019-07-27 | Island Oaks (Lima CC) | 75 | 8 | 67 | 225.00000 | A | 2019 | Gross | ||
| 9 | 2019-08-03 | Blue Heron Hills GC | 76 | 7 | 69 | 412.50000 | A | 2019 | Gross | ||
| 10 | 2019-08-31 | Sodus Bay Heights GC | 80 | 7 | 73 | 126.25000 | A | 2019 | |||
| 11 | 2019-09-07 | Winged Pheasant GC | 78 | 6 | 72 | 167.50000 | A | 2019 | |||
| 1 | 2020-04-25 | Far View GC | 81 | 2 | 79 | 85.00000 | A | 2020 | |||
| 2 | 2020-05-02 | Eagle Vale GC | 81 | 4 | 77 | 167.50000 | A | 2020 | |||
| 3 | 2020-05-16 | Mill Creek GC | 79 | 5 | 74 | 190.00000 | A | 2020 | Gross | ||
| 4 | 2020-05-30 | Timber Ridge GC | 80 | 3 | 77 | 212.50000 | A | 2020 | Gross | ||
| 5 | 2020-06-06 | Wayne Hills CC | 85 | 6 | 79 | 67.50000 | A | 2020 | |||
| 6 | 2020-06-13 | Stafford CC | 84 | 6 | 78 | 105.00000 | A | 2020 | |||
| 7 | 2020-06-20 | Old Hickory GC | 78 | 5 | 73 | 137.50000 | A | 2020 | |||
| 8 | 2020-07-11 | Lake Shore CC | 76 | 4 | 72 | 110.00000 | A | 2020 | |||
| 9 | 2020-07-25 | Charleston Pines (Lima CC) | 76 | 4 | 72 | 131.66667 | A | 2020 | |||
| 10 | 2020-08-01 | Reservoir Creek GC | 81 | 4 | 77 | 95.00000 | A | 2020 | |||
| 11 | 2020-08-08 | Greystone GC | 77 | 6 | 71 | 243.75000 | A | 2020 | |||
| 12 | 2020-08-22 | Sodus Bay Heights GC | 75 | 7 | 68 | 350.00000 | A | 2020 | Gross | ||
| 13 | 2020-08-29 | Centerpointe GC | 75 | 5 | 70 | 187.50000 | A | 2020 | Gross | ||
| 14 | 2020-09-12 | Clifton Springs CC | 84 | 5 | 79 | 131.66667 | A | 2020 | |||
| 15 | 2020-09-26 | Mill Creek GC | 81 | 5 | 76 | 0.00000 | A | 2020 | |||
| 1 | 2021-04-24 | Stafford CC | 78 | 5 | 73 | 300.00000 | A | 2021 | Gross | ||
| 2 | 2021-05-01 | Timber Ridge GC | 79 | 1 | 78 | 181.00000 | A | 2021 | |||
| 3 | 2021-05-15 | Blue Heron Hills GC | 84 | 5 | 79 | 110.00000 | A | 2021 | |||
| 4 | 2021-05-22 | Greystone GC | 81 | 5 | 76 | 95.00000 | A | 2021 | |||
| 5 | 2021-06-05 | Wayne Hills CC | 84 | 6 | 78 | 75.00000 | A | 2021 | |||
| 6 | 2021-06-26 | Island Oaks (Lima CC) | 75 | 4 | 71 | 437.50000 | A | 2021 | Gross | ||
| 7 | 2021-07-31 | Blue Heron Hills GC | 73 | 5 | 68 | 412.50000 | A | 2021 | Gross | ||
| 8 | 2021-08-07 | Stafford CC | 78 | 5 | 73 | 160.00000 | A | 2021 | |||
| 9 | 2021-08-21 | Greystone GC | 84 | 4 | 80 | 85.00000 | A | 2021 | |||
| 1 | 2022-04-23 | Stafford CC | 81 | 4 | 77 | 178.33333 | A | 2022 | |||
| 2 | 2022-05-07 | Greystone GC | 83 | 4 | 79 | 212.50000 | A | 2022 | |||
| 3 | 2022-05-14 | Blue Heron Hills GC | 82 | 4 | 78 | 100.00000 | A | 2022 | |||
| 4 | 2022-06-04 | Wayne Hills CC | 75 | 5 | 70 | 350.00000 | A | 2022 | Gross | ||
| 5 | 2022-06-25 | Island Oaks (Lima CC) | 75 | 2 | 73 | 125.00000 | A | 2022 | |||
| 6 | 2022-07-30 | Blue Heron Hills GC | 76 | 4 | 72 | 325.00000 | A | 2022 | Gross | ||
| 7 | 2022-08-27 | Webster GC [East] | 81 | 3 | 78 | 52.50000 | A | 2022 | |||
| 1 | 2023-05-06 | Parkview Fairways GC | 83 | 3 | 80 | 90.00000 | A | 2023 | |||
| 2 | 2023-05-13 | Greystone GC | 72 | 4 | 68 | 500.00000 | A | 2023 | Gross | ||
| 3 | 2023-05-27 | Timber Ridge GC | 76 | 2 | 74 | 258.33333 | A | 2023 | Gross | ||
| 4 | 2023-06-03 | Eagle Vale GC | 80 | 4 | 76 | 137.50000 | A | 2023 | |||
| 5 | 2023-06-17 | Sodus Bay Heights GC | 76 | 4 | 72 | 258.33333 | A | 2023 | |||
| 6 | 2023-07-15 | Victor Hills [South] | 78 | 3 | 75 | 115.00000 | A | 2023 | |||
| 7 | 2023-08-05 | Wayne Hills CC | 77 | 4 | 73 | 120.00000 | A | 2023 | |||
| 8 | 2023-08-26 | Ontario CC | 75 | 2 | 73 | 437.50000 | A | 2023 | Gross | ||
| 9 | 2023-09-30 | Ontario CC | 78 | 2 | 76 | 0.00000 | A | 2023 | |||
| 1 | 2024-04-27 | Stafford CC | 78 | 1 | 77 | 152.50000 | A | 2024 | |||
| 2 | 2024-05-04 | Ravenwood GC | 82 | 2 | 80 | 90.00000 | A | 2024 | |||
| 3 | 2024-06-01 | Eagle Vale GC | 79 | 4 | 75 | 170.00000 | A | 2024 | Gross | ||
| 4 | 2024-06-08 | Clifton Springs CC | 84 | 4 | 80 | 67.50000 | A | 2024 | |||
| 5 | 2024-06-15 | Sodus Bay Heights GC | 82 | 4 | 78 | 52.50000 | A | 2024 | |||
| 6 | 2024-07-13 | Genesee Valley GC | 74 | 3 | 71 | 225.00000 | A | 2024 | BB | ||
| 7 | 2024-07-20 | Victor Hills [South] | 78 | 3 | 75 | 243.75000 | A | 2024 | |||
| 8 | 2024-07-27 | Greystone GC | 77 | 3 | 74 | 187.50000 | A | 2024 | Gross | ||
| 9 | 2024-08-10 | Terry Hills GC SE | 73 | 0 | 73 | 300.00000 | A | 2024 | Gross | ||
| 10 | 2024-08-24 | Webster GC [East] | 75 | 3 | 72 | 138.75000 | A | 2024 | Gross | ||
| 11 | 2024-09-28 | Stafford CC | 76 | 2 | 74 | 0.00000 | A | 2024 | |||
| 1 | 2025-05-17 | Ontario CC | 73 | 2 | 71 | 275.00000 | A | 2025 | Gross | ||
| 2 | 2025-06-07 | CenterPointe GC | 81 | 3 | 78 | 45.00000 | A | 2025 | |||
| 3 | 2025-06-14 | Clifton Springs CC | 73 | 5 | 68 | 525.00000 | A | 2025 | Gross | ||
| 4 | 2025-06-21 | Island Oaks (Lima CC) | 73 | 2 | 71 | 250.00000 | A | 2025 | |||
| 5 | 2025-06-28 | Sodus Bay Heights GC | 83 | 3 | 80 | 85.00000 | A | 2025 | |||
| 6 | 2025-07-26 | Greystone GC | 78 | 3 | 75 | 200.00000 | A | 2025 | |||
| 7 | 2025-08-02 | Wayne Hills CC | 74 | 4 | 70 | 250.00000 | A | 2025 | |||
| 8 | 2025-08-16 | Shadow Lake GC | 73 | 2 | 71 | 172.50000 | A | 2025 | |||
| 9 | 2025-08-30 | Mill Creek GC | 80 | 3 | 77 | 100.00000 | A | 2025 |

