| Rank | Player | Points | Rounds Counted |
Rounds Played |
1st half Points |
1st half Counted |
1st half Played |
2nd half Points |
2nd half Counted |
2nd half Played |
sizzler Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Revell, Tony | 4476.50 | 17 | 23 | 2260.83 | 8 | 10 | 2055.67 | 8 | 12 | 160.00 |
| 2 | Lake, Kyle | 4433.50 | 17 | 18 | 1815.00 | 8 | 8 | 2181.00 | 8 | 9 | 437.50 |
| 3 | Powell, Bryon | 4193.75 | 16 | 22 | 2805.83 | 8 | 11 | 1387.92 | 8 | 11 | 0.00 |
| 4 | Toper, Ronald | 4144.75 | 17 | 20 | 1985.00 | 8 | 10 | 2074.75 | 8 | 9 | 85.00 |
| 5 | Peters, Marcus | 4009.16 | 17 | 22 | 1640.83 | 8 | 10 | 2288.33 | 8 | 11 | 80.00 |
| 6 | Ritz, Patrick | 3799.58 | 12 | 12 | 1208.33 | 4 | 4 | 2066.25 | 7 | 7 | 525.00 |
| 7 | Salathiel, Dyllyn | 3657.97 | 15 | 15 | 2406.25 | 7 | 7 | 1251.72 | 8 | 8 | 0.00 |
| 8 | Smith, Christopher | 3526.25 | 14 | 17 | 1085.00 | 6 | 6 | 2441.25 | 8 | 11 | 0.00 |
| 9Alt 1 | McCall, Kyle | 3254.75 | 17 | 19 | 1523.75 | 8 | 8 | 1431.00 | 8 | 10 | 300.00 |
| 10Alt 2 | Caron, Sean | 3249.33 | 17 | 22 | 1280.00 | 8 | 10 | 1809.33 | 8 | 11 | 160.00 |

