![]()
Ronald Toper
Member Since 2020
Resides Fairport, NY
Hometown/Birthplace Watertown, NY
Accomplishments 2022 Match Play Winner
High School Watertown High
College Rochester Institute of Technology
Company del Lago Resort
Driver Callaway
Irons TaylorMade
Wedges Vokey
Putter ScottyCameron
Ball Titleist
| SGACupRank |
|---|
| HCP INDX |
|---|
| 14.7 |
Career
| Wins | $DSG |
|---|---|
| 10 | 185 |
| Career Low |
|---|
| 82 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.9357 | 5.2682 | 6.0321 |
| GROSS | NET AVG |
|---|---|
| 92.2857 | 76.0989 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 0 | 1 | 1 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.6765 | 4.9770 | 5.8438 |
| GROSS | NET AVG |
|---|---|
| 87.647 | 73.824 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020-05-23 | Greystone GC | 108 | 21 | 87 | 55.00000 | C | 2020 | |||
| 2 | 2020-05-30 | Timber Ridge GC | 94 | 15 | 79 | 145.00000 | B | 2020 | |||
| 3 | 2020-06-13 | Clifton Springs CC | 97 | 22 | 75 | 152.50000 | C | 2020 | |||
| 4 | 2020-06-20 | Far View GC | 91 | 19 | 72 | 250.00000 | B | 2020 | |||
| 5 | 2020-06-27 | Centerpointe GC | 96 | 23 | 73 | 160.00000 | C | 2020 | |||
| 6 | 2020-07-04 | Ravenwood GC | 100 | 20 | 80 | 57.50000 | C | 2020 | |||
| 7 | 2020-07-11 | Genesee Valley GC | 91 | 17 | 74 | 90.00000 | C | 2020 | |||
| 8 | 2020-07-18 | Victor Hills [North] | 92 | 21 | 71 | 275.00000 | C | 2020 | |||
| 9 | 2020-07-18 | Victor Hills [South] | 96 | 22 | 74 | 131.66667 | C | 2020 | |||
| 10 | 2020-07-25 | Island Oaks (Lima CC) | 91 | 20 | 71 | 225.00000 | C | 2020 | |||
| 11 | 2020-07-25 | Charleston Pines (Lima CC) | 95 | 18 | 77 | 38.33333 | C | 2020 | |||
| 12 | 2020-08-01 | Morgan's Crossing | 111 | 20 | 91 | 35.00000 | C | 2020 | |||
| 13 | 2020-08-08 | Greystone GC | 97 | 21 | 76 | 125.00000 | C | 2020 | |||
| 14 | 2020-08-15 | Blue Heron Hills GC | 99 | 19 | 80 | 57.50000 | C | 2020 | |||
| 15 | 2020-08-17 | Locust Hill CC | 92 | 25 | 67 | 275.00000 | C | 2020 | |||
| 16 | 2020-08-22 | Sodus Bay Heights GC | 92 | 21 | 71 | 212.50000 | B | 2020 | |||
| 17 | 2020-08-29 | Centerpointe GC | 89 | 20 | 69 | 200.00000 | B | 2020 | |||
| 18 | 2020-09-05 | Lake Shore CC | 86 | 16 | 70 | 200.00000 | B | 2020 | |||
| 19 | 2020-09-12 | Clifton Springs CC | 99 | 19 | 80 | 80.00000 | B | 2020 | |||
| 20 | 2020-09-26 | Mill Creek GC | 101 | 22 | 79 | 0.00000 | D | 2020 | |||
| 1 | 2021-04-24 | Stafford CC | 90 | 20 | 70 | 350.00000 | C | 2021 | Gross | BB | |
| 2 | 2021-05-01 | Timber Ridge GC | 91 | 13 | 78 | 350.00000 | B | 2021 | |||
| 3 | 2021-05-15 | Blue Heron Hills GC | 101 | 18 | 83 | 75.00000 | C | 2021 | |||
| 4 | 2021-05-22 | Greystone GC | 93 | 19 | 74 | 170.00000 | B | 2021 | |||
| 5 | 2021-05-29 | Twin Hills GC | 90 | 13 | 77 | 200.00000 | C | 2021 | |||
| 6 | 2021-06-12 | Eagle Vale GC | 96 | 17 | 79 | 62.50000 | B | 2021 | |||
| 7 | 2021-06-19 | Centerpointe GC | 97 | 18 | 79 | 15.00000 | B | 2021 | |||
| 8 | 2021-06-26 | Island Oaks (Lima CC) | 85 | 17 | 68 | 350.00000 | C | 2021 | NET | ||
| 9 | 2021-06-26 | Charleston Pines (Lima CC) | 86 | 16 | 70 | 250.00000 | C | 2021 | |||
| 10 | 2021-07-10 | Twin Hills GC | 100 | 12 | 88 | 35.00000 | B | 2021 | |||
| 11 | 2021-07-24 | Genesee Valley GC | 90 | 13 | 77 | 125.00000 | B | 2021 | |||
| 12 | 2021-08-02 | Penfield CC | 91 | 20 | 71 | 115.00000 | C | 2021 | |||
| 13 | 2021-08-07 | Stafford CC | 85 | 18 | 67 | 525.00000 | B | 2021 | NET | ||
| 14 | 2021-08-14 | Durand Eastman GC | 86 | 16 | 70 | 325.00000 | B | 2021 | |||
| 15 | 2021-08-21 | Shadow Lake GC | 87 | 14 | 73 | 105.00000 | C | 2021 | |||
| 16 | 2021-08-21 | Greystone GC | 98 | 16 | 82 | 50.00000 | B | 2021 | |||
| 17 | 2021-08-28 | Sodus Bay Heights GC | 93 | 16 | 77 | 46.25000 | B | 2021 | |||
| 18 | 2021-09-04 | Centerpointe GC | 87 | 16 | 71 | 152.50000 | C | 2021 | |||
| 19 | 2021-09-11 | Mendon GC | 89 | 18 | 71 | 152.50000 | B | 2021 | |||
| 20 | 2021-09-25 | Blue Heron Hills GC | 88 | 17 | 71 | 0.00000 | B | 2021 | |||
| 1 | 2022-04-23 | Stafford CC | 89 | 16 | 73 | 160.00000 | B | 2022 | |||
| 2 | 2022-04-30 | Parkview Fairways GC | 100 | 15 | 85 | 47.50000 | B | 2022 | |||
| 3 | 2022-04-30 | Ravenwood GC | 101 | 14 | 87 | 30.00000 | C | 2022 | |||
| 4 | 2022-05-07 | Sodus Bay Heights GC | 97 | 15 | 82 | 55.00000 | B | 2022 | |||
| 5 | 2022-05-14 | Blue Heron Hills GC | 104 | 15 | 89 | 50.00000 | B | 2022 | |||
| 6 | 2022-05-28 | Winged Pheasant GC | 116 | 13 | 103 | 45.00000 | A | 2022 | |||
| 7 | 2022-06-18 | Centerpointe GC | 88 | 15 | 73 | 300.00000 | B | 2022 | |||
| 8 | 2022-06-25 | Island Oaks (Lima CC) | 87 | 14 | 73 | 170.00000 | B | 2022 | |||
| 9 | 2022-06-25 | Charleston Pines (Lima CC) | 88 | 13 | 75 | 95.00000 | B | 2022 | |||
| 10 | 2022-07-23 | Genesee Valley GC | 92 | 11 | 81 | 12.50000 | B | 2022 | |||
| 11 | 2022-08-06 | Wayne Hills CC | 99 | 16 | 83 | 50.00000 | A | 2022 | |||
| 12 | 2022-08-15 | Irondequoit CC | 84 | 15 | 69 | 525.00000 | B | 2022 | Gross | ||
| 13 | 2022-08-27 | Webster GC [East] | 92 | 14 | 78 | 55.00000 | B | 2022 | |||
| 14 | 2022-09-24 | Greystone GC | 100 | 18 | 82 | 0.00000 | C | 2022 | |||
| 1 | 2023-07-31 | Cobblestone Creek CC | 105 | 17 | 88 | 30.00000 | B | 2023 | |||
| 2 | 2023-09-02 | Eagle Vale GC | 90 | 15 | 75 | 126.25000 | A | 2023 | |||
| 3 | 2023-09-16 | Centerpointe GC | 98 | 15 | 83 | 30.00000 | B | 2023 | |||
| 4 | 2023-09-30 | Ontario CC | 105 | 14 | 91 | 0.00000 | B | 2023 | |||
| 1 | 2024-05-04 | Ravenwood GC | 86 | 14 | 72 | 237.50000 | B | 2024 | BB | ||
| 2 | 2024-05-11 | Blue Heron Hills GC | 90 | 15 | 75 | 160.00000 | A | 2024 | |||
| 3 | 2024-05-18 | Ontario CC | 90 | 15 | 75 | 200.00000 | B | 2024 | |||
| 4 | 2024-05-25 | Batavia CC | 89 | 17 | 72 | 250.00000 | B | 2024 | |||
| 5 | 2024-06-08 | Clifton Springs CC | 93 | 17 | 76 | 111.00000 | B | 2024 | |||
| 6 | 2024-06-15 | Sodus Bay Heights GC | 91 | 16 | 75 | 90.00000 | B | 2024 | |||
| 7 | 2024-06-22 | Charleston Pines (Lima CC) | 87 | 14 | 73 | 115.00000 | C | 2024 | |||
| 8 | 2024-06-22 | Island Oaks (Lima CC) | 91 | 15 | 76 | 65.00000 | B | 2024 | |||
| 9 | 2024-07-13 | Genesee Valley GC | 82 | 13 | 69 | 265.00000 | B | 2024 | NET | ||
| 10 | 2024-07-15 | Brook-Lea CC | 89 | 16 | 73 | 212.50000 | C | 2024 | |||
| 11 | 2024-07-20 | Victor Hills [North] | 87 | 16 | 71 | 181.00000 | B | 2024 | |||
| 12 | 2024-07-20 | Victor Hills [South] | 89 | 15 | 74 | 167.50000 | B | 2024 | |||
| 13 | 2024-07-27 | Greystone GC | 89 | 15 | 74 | 187.50000 | B | 2024 | |||
| 14 | 2024-08-03 | Wayne Hills CC | 89 | 16 | 73 | 100.00000 | C | 2024 | |||
| 15 | 2024-09-28 | Stafford CC | 88 | 13 | 75 | 0.00000 | B | 2024 | |||
| 1 | 2025-05-03 | Ravenwood GC | 88 | 14 | 74 | 212.50000 | A | 2025 | |||
| 2 | 2025-05-10 | Blue Heron Hills GC | 89 | 15 | 74 | 437.50000 | A | 2025 | BB | ||
| 3 | 2025-05-17 | Ontario CC | 88 | 14 | 74 | 212.50000 | B | 2025 | |||
| 4 | 2025-05-24 | Twin Hills GC | 86 | 12 | 74 | 350.00000 | B | 2025 | NET | ||
| 5 | 2025-06-14 | Clifton Springs CC | 86 | 17 | 69 | 300.00000 | C | 2025 | |||
| 6 | 2025-06-21 | Island Oaks (Lima CC) | 82 | 14 | 68 | 275.00000 | B | 2025 | |||
| 7 | 2025-06-21 | Charleston Pines (Lima CC) | 86 | 13 | 73 | 126.25000 | B | 2025 | |||
| 8 | 2025-06-28 | Sodus Bay Heights GC | 86 | 15 | 71 | 237.50000 | C | 2025 | |||
| 9 | 2025-07-12 | Churchville GC East | 90 | 12 | 78 | 40.00000 | B | 2025 | |||
| 10 | 2025-07-19 | Victor Hills [South] | 94 | 14 | 80 | 76.25000 | A | 2025 | |||
| 11 | 2025-08-02 | Wayne Hills CC | 88 | 15 | 73 | 160.00000 | B | 2025 | |||
| 12 | 2025-08-16 | Shadow Lake GC | 87 | 12 | 75 | 62.50000 | B | 2025 | |||
| 13 | 2025-08-18 | Monroe GC | 92 | 15 | 77 | 145.00000 | B | 2025 | |||
| 14 | 2025-08-23 | Webster GC [East] | 88 | 14 | 74 | 137.50000 | A | 2025 | |||
| 15 | 2025-08-30 | Terry Hills GC NS | 84 | 10 | 74 | 225.00000 | B | 2025 | |||
| 16 | 2025-09-06 | CenterPointe GC | 87 | 15 | 72 | 170.00000 | B | 2025 | |||
| 17 | 2025-09-13 | Ravenwood GC | 89 | 14 | 75 | 125.00000 | C | 2025 |

