![]()
Ronald Lathan
Member Since 2017
Resides Avon
Hometown/Birthplace Batavia, NY
High School Fillmore Central
College Monroe Community College
Company Livingston Associates
Driver TaylorMade
Irons Mizuno
Wedges Cleveland
Putter TaylorMade
Ball Titleist
| SGACupRank |
|---|
| HCP INDX |
|---|
| 23.2 |
Career
| Wins | $DSG |
|---|---|
| 17 | 295 |
| Career Low |
|---|
| 85 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.1395 | 5.6800 | 6.5388 |
| GROSS | NET AVG |
|---|---|
| 99.0210 | 76.1678 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 0 | 0 | 0 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.1757 | 5.4286 | 6.5147 |
| GROSS | NET AVG |
|---|---|
| 96.667 | 76.889 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-04-21 | Ravenwood GC | 105 | 23 | 82 | 65.00000 | C | 2018 | |||
| 2 | 2018-04-28 | Shadow Lake GC | 104 | 21 | 83 | 55.00000 | D | 2018 | |||
| 3 | 2018-05-05 | Wayne Hills CC | 107 | 24 | 83 | 35.00000 | C | 2018 | |||
| 4 | 2018-05-12 | Mendon GC | 103 | 24 | 79 | 70.00000 | D | 2018 | |||
| 5 | 2018-05-19 | Lake Shore CC | 100 | 22 | 78 | 100.00000 | C | 2018 | |||
| 6 | 2018-05-26 | Parkview Fairways GC | 100 | 24 | 76 | 110.00000 | C | 2018 | |||
| 7 | 2018-06-02 | Livingston CC | 103 | 24 | 79 | 80.00000 | C | 2018 | |||
| 8 | 2018-06-16 | Webster [West] | 98 | 22 | 76 | 90.00000 | B | 2018 | |||
| 9 | 2018-06-16 | Webster GC [East] | 108 | 25 | 83 | 60.00000 | C | 2018 | |||
| 10 | 2018-07-07 | Victor Hills [South] | 100 | 27 | 73 | 67.50000 | D | 2018 | BB | ||
| 11 | 2018-07-14 | Far View GC | 94 | 25 | 69 | 200.00000 | D | 2018 | |||
| 12 | 2018-08-11 | Greystone GC | 101 | 28 | 73 | 275.00000 | D | 2018 | |||
| 13 | 2018-08-13 | Monroe GC | 98 | 30 | 68 | 300.00000 | D | 2018 | |||
| 14 | 2018-08-18 | Durand Eastman GC | 109 | 27 | 82 | 55.00000 | B | 2018 | |||
| 15 | 2018-08-25 | Sodus Bay Heights GC | 103 | 28 | 75 | 105.00000 | D | 2018 | |||
| 16 | 2018-09-01 | Reservoir Creek GC | 100 | 27 | 73 | 250.00000 | D | 2018 | |||
| 17 | 2018-09-08 | Deerfield CC | 97 | 29 | 68 | 187.50000 | D | 2018 | |||
| 18 | 2018-09-28 | Webster GC [East] | 105 | 28 | 77 | 72.50000 | D | 2018 | |||
| 1 | 2019-05-04 | Shadow Lake GC | 107 | 26 | 81 | 52.50000 | D | 2019 | |||
| 2 | 2019-05-11 | Greystone GC | 114 | 28 | 86 | 90.00000 | C | 2019 | |||
| 3 | 2019-05-18 | Centerpointe GC | 100 | 25 | 75 | 170.00000 | D | 2019 | |||
| 4 | 2019-05-25 | Mill Creek GC | 105 | 27 | 78 | 137.50000 | D | 2019 | |||
| 5 | 2019-06-01 | Clifton Springs CC | 101 | 29 | 72 | 250.00000 | D | 2019 | |||
| 6 | 2019-06-08 | Wayne Hills CC | 102 | 29 | 73 | 105.00000 | D | 2019 | |||
| 7 | 2019-06-15 | Webster GC [East] | 106 | 28 | 78 | 80.00000 | D | 2019 | |||
| 8 | 2019-06-22 | Livingston CC | 106 | 28 | 78 | 225.00000 | D | 2019 | |||
| 9 | 2019-06-29 | Terry Hills GC | 94 | 26 | 68 | 275.00000 | D | 2019 | |||
| 10 | 2019-07-13 | Lake Shore CC | 92 | 26 | 66 | 250.00000 | D | 2019 | |||
| 11 | 2019-07-20 | Genesee Valley GC | 95 | 24 | 71 | 131.66667 | C | 2019 | |||
| 12 | 2019-08-10 | Old Hickory GC | 98 | 26 | 72 | 167.50000 | C | 2019 | |||
| 13 | 2019-08-17 | Durand Eastman GC | 95 | 27 | 68 | 350.00000 | D | 2019 | NET | ||
| 14 | 2019-08-24 | Greystone GC | 101 | 27 | 74 | 212.00000 | D | 2019 | |||
| 15 | 2019-08-31 | Mill Creek GC | 95 | 27 | 68 | 325.00000 | C | 2019 | Gross | ||
| 16 | 2019-09-07 | Winged Pheasant GC | 105 | 27 | 78 | 90.00000 | C | 2019 | |||
| 17 | 2019-09-14 | Deerfield CC | 99 | 28 | 71 | 212.50000 | D | 2019 | |||
| 18 | 2019-09-28 | Greystone GC | 101 | 28 | 73 | 0.00000 | C | 2019 | |||
| 1 | 2020-04-25 | Far View GC | 106 | 21 | 85 | 137.50000 | D | 2020 | |||
| 2 | 2020-05-02 | Shadow Lake GC | 101 | 24 | 77 | 125.00000 | D | 2020 | |||
| 3 | 2020-05-16 | Mill Creek GC | 99 | 26 | 73 | 212.50000 | C | 2020 | |||
| 4 | 2020-05-23 | Sodus Bay Heights GC | 106 | 28 | 78 | 137.50000 | D | 2020 | |||
| 5 | 2020-05-30 | Timber Ridge GC | 105 | 25 | 80 | 225.00000 | C | 2020 | |||
| 6 | 2020-06-06 | Wayne Hills CC | 100 | 28 | 72 | 145.00000 | C | 2020 | |||
| 7 | 2020-06-13 | Stafford CC | 107 | 28 | 79 | 100.00000 | D | 2020 | |||
| 8 | 2020-06-20 | Old Hickory GC | 96 | 25 | 71 | 125.00000 | D | 2020 | |||
| 9 | 2020-06-27 | Centerpointe GC | 103 | 25 | 78 | 35.00000 | C | 2020 | |||
| 10 | 2020-07-04 | Ravenwood GC | 97 | 25 | 72 | 115.00000 | D | 2020 | |||
| 11 | 2020-07-11 | Lake Shore CC | 99 | 22 | 77 | 75.00000 | C | 2020 | |||
| 12 | 2020-07-18 | Victor Hills [South] | 99 | 25 | 74 | 115.00000 | D | 2020 | |||
| 13 | 2020-07-25 | Island Oaks (Lima CC) | 103 | 25 | 78 | 100.00000 | D | 2020 | |||
| 14 | 2020-08-01 | Reservoir Creek GC | 100 | 23 | 77 | 190.00000 | D | 2020 | |||
| 15 | 2020-08-08 | Greystone GC | 103 | 26 | 77 | 80.00000 | D | 2020 | |||
| 16 | 2020-08-15 | Durand Eastman GC | 86 | 26 | 60 | 525.00000 | D | 2020 | Gross | BB | |
| 17 | 2020-08-17 | Locust Hill CC | 104 | 28 | 76 | 105.00000 | D | 2020 | |||
| 18 | 2020-08-29 | Mendon GC | 100 | 28 | 72 | 202.00000 | D | 2020 | |||
| 19 | 2020-09-05 | Winged Pheasant GC | 102 | 23 | 79 | 152.50000 | C | 2020 | |||
| 20 | 2020-09-12 | Wild Wood CC | 101 | 26 | 75 | 146.00000 | D | 2020 | |||
| 21 | 2020-09-26 | Mill Creek GC | 99 | 24 | 75 | 0.00000 | D | 2020 | |||
| 1 | 2021-04-24 | Stafford CC | 95 | 26 | 69 | 550.00000 | C | 2021 | NET | ||
| 2 | 2021-05-01 | Timber Ridge GC | 101 | 18 | 83 | 105.00000 | B | 2021 | |||
| 3 | 2021-05-08 | Parkview Fairways GC | 102 | 24 | 78 | 160.00000 | D | 2021 | |||
| 4 | 2021-05-15 | Mill Creek GC | 112 | 23 | 89 | 45.00000 | C | 2021 | |||
| 5 | 2021-05-22 | Sodus Bay Heights GC | 102 | 26 | 76 | 85.00000 | D | 2021 | |||
| 6 | 2021-05-29 | Winged Pheasant GC | 94 | 20 | 74 | 300.00000 | C | 2021 | |||
| 7 | 2021-06-05 | Livingston CC | 100 | 24 | 76 | 145.00000 | C | 2021 | |||
| 8 | 2021-06-12 | Eagle Vale GC | 96 | 23 | 73 | 258.33300 | D | 2021 | |||
| 9 | 2021-06-19 | Centerpointe GC | 92 | 24 | 68 | 250.00000 | C | 2021 | Gross | ||
| 10 | 2021-06-26 | Island Oaks (Lima CC) | 98 | 23 | 75 | 125.00000 | D | 2021 | |||
| 11 | 2021-07-10 | Twin Hills GC | 95 | 18 | 77 | 145.00000 | C | 2021 | |||
| 12 | 2021-07-24 | Genesee Valley GC | 106 | 19 | 87 | 35.00000 | C | 2021 | |||
| 13 | 2021-07-31 | Blue Heron Hills GC | 94 | 24 | 70 | 275.00000 | D | 2021 | |||
| 14 | 2021-08-02 | Penfield CC | 105 | 26 | 79 | 35.00000 | D | 2021 | |||
| 15 | 2021-08-07 | Wayne Hills CC | 99 | 24 | 75 | 50.00000 | B | 2021 | |||
| 16 | 2021-08-14 | Durand Eastman GC | 101 | 24 | 77 | 105.00000 | C | 2021 | |||
| 17 | 2021-08-21 | Greystone GC | 95 | 25 | 70 | 262.50000 | C | 2021 | |||
| 18 | 2021-08-28 | Terry Hills GC | 95 | 19 | 76 | 76.25000 | C | 2021 | |||
| 19 | 2021-09-04 | Reservoir Creek GC | 103 | 22 | 81 | 80.00000 | C | 2021 | |||
| 20 | 2021-09-25 | Blue Heron Hills GC | 110 | 24 | 86 | 0.00000 | D | 2021 | |||
| 1 | 2022-04-23 | Mendon GC | 99 | 27 | 72 | 212.50000 | D | 2022 | |||
| 2 | 2022-04-30 | Ravenwood GC | 101 | 20 | 81 | 57.50000 | D | 2022 | |||
| 3 | 2022-05-07 | Sodus Bay Heights GC | 104 | 23 | 81 | 80.00000 | D | 2022 | |||
| 4 | 2022-05-14 | Blue Heron Hills GC | 105 | 19 | 86 | 57.50000 | C | 2022 | |||
| 5 | 2022-05-21 | Webster GC [East] | 91 | 21 | 70 | 350.00000 | C | 2022 | Gross | BB | |
| 6 | 2022-05-28 | Twin Hills GC | 92 | 11 | 81 | 67.50000 | B | 2022 | |||
| 7 | 2022-06-11 | Clifton Springs CC | 94 | 17 | 77 | 95.00000 | B | 2022 | BB | ||
| 8 | 2022-06-18 | Centerpointe GC | 99 | 17 | 82 | 55.00000 | B | 2022 | |||
| 9 | 2022-06-25 | Island Oaks (Lima CC) | 94 | 17 | 77 | 50.00000 | C | 2022 | |||
| 10 | 2022-07-09 | Winged Pheasant GC | 94 | 16 | 78 | 127.50000 | B | 2022 | BB | ||
| 11 | 2022-07-16 | Victor Hills [South] | 91 | 21 | 70 | 287.50000 | C | 2022 | |||
| 12 | 2022-07-30 | Stafford CC | 95 | 22 | 73 | 200.00000 | C | 2022 | |||
| 13 | 2022-08-06 | Eagle Vale GC | 99 | 22 | 77 | 105.00000 | C | 2022 | |||
| 14 | 2022-08-13 | Wild Wood CC | 94 | 18 | 76 | 71.66667 | B | 2022 | |||
| 15 | 2022-08-15 | Irondequoit CC | 95 | 19 | 76 | 75.00000 | C | 2022 | |||
| 16 | 2022-08-20 | Shadow Lake GC | 91 | 20 | 71 | 126.25000 | C | 2022 | |||
| 17 | 2022-08-27 | Mill Creek GC | 92 | 19 | 73 | 225.00000 | B | 2022 | BB | ||
| 18 | 2022-09-03 | Reservoir Creek GC | 91 | 16 | 75 | 152.50000 | C | 2022 | |||
| 19 | 2022-09-24 | Greystone GC | 101 | 20 | 81 | 0.00000 | C | 2022 | |||
| 1 | 2023-04-29 | Shadow Lake GC | 101 | 21 | 80 | 137.50000 | C | 2023 | |||
| 2 | 2023-05-06 | Ravenwood GC | 105 | 20 | 85 | 65.00000 | C | 2023 | |||
| 3 | 2023-05-13 | Greystone GC | 98 | 20 | 78 | 105.00000 | C | 2023 | BB | ||
| 4 | 2023-05-20 | Caledonia CC | 104 | 23 | 81 | 100.00000 | A | 2023 | |||
| 5 | 2023-05-27 | Batavia CC | 93 | 16 | 77 | 152.50000 | D | 2023 | |||
| 6 | 2023-06-10 | Twin Hills GC | 107 | 20 | 87 | 50.00000 | C | 2023 | BB | ||
| 7 | 2023-06-17 | Sodus Bay Heights GC | 98 | 21 | 77 | 65.00000 | C | 2023 | |||
| 8 | 2023-07-01 | Mill Creek GC | 101 | 21 | 80 | 87.50000 | C | 2023 | |||
| 9 | 2023-07-15 | Victor Hills [South] | 96 | 22 | 74 | 130.00000 | D | 2023 | |||
| 10 | 2023-07-31 | Cobblestone Creek CC | 102 | 26 | 76 | 160.00000 | D | 2023 | |||
| 11 | 2023-08-19 | Old Hickory GC | 95 | 19 | 76 | 77.50000 | B | 2023 | |||
| 12 | 2023-08-26 | Ontario CC | 95 | 20 | 75 | 250.00000 | D | 2023 | |||
| 13 | 2023-09-02 | Morgan's Crossing | 90 | 21 | 69 | 275.00000 | C | 2023 | |||
| 14 | 2023-09-09 | Reservoir Creek GC | 98 | 23 | 75 | 212.50000 | C | 2023 | |||
| 15 | 2023-09-30 | Ontario CC | 101 | 20 | 81 | 0.00000 | C | 2023 | |||
| 1 | 2024-04-27 | Stafford CC | 104 | 22 | 82 | 100.00000 | D | 2024 | |||
| 2 | 2024-05-04 | Ravenwood GC | 99 | 23 | 76 | 137.50000 | D | 2024 | |||
| 3 | 2024-05-11 | Greystone GC | 105 | 23 | 82 | 71.66667 | D | 2024 | |||
| 4 | 2024-05-18 | Ontario CC | 100 | 22 | 78 | 100.00000 | B | 2024 | |||
| 5 | 2024-06-01 | Eagle Vale GC | 94 | 27 | 67 | 525.00000 | D | 2024 | NET | BB | |
| 6 | 2024-06-22 | Island Oaks (Lima CC) | 85 | 20 | 65 | 275.00000 | C | 2024 | |||
| 7 | 2024-06-29 | Mill Creek GC | 101 | 21 | 80 | 125.00000 | A | 2024 | |||
| 8 | 2024-07-15 | Brook-Lea CC | 93 | 25 | 68 | 350.00000 | D | 2024 | |||
| 9 | 2024-08-17 | Old Hickory GC | 94 | 18 | 76 | 110.00000 | B | 2024 | |||
| 10 | 2024-08-24 | Ontario CC | 97 | 19 | 78 | 120.00000 | C | 2024 | |||
| 11 | 2024-08-31 | Morgan's Crossing | 90 | 20 | 70 | 275.00000 | C | 2024 | |||
| 12 | 2024-09-14 | LeRoy CC | 94 | 17 | 77 | 95.00000 | B | 2024 | |||
| 13 | 2024-09-28 | Stafford CC | 97 | 20 | 77 | 0.00000 | C | 2024 | |||
| 1 | 2025-04-26 | Stafford CC | 96 | 20 | 76 | 212.50000 | D | 2025 | |||
| 2 | 2025-05-03 | Ravenwood GC | 100 | 20 | 80 | 100.00000 | B | 2025 | |||
| 3 | 2025-05-10 | Greystone GC | 103 | 20 | 83 | 85.00000 | C | 2025 | |||
| 4 | 2025-05-17 | Ontario CC | 98 | 19 | 79 | 65.00000 | C | 2025 | |||
| 5 | 2025-05-24 | Twin Hills GC | 97 | 20 | 77 | 175.00000 | C | 2025 | |||
| 6 | 2025-05-31 | Batavia CC | 104 | 19 | 85 | 85.00000 | D | 2025 | |||
| 7 | 2025-06-14 | Reservoir Creek GC | 114 | 22 | 92 | 45.00000 | C | 2025 | |||
| 8 | 2025-06-28 | Sodus Bay Heights GC | 91 | 22 | 69 | 275.00000 | D | 2025 | |||
| 9 | 2025-07-12 | Genesee Valley GC | 90 | 19 | 71 | 300.00000 | C | 2025 | |||
| 10 | 2025-07-19 | Victor Hills [South] | 95 | 21 | 74 | 90.00000 | B | 2025 | |||
| 11 | 2025-08-02 | Wayne Hills CC | 95 | 21 | 74 | 105.00000 | C | 2025 | |||
| 12 | 2025-08-09 | Blue Heron Hills GC | 90 | 21 | 69 | 391.66667 | C | 2025 | |||
| 13 | 2025-08-16 | Old Hickory GC | 86 | 16 | 70 | 200.00000 | B | 2025 | |||
| 14 | 2025-08-18 | Monroe GC | 99 | 21 | 78 | 105.00000 | C | 2025 | |||
| 15 | 2025-08-30 | Mill Creek GC | 95 | 19 | 76 | 120.00000 | C | 2025 | |||
| 16 | 2025-09-06 | Conesus GC | 97 | 17 | 80 | 50.00000 | B | 2025 | |||
| 17 | 2025-09-13 | Ravenwood GC | 89 | 20 | 69 | 250.00000 | D | 2025 | |||
| 18 | 2025-09-27 | Greystone GC | 101 | 19 | 82 | 0.00000 | C | 2025 |

