![]()
Robert DuPrau
Member Since 2012
Resides Rochester, NY
Hometown/Birthplace Poland, NY
High School Poland HS
College Ithaca College
Company Greece Central School District
Driver TaylorMade
Irons Titleist
Wedges VokeySM10
Putter ScottyCameron
Ball Titleist Pro V1
| SGACupRank |
|---|
| HCP INDX |
|---|
| 9.9 |
Career
| Wins | $DSG |
|---|---|
| 12 | 215 |
| Career Low |
|---|
| 74 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.6271 | 4.8067 | 5.5622 |
| GROSS | NET AVG |
|---|---|
| 84.4932 | 75.0685 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 1 | 0 | 0 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.7500 | 4.7926 | 5.5532 |
| GROSS | NET AVG |
|---|---|
| 84.846 | 75.692 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-04-21 | Ravenwood GC | 85 | 12 | 73 | 225.00000 | A | 2018 | |||
| 2 | 2018-04-28 | Eagle Vale GC | 95 | 13 | 82 | 90.00000 | A | 2018 | |||
| 3 | 2018-05-05 | Greystone GC | 85 | 12 | 73 | 275.00000 | A | 2018 | BB | ||
| 4 | 2018-05-12 | Mendon GC | 89 | 12 | 77 | 71.67000 | A | 2018 | |||
| 5 | 2018-05-19 | Lake Shore CC | 85 | 11 | 74 | 126.25000 | A | 2018 | |||
| 6 | 2018-05-26 | Timber Ridge GC | 84 | 12 | 72 | 200.00000 | A | 2018 | |||
| 7 | 2018-06-02 | Victor Hills [East] | 91 | 12 | 79 | 130.00000 | A | 2018 | |||
| 8 | 2018-06-09 | Twin Hills GC | 79 | 12 | 67 | 325.00000 | A | 2018 | |||
| 9 | 2018-06-16 | Webster [West] | 83 | 11 | 72 | 200.00000 | A | 2018 | BB | ||
| 10 | 2018-06-16 | Webster GC [East] | 92 | 12 | 80 | 60.00000 | A | 2018 | |||
| 11 | 2018-06-23 | Centerpointe GC | 83 | 12 | 71 | 145.00000 | A | 2018 | |||
| 12 | 2018-06-30 | Stafford CC | 89 | 13 | 76 | 60.00000 | A | 2018 | |||
| 13 | 2018-07-07 | Victor Hills [South] | 90 | 13 | 77 | 65.00000 | A | 2018 | |||
| 14 | 2018-07-07 | Victor Hills [North] | 90 | 13 | 77 | 95.00000 | A | 2018 | |||
| 15 | 2018-07-14 | Genesee Valley GC | 78 | 11 | 67 | 250.00000 | A | 2018 | |||
| 16 | 2018-08-04 | Old Hickory GC | 78 | 13 | 65 | 525.00000 | A | 2018 | NET | ||
| 17 | 2018-08-11 | Salmon Creek CC | 89 | 12 | 77 | 70.00000 | A | 2018 | |||
| 18 | 2018-08-13 | Monroe GC | 89 | 13 | 76 | 125.00000 | A | 2018 | |||
| 19 | 2018-08-18 | Morgan's Crossing | 87 | 13 | 74 | 126.25000 | A | 2018 | |||
| 20 | 2018-08-25 | Braemar CC | 84 | 13 | 71 | 187.50000 | A | 2018 | |||
| 21 | 2018-09-08 | Ridgemont CC | 94 | 13 | 81 | 50.00000 | A | 2018 | |||
| 22 | 2018-09-28 | Webster GC [East] | 88 | 13 | 75 | 82.50000 | A | 2018 | |||
| 1 | 2019-05-04 | Shadow Lake GC | 83 | 12 | 71 | 200.00000 | B | 2019 | |||
| 2 | 2019-05-11 | Greystone GC | 88 | 13 | 75 | 225.00000 | A | 2019 | |||
| 3 | 2019-05-18 | Blue Heron Hills GC | 89 | 12 | 77 | 137.50000 | A | 2019 | |||
| 4 | 2019-05-25 | Mill Creek GC | 86 | 12 | 74 | 110.00000 | A | 2019 | |||
| 5 | 2019-06-01 | Timber Ridge GC | 83 | 13 | 70 | 275.00000 | A | 2019 | |||
| 6 | 2019-06-08 | Parkview Fairways GC | 84 | 12 | 72 | 325.00000 | A | 2019 | |||
| 7 | 2019-06-15 | Twin Hills GC | 83 | 12 | 71 | 233.33333 | A | 2019 | |||
| 8 | 2019-06-22 | Livingston CC | 86 | 13 | 73 | 110.00000 | A | 2019 | |||
| 9 | 2019-06-29 | Centerpointe GC | 88 | 13 | 75 | 85.00000 | A | 2019 | |||
| 10 | 2019-07-13 | Victor Hills [North] | 83 | 13 | 70 | 212.50000 | A | 2019 | Gross | BB | |
| 11 | 2019-07-27 | Charleston Pines (Lima CC) | 83 | 12 | 71 | 130.00000 | A | 2019 | |||
| 12 | 2019-07-27 | Island Oaks (Lima CC) | 80 | 13 | 67 | 225.00000 | A | 2019 | |||
| 13 | 2019-08-03 | Twin Hills GC | 80 | 11 | 69 | 212.50000 | A | 2019 | |||
| 14 | 2019-08-17 | Durand Eastman GC | 74 | 12 | 62 | 500.00000 | A | 2019 | Gross | ||
| 15 | 2019-08-24 | Webster GC [East] | 79 | 12 | 67 | 275.00000 | A | 2019 | |||
| 16 | 2019-08-26 | Brook-Lea CC | 84 | 12 | 72 | 225.00000 | A | 2019 | |||
| 17 | 2019-08-31 | Mill Creek GC | 82 | 11 | 71 | 170.00000 | A | 2019 | |||
| 18 | 2019-09-07 | Lake Shore CC | 88 | 10 | 78 | 60.00000 | A | 2019 | |||
| 19 | 2019-09-14 | Deerfield CC | 83 | 12 | 71 | 212.50000 | A | 2019 | |||
| 20 | 2019-09-28 | Greystone GC | 93 | 14 | 79 | 0.00000 | A | 2019 | |||
| 1 | 2020-04-25 | Far View GC | 78 | 6 | 72 | 525.00000 | A | 2020 | NET | ||
| 2 | 2020-05-02 | Shadow Lake GC | 81 | 8 | 73 | 178.33000 | A | 2020 | |||
| 3 | 2020-05-09 | Parkview Fairways GC | 87 | 9 | 78 | 152.50000 | A | 2020 | |||
| 4 | 2020-05-16 | Mill Creek GC | 88 | 9 | 79 | 60.00000 | A | 2020 | |||
| 5 | 2020-05-23 | Greystone GC | 91 | 9 | 82 | 57.50000 | A | 2020 | |||
| 6 | 2020-05-30 | Twin Hills GC | 83 | 5 | 78 | 137.50000 | A | 2020 | |||
| 7 | 2020-06-13 | Stafford CC | 93 | 10 | 83 | 43.33000 | A | 2020 | |||
| 8 | 2020-06-20 | Old Hickory GC | 87 | 9 | 78 | 50.00000 | A | 2020 | |||
| 9 | 2020-07-04 | Ravenwood GC | 86 | 8 | 78 | 60.00000 | A | 2020 | |||
| 10 | 2020-07-11 | Genesee Valley GC | 82 | 6 | 76 | 55.00000 | A | 2020 | |||
| 11 | 2020-07-25 | Island Oaks (Lima CC) | 83 | 8 | 75 | 90.00000 | A | 2020 | |||
| 12 | 2020-07-25 | Charleston Pines (Lima CC) | 76 | 7 | 69 | 275.00000 | A | 2020 | |||
| 13 | 2020-08-08 | Twin Hills GC | 79 | 5 | 74 | 152.50000 | A | 2020 | |||
| 14 | 2020-08-15 | Durand Eastman GC | 80 | 10 | 70 | 275.00000 | A | 2020 | |||
| 15 | 2020-08-17 | Locust Hill CC | 86 | 13 | 73 | 171.00000 | A | 2020 | |||
| 16 | 2020-08-22 | Sodus Bay Heights GC | 82 | 12 | 70 | 275.00000 | A | 2020 | |||
| 17 | 2020-08-29 | Mendon GC | 92 | 12 | 80 | 50.00000 | A | 2020 | |||
| 18 | 2020-09-05 | Lake Shore CC | 75 | 8 | 67 | 325.00000 | A | 2020 | |||
| 19 | 2020-09-12 | Clifton Springs CC | 86 | 10 | 76 | 212.50000 | A | 2020 | |||
| 20 | 2020-09-26 | Mill Creek GC | 81 | 9 | 72 | 0.00000 | A | 2020 | |||
| 1 | 2021-04-24 | Stafford CC | 86 | 10 | 76 | 170.00000 | A | 2021 | |||
| 2 | 2021-05-01 | Timber Ridge GC | 90 | 5 | 85 | 25.00000 | A | 2021 | |||
| 3 | 2021-05-08 | Parkview Fairways GC | 82 | 10 | 72 | 212.50000 | A | 2021 | |||
| 4 | 2021-05-08 | Ravenwood GC | 85 | 8 | 77 | 120.00000 | A | 2021 | |||
| 5 | 2021-05-15 | Mill Creek GC | 88 | 9 | 79 | 100.00000 | A | 2021 | |||
| 6 | 2021-05-22 | Sodus Bay Heights GC | 92 | 10 | 82 | 65.00000 | A | 2021 | |||
| 7 | 2021-05-29 | Twin Hills GC | 89 | 5 | 84 | 12.50000 | A | 2021 | |||
| 8 | 2021-06-05 | Wayne Hills CC | 90 | 10 | 80 | 62.50000 | A | 2021 | |||
| 9 | 2021-06-12 | Clifton Springs CC | 86 | 10 | 76 | 100.00000 | A | 2021 | |||
| 10 | 2021-06-19 | Webster GC [East] | 79 | 9 | 70 | 258.33333 | A | 2021 | |||
| 11 | 2021-06-26 | Island Oaks (Lima CC) | 88 | 8 | 80 | 57.50000 | A | 2021 | |||
| 12 | 2021-06-26 | Charleston Pines (Lima CC) | 79 | 7 | 72 | 250.00000 | A | 2021 | |||
| 13 | 2021-07-24 | Genesee Valley GC | 78 | 6 | 72 | 258.33333 | A | 2021 | BB | ||
| 14 | 2021-07-31 | Morgan's Crossing | 85 | 9 | 76 | 125.00000 | A | 2021 | |||
| 15 | 2021-08-07 | Wayne Hills CC | 78 | 10 | 68 | 250.00000 | A | 2021 | |||
| 16 | 2021-08-14 | Durand Eastman GC | 83 | 8 | 75 | 152.50000 | A | 2021 | |||
| 17 | 2021-08-21 | Shadow Lake GC | 86 | 7 | 79 | 67.50000 | A | 2021 | |||
| 18 | 2021-08-21 | Greystone GC | 80 | 9 | 71 | 325.00000 | A | 2021 | |||
| 19 | 2021-09-04 | Centerpointe GC | 78 | 9 | 69 | 300.00000 | A | 2021 | |||
| 20 | 2021-09-11 | Clifton Springs CC | 91 | 9 | 82 | 45.00000 | A | 2021 | |||
| 21 | 2021-09-25 | Blue Heron Hills GC | 79 | 9 | 70 | 0.00000 | A | 2021 | |||
| 1 | 2022-04-30 | Ravenwood GC | 87 | 7 | 80 | 50.00000 | A | 2022 | |||
| 2 | 2022-05-14 | Timber Ridge GC | 84 | 6 | 78 | 120.00000 | A | 2022 | |||
| 3 | 2022-05-21 | Webster GC [East] | 83 | 8 | 75 | 167.50000 | A | 2022 | |||
| 4 | 2022-05-28 | Twin Hills GC | 92 | 4 | 88 | 45.00000 | A | 2022 | |||
| 5 | 2022-06-04 | Livingston CC | 86 | 8 | 78 | 95.00000 | A | 2022 | |||
| 6 | 2022-06-25 | Island Oaks (Lima CC) | 82 | 7 | 75 | 90.00000 | A | 2022 | |||
| 7 | 2022-06-25 | Charleston Pines (Lima CC) | 83 | 6 | 77 | 70.00000 | A | 2022 | |||
| 8 | 2022-07-09 | Winged Pheasant GC | 92 | 6 | 86 | 45.00000 | A | 2022 | |||
| 9 | 2022-07-16 | Victor Hills [South] | 81 | 8 | 73 | 115.00000 | A | 2022 | |||
| 10 | 2022-07-16 | Victor Hills [North] | 81 | 7 | 74 | 187.50000 | A | 2022 | |||
| 11 | 2022-07-23 | Durand Eastman GC | 83 | 8 | 75 | 80.00000 | A | 2022 | |||
| 12 | 2022-08-06 | Eagle Vale GC | 78 | 9 | 69 | 300.00000 | A | 2022 | |||
| 13 | 2022-08-15 | Irondequoit CC | 83 | 7 | 76 | 100.00000 | A | 2022 | |||
| 14 | 2022-08-20 | Greystone GC | 86 | 8 | 78 | 105.00000 | A | 2022 | |||
| 15 | 2022-08-20 | Shadow Lake GC | 80 | 6 | 74 | 110.00000 | A | 2022 | |||
| 16 | 2022-09-24 | Greystone GC | 86 | 8 | 78 | 0.00000 | A | 2022 | |||
| 1 | 2023-04-29 | Stafford CC | 78 | 6 | 72 | 500.00000 | A | 2023 | NET | ||
| 2 | 2023-05-13 | Blue Heron Hills GC | 83 | 8 | 75 | 200.00000 | A | 2023 | |||
| 3 | 2023-05-27 | Batavia CC | 85 | 5 | 80 | 55.00000 | A | 2023 | |||
| 4 | 2023-06-03 | Far View GC | 83 | 6 | 77 | 162.00000 | A | 2023 | |||
| 5 | 2023-06-17 | Sodus Bay Heights GC | 81 | 9 | 72 | 258.33333 | A | 2023 | |||
| 6 | 2023-06-24 | Island Oaks (Lima CC) | 83 | 8 | 75 | 85.00000 | A | 2023 | |||
| 7 | 2023-06-24 | Charleston Pines (Lima CC) | 74 | 7 | 67 | 391.66667 | A | 2023 | NET | ||
| 8 | 2023-07-01 | Centerpointe GC | 81 | 8 | 73 | 120.00000 | A | 2023 | |||
| 9 | 2023-07-15 | Victor Hills [North] | 86 | 8 | 78 | 68.75000 | A | 2023 | |||
| 10 | 2023-07-15 | Victor Hills [South] | 89 | 8 | 81 | 40.00000 | A | 2023 | |||
| 11 | 2023-07-31 | Cobblestone Creek CC | 90 | 9 | 81 | 47.50000 | A | 2023 | |||
| 12 | 2023-08-12 | Livingston CC | 88 | 8 | 80 | 67.50000 | A | 2023 | |||
| 13 | 2023-09-02 | Morgan's Crossing | 86 | 8 | 78 | 76.25000 | A | 2023 | |||
| 14 | 2023-09-30 | Ontario CC | 88 | 7 | 81 | 0.00000 | A | 2023 | |||
| 1 | 2024-05-04 | Ravenwood GC | 82 | 7 | 75 | 152.50000 | A | 2024 | |||
| 2 | 2024-05-04 | Parkview Fairways GC | 83 | 9 | 74 | 181.00000 | A | 2024 | |||
| 3 | 2024-05-11 | Blue Heron Hills GC | 86 | 9 | 77 | 100.00000 | A | 2024 | |||
| 4 | 2024-05-18 | Ontario CC | 83 | 8 | 75 | 137.50000 | A | 2024 | |||
| 5 | 2024-05-25 | Batavia CC | 84 | 10 | 74 | 130.00000 | A | 2024 | |||
| 6 | 2024-06-01 | Far View GC | 81 | 8 | 73 | 275.00000 | A | 2024 | |||
| 7 | 2024-06-15 | Sodus Bay Heights GC | 81 | 9 | 72 | 192.50000 | A | 2024 | |||
| 8 | 2024-06-22 | Island Oaks (Lima CC) | 84 | 8 | 76 | 71.66667 | A | 2024 | |||
| 9 | 2024-06-22 | Charleston Pines (Lima CC) | 78 | 7 | 71 | 258.33333 | A | 2024 | |||
| 10 | 2024-07-13 | Churchville GC East | 89 | 8 | 81 | 15.00000 | B | 2024 | |||
| 11 | 2024-07-15 | Brook-Lea CC | 86 | 9 | 77 | 110.00000 | A | 2024 | |||
| 12 | 2024-07-20 | Victor Hills [North] | 86 | 10 | 76 | 138.75000 | A | 2024 | |||
| 13 | 2024-08-03 | Wayne Hills CC | 83 | 10 | 73 | 145.00000 | A | 2024 | |||
| 14 | 2024-08-10 | Livingston CC | 85 | 10 | 75 | 100.00000 | A | 2024 | |||
| 15 | 2024-08-17 | Shadow Lake GC | 83 | 9 | 74 | 115.00000 | A | 2024 | BB | ||
| 16 | 2024-08-24 | Webster GC [East] | 82 | 10 | 72 | 138.75000 | A | 2024 | |||
| 17 | 2024-08-24 | Ontario CC | 90 | 9 | 81 | 70.00000 | A | 2024 | |||
| 18 | 2024-09-14 | LeRoy CC | 82 | 8 | 74 | 225.00000 | A | 2024 | |||
| 19 | 2024-09-28 | Stafford CC | 79 | 8 | 71 | 0.00000 | A | 2024 | |||
| 1 | 2025-05-03 | Ravenwood GC | 85 | 9 | 76 | 145.00000 | A | 2025 | |||
| 2 | 2025-05-17 | Ontario CC | 81 | 9 | 72 | 187.50000 | A | 2025 | |||
| 3 | 2025-05-24 | Twin Hills GC | 87 | 7 | 80 | 67.50000 | A | 2025 | |||
| 4 | 2025-05-24 | Timber Ridge GC | 89 | 8 | 81 | 57.50000 | A | 2025 | |||
| 5 | 2025-05-31 | Batavia CC | 86 | 8 | 78 | 137.50000 | B | 2025 | |||
| 6 | 2025-06-14 | Clifton Springs CC | 86 | 11 | 75 | 130.00000 | A | 2025 | |||
| 7 | 2025-06-21 | Island Oaks (Lima CC) | 86 | 9 | 77 | 85.00000 | A | 2025 | |||
| 8 | 2025-06-21 | Charleston Pines (Lima CC) | 75 | 8 | 67 | 300.00000 | A | 2025 | |||
| 9 | 2025-06-28 | Eagle Vale GC | 94 | 10 | 84 | 62.50000 | A | 2025 | |||
| 10 | 2025-07-12 | Churchville GC East | 86 | 8 | 78 | 90.00000 | A | 2025 | |||
| 11 | 2025-08-02 | Wayne Hills CC | 84 | 11 | 73 | 115.00000 | A | 2025 | |||
| 12 | 2025-08-09 | Livingston CC | 80 | 10 | 70 | 350.00000 | B | 2025 | Gross | ||
| 13 | 2025-08-18 | Monroe GC | 84 | 11 | 73 | 187.50000 | A | 2025 |

