![]()
Rebecca Baxter
Member Since 2021
Resides Spencerport, NY
Hometown/Birthplace Greece, NY
High School Greece Arcadia
College Nazareth College
Company FLPPS (Retired)
Driver Cobra
Irons Cobra
Wedges Cobra
Putter Cobra
Ball Anything I have in my bag
| SGACupRank |
|---|
| HCP INDX |
|---|
| 34 |
Career
| Wins | $DSG |
|---|---|
| 3 | 55 |
| Career Low |
|---|
| 97 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.8322 | 6.4354 | 7.4236 |
| GROSS | NET AVG |
|---|---|
| 99.9999 | 79.4638 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 0 | 0 | 0 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.9623 | 6.4365 | 7.1455 |
| GROSS | NET AVG |
|---|---|
| 112.846 | 77.077 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-04-24 | Stafford CC | 114 | 36 | 78 | 150.00000 | C | 2021 | |||
| 2 | 2021-05-22 | Sodus Bay Heights GC | 116 | 32 | 84 | 30.00000 | D | 2021 | |||
| 3 | 2021-05-29 | Twin Hills GC | 107 | 27 | 80 | 100.00000 | D | 2021 | |||
| 4 | 2021-06-05 | Livingston CC | 114 | 33 | 81 | 80.00000 | C | 2021 | |||
| 5 | 2021-06-12 | Clifton Springs CC | 106 | 35 | 71 | 160.00000 | D | 2021 | |||
| 6 | 2021-06-19 | Webster GC [East] | 113 | 34 | 79 | 62.50000 | D | 2021 | |||
| 7 | 2021-06-26 | Charleston Pines (Lima CC) | 101 | 29 | 72 | 178.33330 | D | 2021 | |||
| 8 | 2021-07-10 | Winged Pheasant GC | 103 | 30 | 73 | 160.00000 | B | 2021 | |||
| 9 | 2021-07-31 | Blue Heron Hills GC | 119 | 37 | 82 | 65.00000 | D | 2021 | |||
| 10 | 2021-08-28 | Sodus Bay Heights GC | 111 | 37 | 74 | 152.50000 | C | 2021 | |||
| 11 | 2021-09-04 | Centerpointe GC | 101 | 32 | 69 | 202.00000 | D | 2021 | |||
| 12 | 2021-09-11 | Mendon GC | 119 | 34 | 85 | 25.00000 | D | 2021 | |||
| 1 | 2022-04-23 | Stafford CC | 111 | 38 | 73 | 312.50000 | C | 2022 | |||
| 2 | 2022-04-30 | Parkview Fairways GC | 122 | 31 | 91 | 35.00000 | D | 2022 | |||
| 3 | 2022-05-14 | Timber Ridge GC | 101 | 31 | 70 | 525.00000 | D | 2022 | NET | ||
| 4 | 2022-05-21 | Mill Creek GC | 117 | 29 | 88 | 55.00000 | D | 2022 | |||
| 5 | 2022-05-28 | Twin Hills GC | 104 | 26 | 78 | 225.00000 | D | 2022 | |||
| 6 | 2022-06-04 | Livingston CC | 116 | 32 | 84 | 60.00000 | C | 2022 | |||
| 7 | 2022-06-11 | Clifton Springs CC | 112 | 33 | 79 | 80.00000 | D | 2022 | |||
| 8 | 2022-06-18 | Old Hickory GC | 111 | 34 | 77 | 145.00000 | C | 2022 | |||
| 9 | 2022-06-25 | Charleston Pines (Lima CC) | 108 | 28 | 80 | 55.00000 | C | 2022 | |||
| 10 | 2022-07-09 | Winged Pheasant GC | 115 | 28 | 87 | 57.50000 | C | 2022 | |||
| 11 | 2022-07-16 | Victor Hills [North] | 127 | 30 | 97 | 1.00000 | D | 2022 | |||
| 12 | 2022-07-23 | Durand Eastman GC | 116 | 36 | 80 | 45.00000 | C | 2022 | |||
| 13 | 2022-08-13 | Terry Hills GC | 115 | 31 | 84 | 55.00000 | D | 2022 | BB | ||
| 14 | 2022-08-20 | Greystone GC | 117 | 37 | 80 | 100.00000 | D | 2022 | |||
| 15 | 2022-08-27 | Webster GC [East] | 110 | 35 | 75 | 65.00000 | C | 2022 | |||
| 16 | 2022-09-03 | Reservoir Creek GC | 114 | 30 | 84 | 70.00000 | D | 2022 | |||
| 17 | 2022-09-10 | Morgan's Crossing | 117 | 29 | 88 | 35.00000 | D | 2022 | |||
| 18 | 2022-09-24 | Greystone GC | 130 | 38 | 92 | 0.00000 | D | 2022 | |||
| 1 | 2023-05-27 | Batavia CC | 119 | 32 | 87 | 35.00000 | D | 2023 | |||
| 2 | 2023-06-03 | Far View GC | 106 | 31 | 75 | 250.00000 | D | 2023 | |||
| 3 | 2023-06-10 | Clifton Springs CC | 114 | 35 | 79 | 60.00000 | D | 2023 | |||
| 4 | 2023-06-17 | Sodus Bay Heights GC | 107 | 32 | 75 | 131.66667 | D | 2023 | |||
| 5 | 2023-07-01 | Centerpointe GC | 105 | 34 | 71 | 160.00000 | C | 2023 | |||
| 6 | 2023-07-15 | Victor Hills [North] | 118 | 32 | 86 | 20.00000 | D | 2023 | |||
| 7 | 2023-07-22 | Genesee Valley GC | 115 | 35 | 80 | 25.00000 | C | 2023 | |||
| 8 | 2023-08-05 | The Pheasant Golf Links PL | 104 | 32 | 72 | 150.00000 | A | 2023 | |||
| 9 | 2023-08-12 | Terry Hills GC SE | 110 | 34 | 76 | 145.00000 | C | 2023 | |||
| 10 | 2023-08-19 | Old Hickory GC | 109 | 37 | 72 | 152.50000 | C | 2023 | |||
| 11 | 2023-09-02 | Morgan's Crossing | 114 | 31 | 83 | 30.00000 | C | 2023 | |||
| 12 | 2023-09-30 | Ontario CC | 118 | 38 | 80 | 0.00000 | D | 2023 | |||
| 1 | 2024-04-27 | Stafford CC | 117 | 41 | 76 | 187.50000 | D | 2024 | |||
| 2 | 2024-05-04 | Parkview Fairways GC | 116 | 34 | 82 | 95.00000 | D | 2024 | |||
| 3 | 2024-05-11 | Blue Heron Hills GC | 115 | 39 | 76 | 300.00000 | B | 2024 | |||
| 4 | 2024-05-18 | Caledonia CC | 123 | 38 | 85 | 67.50000 | D | 2024 | |||
| 5 | 2024-06-22 | Island Oaks (Lima CC) | 111 | 29 | 82 | 30.00000 | D | 2024 | |||
| 6 | 2024-07-13 | Genesee Valley GC | 126 | 37 | 89 | 65.00000 | C | 2024 | |||
| 7 | 2024-07-20 | Victor Hills [North] | 120 | 35 | 85 | 50.00000 | C | 2024 | |||
| 8 | 2024-07-27 | Greystone GC | 117 | 41 | 76 | 95.00000 | D | 2024 | |||
| 9 | 2024-08-03 | The Pheasant Golf Links PL | 114 | 32 | 82 | 5.00000 | A | 2024 | |||
| 10 | 2024-08-10 | Livingston CC | 119 | 36 | 83 | 55.00000 | C | 2024 | |||
| 11 | 2024-08-17 | Old Hickory GC | 97 | 38 | 59 | 525.00000 | C | 2024 | NET | ||
| 12 | 2024-08-24 | Ontario CC | 110 | 30 | 80 | 80.00000 | C | 2024 | |||
| 13 | 2024-08-31 | Far View GC | 116 | 31 | 85 | 55.00000 | C | 2024 | |||
| 14 | 2024-09-14 | LeRoy CC | 125 | 35 | 90 | 5.00000 | B | 2024 | |||
| 1 | 2025-06-07 | CenterPointe GC | 115 | 35 | 80 | 95.00000 | D | 2025 | |||
| 2 | 2025-06-14 | Reservoir Creek GC | 122 | 33 | 89 | 57.50000 | C | 2025 | |||
| 3 | 2025-06-21 | Island Oaks (Lima CC) | 112 | 30 | 82 | 50.00000 | D | 2025 | |||
| 4 | 2025-06-28 | Sodus Bay Heights GC | 107 | 34 | 73 | 120.00000 | D | 2025 | |||
| 5 | 2025-07-19 | Victor Hills [North] | 112 | 36 | 76 | 80.00000 | D | 2025 | |||
| 6 | 2025-07-26 | Greystone GC | 115 | 42 | 73 | 275.00000 | D | 2025 | |||
| 7 | 2025-08-02 | The Pheasant Golf Links PL | 108 | 33 | 75 | 152.50000 | A | 2025 | |||
| 8 | 2025-08-09 | Livingston CC | 116 | 37 | 79 | 85.00000 | D | 2025 | |||
| 9 | 2025-08-16 | Old Hickory GC | 108 | 39 | 69 | 300.00000 | C | 2025 | |||
| 10 | 2025-08-23 | Webster GC [East] | 113 | 39 | 74 | 100.00000 | B | 2025 | |||
| 11 | 2025-08-30 | Terry Hills GC NS | 105 | 33 | 72 | 175.00000 | C | 2025 | |||
| 12 | 2025-09-13 | LeRoy CC | 107 | 35 | 72 | 131.66667 | B | 2025 | |||
| 13 | 2025-09-27 | Greystone GC | 127 | 39 | 88 | 0.00000 | D | 2025 |

