![]()
Kevin O'Connor
Member Since 2013
Resides Victor, NY
Hometown/Birthplace Pittsford, NY
High School Sutherland
College Rochester Institute of Technology
Company Retired
Driver TaylorMade
Irons TaylorMade
Wedges TaylorMade
Putter Ping
Ball Bridgestone
| SGACupRank |
|---|
| HCP INDX |
|---|
| 27.9 |
Career
| Wins | $DSG |
|---|---|
| 8 | 145 |
| Career Low |
|---|
| 90 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.4080 | 6.0025 | 6.9431 |
| GROSS | NET AVG |
|---|---|
| 99.9999 | 76.6500 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 0 | 0 | 0 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.5484 | 6.0738 | 7.0169 |
| GROSS | NET AVG |
|---|---|
| 106.733 | 78.267 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-05-05 | Wayne Hills CC | 111 | 34 | 77 | 152.50000 | D | 2018 | |||
| 2 | 2018-05-12 | Mendon GC | 108 | 34 | 74 | 167.50000 | D | 2018 | |||
| 3 | 2018-06-02 | Livingston CC | 115 | 34 | 81 | 67.50000 | D | 2018 | |||
| 4 | 2018-06-16 | Webster GC [East] | 116 | 35 | 81 | 45.00000 | D | 2018 | |||
| 5 | 2018-08-11 | Greystone GC | 112 | 34 | 78 | 115.00000 | D | 2018 | |||
| 6 | 2018-08-18 | Durand Eastman GC | 110 | 33 | 77 | 100.00000 | B | 2018 | |||
| 7 | 2018-08-25 | Sodus Bay Heights GC | 105 | 35 | 70 | 202.00000 | D | 2018 | |||
| 8 | 2018-09-01 | Reservoir Creek GC | 105 | 33 | 72 | 325.00000 | D | 2018 | NET | ||
| 9 | 2018-09-28 | Webster GC [East] | 104 | 35 | 69 | 160.00000 | D | 2018 | |||
| 1 | 2019-09-28 | Greystone GC | 107 | 32 | 75 | 0.00000 | D | 2019 | |||
| 1 | 2020-05-30 | Twin Hills GC | 113 | 23 | 90 | 45.00000 | D | 2020 | |||
| 2 | 2020-06-06 | Wayne Hills CC | 113 | 31 | 82 | 22.50000 | D | 2020 | |||
| 3 | 2020-06-13 | Clifton Springs CC | 116 | 31 | 85 | 47.50000 | D | 2020 | |||
| 4 | 2020-06-20 | Far View GC | 111 | 26 | 85 | 75.00000 | C | 2020 | |||
| 5 | 2020-07-18 | Victor Hills [South] | 108 | 30 | 78 | 80.00000 | D | 2020 | |||
| 6 | 2020-07-18 | Victor Hills [North] | 102 | 29 | 73 | 152.50000 | D | 2020 | |||
| 7 | 2020-07-25 | Charleston Pines (Lima CC) | 93 | 26 | 67 | 275.00000 | D | 2020 | BB | ||
| 8 | 2020-08-01 | Reservoir Creek GC | 104 | 26 | 78 | 145.00000 | D | 2020 | |||
| 9 | 2020-08-08 | Greystone GC | 110 | 29 | 81 | 40.00000 | D | 2020 | |||
| 10 | 2020-08-15 | Durand Eastman GC | 107 | 28 | 79 | 52.50000 | D | 2020 | |||
| 11 | 2020-08-17 | Locust Hill CC | 114 | 33 | 81 | 57.50000 | D | 2020 | |||
| 12 | 2020-08-22 | Sodus Bay Heights GC | 99 | 31 | 68 | 250.00000 | C | 2020 | |||
| 13 | 2020-08-29 | Mendon GC | 102 | 30 | 72 | 202.00000 | D | 2020 | |||
| 14 | 2020-09-12 | Wild Wood CC | 104 | 29 | 75 | 146.00000 | D | 2020 | |||
| 15 | 2020-09-26 | Mill Creek GC | 96 | 28 | 68 | 0.00000 | D | 2020 | |||
| 1 | 2023-05-06 | Ravenwood GC | 101 | 23 | 78 | 160.00000 | D | 2023 | |||
| 2 | 2023-05-13 | Greystone GC | 105 | 22 | 83 | 45.00000 | D | 2023 | |||
| 3 | 2023-06-03 | Far View GC | 94 | 17 | 77 | 200.00000 | C | 2023 | |||
| 4 | 2023-06-10 | Clifton Springs CC | 107 | 26 | 81 | 45.00000 | D | 2023 | |||
| 5 | 2023-07-15 | Victor Hills [South] | 104 | 24 | 80 | 72.50000 | D | 2023 | |||
| 6 | 2023-07-15 | Victor Hills [North] | 118 | 21 | 97 | 1.00000 | D | 2023 | |||
| 7 | 2023-07-22 | Durand Eastman GC | 98 | 25 | 73 | 200.00000 | B | 2023 | |||
| 8 | 2023-07-31 | Cobblestone Creek CC | 103 | 27 | 76 | 160.00000 | D | 2023 | |||
| 9 | 2023-08-05 | Wayne Hills CC | 109 | 25 | 84 | 50.00000 | D | 2023 | |||
| 10 | 2023-08-12 | Livingston CC | 105 | 23 | 82 | 47.50000 | C | 2023 | |||
| 11 | 2023-08-19 | Shadow Lake GC | 104 | 23 | 81 | 60.00000 | D | 2023 | |||
| 12 | 2023-09-02 | Eagle Vale GC | 102 | 26 | 76 | 90.00000 | C | 2023 | |||
| 13 | 2023-09-30 | Ontario CC | 103 | 23 | 80 | 0.00000 | D | 2023 | |||
| 1 | 2024-04-27 | Stafford CC | 102 | 25 | 77 | 152.50000 | D | 2024 | |||
| 2 | 2024-05-04 | Ravenwood GC | 107 | 25 | 82 | 55.00000 | D | 2024 | |||
| 3 | 2024-05-04 | Parkview Fairways GC | 94 | 23 | 71 | 237.50000 | D | 2024 | |||
| 4 | 2024-05-11 | Blue Heron Hills GC | 107 | 26 | 81 | 120.00000 | B | 2024 | |||
| 5 | 2024-06-01 | Far View GC | 102 | 22 | 80 | 95.00000 | D | 2024 | |||
| 6 | 2024-06-08 | Clifton Springs CC | 116 | 28 | 88 | 20.00000 | D | 2024 | |||
| 7 | 2024-06-22 | Island Oaks (Lima CC) | 90 | 23 | 67 | 300.00000 | D | 2024 | |||
| 8 | 2024-07-15 | Brook-Lea CC | 94 | 29 | 65 | 525.00000 | D | 2024 | NET | ||
| 9 | 2024-07-20 | Victor Hills [North] | 97 | 25 | 72 | 250.00000 | C | 2024 | |||
| 10 | 2024-07-27 | Greystone GC | 103 | 24 | 79 | 60.00000 | D | 2024 | |||
| 11 | 2024-08-03 | Wayne Hills CC | 100 | 26 | 74 | 68.75000 | D | 2024 | |||
| 12 | 2024-08-17 | Shadow Lake GC | 99 | 24 | 75 | 100.00000 | C | 2024 | |||
| 13 | 2024-09-14 | LeRoy CC | 94 | 20 | 74 | 212.50000 | B | 2024 | BB | ||
| 14 | 2024-09-28 | Stafford CC | 101 | 24 | 77 | 0.00000 | D | 2024 | |||
| 1 | 2025-05-10 | Greystone GC | 118 | 29 | 89 | 82.50000 | D | 2025 | |||
| 2 | 2025-06-07 | CenterPointe GC | 108 | 29 | 79 | 115.00000 | D | 2025 | |||
| 3 | 2025-06-14 | Clifton Springs CC | 118 | 31 | 87 | 40.00000 | D | 2025 | |||
| 4 | 2025-06-21 | Island Oaks (Lima CC) | 105 | 28 | 77 | 95.00000 | D | 2025 | |||
| 5 | 2025-06-28 | Eagle Vale GC | 106 | 29 | 77 | 85.00000 | B | 2025 | |||
| 6 | 2025-07-19 | Victor Hills [North] | 95 | 31 | 64 | 350.00000 | D | 2025 | |||
| 7 | 2025-08-02 | Wayne Hills CC | 106 | 29 | 77 | 43.33333 | D | 2025 | |||
| 8 | 2025-08-09 | Livingston CC | 100 | 27 | 73 | 130.00000 | D | 2025 | |||
| 9 | 2025-08-16 | Old Hickory GC | 109 | 27 | 82 | 55.00000 | C | 2025 | |||
| 10 | 2025-08-18 | Monroe GC | 110 | 30 | 80 | 90.00000 | D | 2025 | |||
| 11 | 2025-08-23 | Webster GC [East] | 103 | 28 | 75 | 63.33333 | B | 2025 | |||
| 12 | 2025-08-30 | Mill Creek GC | 109 | 27 | 82 | 110.00000 | D | 2025 | |||
| 13 | 2025-09-06 | Conesus GC | 108 | 26 | 82 | 57.50000 | C | 2025 | |||
| 14 | 2025-09-13 | LeRoy CC | 104 | 26 | 78 | 50.00000 | B | 2025 | |||
| 15 | 2025-09-27 | Greystone GC | 102 | 30 | 72 | 0.00000 | D | 2025 |

