![]()
Max O'Mara
Member Since 2023
Resides Rochester, NY
Hometown/Birthplace Rochester, NY
High School Aquinas Institute
College SUNY Oswego
Company L3Harris
Driver TaylorMade
Irons Callaway
Wedges Other
Putter Odyssey
Ball TaylorMade Tour Resp
| SGACupRank |
|---|
| HCP INDX |
|---|
| 17.4 |
Career
| Wins | $DSG |
|---|---|
| 8 | 145 |
| Career Low |
|---|
| 83 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.1213 | 5.2988 | 6.0885 |
| GROSS | NET AVG |
|---|---|
| 93.6034 | 77.3621 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 0 | 0 | 2 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.1250 | 5.2573 | 6.0000 |
| GROSS | NET AVG |
|---|---|
| 92.850 | 77.050 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-04-29 | Stafford CC | 92 | 0 | 92 | 61.66667 | B | 2023 | |||
| 2 | 2023-05-13 | Greystone GC | 94 | 0 | 94 | 26.66667 | A | 2023 | |||
| 3 | 2023-05-20 | Caledonia CC | 110 | 0 | 110 | 52.50000 | A | 2023 | |||
| 4 | 2023-05-27 | Batavia CC | 94 | 15 | 79 | 115.00000 | D | 2023 | |||
| 5 | 2023-06-03 | Eagle Vale GC | 88 | 21 | 67 | 525.00000 | D | 2023 | Gross | ||
| 6 | 2023-06-10 | Clifton Springs CC | 98 | 16 | 82 | 45.00000 | B | 2023 | |||
| 7 | 2023-06-17 | Sodus Bay Heights GC | 103 | 17 | 86 | 57.50000 | B | 2023 | |||
| 8 | 2023-06-24 | Charleston Pines (Lima CC) | 100 | 16 | 84 | 45.00000 | C | 2023 | |||
| 9 | 2023-06-24 | Island Oaks (Lima CC) | 105 | 17 | 88 | 20.00000 | C | 2023 | |||
| 10 | 2023-07-15 | Victor Hills [South] | 95 | 20 | 75 | 80.00000 | C | 2023 | |||
| 11 | 2023-07-15 | Victor Hills [North] | 96 | 19 | 77 | 90.00000 | D | 2023 | |||
| 12 | 2023-07-31 | Cobblestone Creek CC | 91 | 22 | 69 | 250.00000 | C | 2023 | |||
| 13 | 2023-08-05 | Wayne Hills CC | 103 | 20 | 83 | 45.00000 | C | 2023 | |||
| 14 | 2023-08-12 | Terry Hills GC SE | 94 | 15 | 79 | 60.00000 | B | 2023 | |||
| 15 | 2023-08-19 | Shadow Lake GC | 95 | 17 | 78 | 110.00000 | C | 2023 | |||
| 16 | 2023-08-26 | Ontario CC | 97 | 19 | 78 | 225.00000 | D | 2023 | |||
| 17 | 2023-08-26 | Webster GC [East] | 99 | 20 | 79 | 60.00000 | C | 2023 | |||
| 18 | 2023-09-02 | Eagle Vale GC | 102 | 21 | 81 | 66.25000 | B | 2023 | |||
| 19 | 2023-09-16 | Mill Creek GC | 90 | 20 | 70 | 350.00000 | B | 2023 | NET | ||
| 20 | 2023-09-30 | Ontario CC | 88 | 19 | 69 | 0.00000 | C | 2023 | |||
| 1 | 2024-04-27 | Stafford CC | 98 | 18 | 80 | 190.00000 | C | 2024 | |||
| 2 | 2024-05-18 | Caledonia CC | 90 | 20 | 70 | 350.00000 | C | 2024 | NET | ||
| 3 | 2024-05-25 | Batavia CC | 88 | 20 | 68 | 525.00000 | C | 2024 | Gross | BB | |
| 4 | 2024-06-01 | Eagle Vale GC | 97 | 19 | 78 | 80.00000 | C | 2024 | |||
| 5 | 2024-06-08 | Clifton Springs CC | 96 | 19 | 77 | 187.50000 | C | 2024 | |||
| 6 | 2024-06-15 | Sodus Bay Heights GC | 89 | 19 | 70 | 170.00000 | C | 2024 | |||
| 7 | 2024-06-22 | Charleston Pines (Lima CC) | 89 | 16 | 73 | 115.00000 | C | 2024 | |||
| 8 | 2024-06-22 | Island Oaks (Lima CC) | 95 | 17 | 78 | 15.00000 | C | 2024 | |||
| 9 | 2024-07-13 | Genesee Valley GC | 85 | 15 | 70 | 160.00000 | B | 2024 | |||
| 10 | 2024-07-20 | Victor Hills [North] | 90 | 18 | 72 | 125.00000 | B | 2024 | |||
| 11 | 2024-07-20 | Victor Hills [South] | 93 | 17 | 76 | 138.75000 | C | 2024 | |||
| 12 | 2024-08-03 | The Pheasant Golf Links PL | 90 | 15 | 75 | 76.25000 | A | 2024 | |||
| 13 | 2024-08-10 | Livingston CC | 94 | 17 | 77 | 120.00000 | B | 2024 | |||
| 14 | 2024-08-24 | Ontario CC | 90 | 16 | 74 | 237.50000 | C | 2024 | |||
| 15 | 2024-08-24 | Webster GC [East] | 91 | 17 | 74 | 110.00000 | B | 2024 | |||
| 16 | 2024-08-31 | Morgan's Crossing | 90 | 18 | 72 | 152.50000 | C | 2024 | |||
| 17 | 2024-09-14 | Mill Creek GC | 90 | 17 | 73 | 137.50000 | B | 2024 | |||
| 18 | 2024-09-28 | Stafford CC | 83 | 14 | 69 | 0.00000 | B | 2024 | Gross | ||
| 1 | 2025-04-26 | Stafford CC | 91 | 14 | 77 | 237.50000 | C | 2025 | |||
| 2 | 2025-05-10 | Blue Heron Hills GC | 96 | 16 | 80 | 225.00000 | B | 2025 | |||
| 3 | 2025-05-17 | Ontario CC | 90 | 15 | 75 | 125.00000 | C | 2025 | |||
| 4 | 2025-05-24 | Twin Hills GC | 92 | 13 | 79 | 145.00000 | B | 2025 | |||
| 5 | 2025-05-31 | Far View GC | 91 | 14 | 77 | 225.00000 | B | 2025 | |||
| 6 | 2025-06-07 | CenterPointe GC | 91 | 17 | 74 | 181.66667 | C | 2025 | |||
| 7 | 2025-06-14 | Clifton Springs CC | 100 | 18 | 82 | 35.00000 | C | 2025 | |||
| 8 | 2025-06-21 | Charleston Pines (Lima CC) | 84 | 14 | 70 | 200.00000 | C | 2025 | |||
| 9 | 2025-06-28 | Sodus Bay Heights GC | 97 | 17 | 80 | 25.00000 | C | 2025 | |||
| 10 | 2025-07-12 | Churchville GC East | 84 | 15 | 69 | 275.00000 | B | 2025 | |||
| 11 | 2025-07-19 | Victor Hills [North] | 92 | 17 | 75 | 145.00000 | C | 2025 | |||
| 12 | 2025-08-02 | Wayne Hills CC | 94 | 17 | 77 | 85.00000 | B | 2025 | |||
| 13 | 2025-08-09 | Blue Heron Hills GC | 97 | 16 | 81 | 47.50000 | B | 2025 | |||
| 14 | 2025-08-16 | Shadow Lake GC | 91 | 14 | 77 | 45.00000 | B | 2025 | |||
| 15 | 2025-08-18 | Monroe GC | 93 | 18 | 75 | 131.66667 | C | 2025 | |||
| 16 | 2025-08-23 | Ontario CC | 94 | 15 | 79 | 57.50000 | B | 2025 | |||
| 17 | 2025-08-23 | Webster GC [East] | 95 | 16 | 79 | 15.00000 | B | 2025 | BB | ||
| 18 | 2025-08-30 | Mill Creek GC | 100 | 16 | 84 | 50.00000 | C | 2025 | BB | ||
| 19 | 2025-09-06 | CenterPointe GC | 91 | 17 | 74 | 120.00000 | B | 2025 | |||
| 20 | 2025-09-27 | Greystone GC | 94 | 17 | 77 | 0.00000 | C | 2025 |

