![]()
Michael Graney
Member Since 2017
Resides Greece, NY
Hometown/Birthplace Victor, NY
High School Tom’s River South
College Ocean County College
Company 84 Lumber
Driver TaylorMade
Irons Srixon
Wedges VokeySM09
Putter ScottyCameron
Ball Titleist
| SGACupRank |
|---|
| HCP INDX |
|---|
| 8.2 |
Career
| Wins | $DSG |
|---|---|
| 7 | 135 |
| Career Low |
|---|
| 74 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.6129 | 4.7096 | 5.5890 |
| GROSS | NET AVG |
|---|---|
| 83.4500 | 74.2833 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 0 | 0 | 0 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.4722 | 4.6154 | 5.5429 |
| GROSS | NET AVG |
|---|---|
| 82.111 | 74.889 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-04-21 | Ravenwood GC | 83 | 12 | 71 | 437.50000 | A | 2018 | NET | ||
| 2 | 2018-05-05 | Greystone GC | 92 | 12 | 80 | 52.50000 | A | 2018 | |||
| 3 | 2018-05-26 | Timber Ridge GC | 86 | 12 | 74 | 142.50000 | A | 2018 | |||
| 4 | 2018-06-02 | Victor Hills [East] | 88 | 12 | 76 | 167.50000 | A | 2018 | |||
| 5 | 2018-06-09 | Mill Creek GC | 83 | 12 | 71 | 167.50000 | A | 2018 | |||
| 6 | 2018-07-07 | Victor Hills [South] | 79 | 13 | 66 | 525.00000 | A | 2018 | NET | ||
| 7 | 2018-08-25 | Sodus Bay Heights GC | 83 | 12 | 71 | 178.33000 | A | 2018 | |||
| 8 | 2018-09-08 | Ridgemont CC | 85 | 12 | 73 | 167.50000 | A | 2018 | |||
| 9 | 2018-09-28 | Webster GC [East] | 86 | 12 | 74 | 150.00000 | A | 2018 | |||
| 1 | 2019-05-11 | Greystone GC | 86 | 12 | 74 | 275.00000 | A | 2019 | |||
| 2 | 2019-05-18 | Blue Heron Hills GC | 90 | 11 | 79 | 100.00000 | A | 2019 | |||
| 3 | 2019-06-29 | Terry Hills GC | 77 | 11 | 66 | 525.00000 | A | 2019 | Gross | ||
| 4 | 2019-08-03 | Twin Hills GC | 80 | 10 | 70 | 145.00000 | A | 2019 | |||
| 5 | 2019-08-10 | Far View GC | 86 | 10 | 76 | 90.00000 | A | 2019 | |||
| 6 | 2019-08-17 | Durand Eastman GC | 82 | 11 | 71 | 140.00000 | A | 2019 | |||
| 7 | 2019-09-07 | Lake Shore CC | 78 | 11 | 67 | 250.00000 | A | 2019 | |||
| 8 | 2019-09-28 | Greystone GC | 84 | 11 | 73 | 0.00000 | A | 2019 | |||
| 1 | 2020-05-16 | Blue Heron Hills GC | 81 | 9 | 72 | 212.50000 | A | 2020 | |||
| 2 | 2020-05-23 | Sodus Bay Heights GC | 86 | 11 | 75 | 437.50000 | A | 2020 | NET | ||
| 3 | 2020-06-13 | Clifton Springs CC | 83 | 10 | 73 | 258.33000 | A | 2020 | |||
| 4 | 2020-07-18 | Victor Hills [North] | 85 | 9 | 76 | 120.00000 | A | 2020 | |||
| 5 | 2020-08-15 | Durand Eastman GC | 87 | 10 | 77 | 95.00000 | A | 2020 | |||
| 6 | 2020-08-17 | Locust Hill CC | 84 | 13 | 71 | 300.00000 | A | 2020 | |||
| 7 | 2020-09-05 | Lake Shore CC | 74 | 8 | 66 | 525.00000 | A | 2020 | NET | ||
| 8 | 2020-09-12 | Clifton Springs CC | 83 | 9 | 74 | 300.00000 | A | 2020 | |||
| 9 | 2020-09-26 | Mill Creek GC | 94 | 9 | 85 | 0.00000 | A | 2020 | |||
| 1 | 2021-04-24 | Mendon GC | 91 | 12 | 79 | 152.50000 | A | 2021 | |||
| 2 | 2021-05-08 | Parkview Fairways GC | 84 | 9 | 75 | 131.66667 | A | 2021 | |||
| 3 | 2021-05-15 | Mill Creek GC | 91 | 9 | 82 | 80.00000 | A | 2021 | |||
| 4 | 2021-05-29 | Twin Hills GC | 80 | 5 | 75 | 167.50000 | A | 2021 | |||
| 5 | 2021-06-05 | Livingston CC | 80 | 9 | 71 | 258.33333 | A | 2021 | |||
| 6 | 2021-06-12 | Clifton Springs CC | 80 | 9 | 71 | 212.50000 | A | 2021 | |||
| 7 | 2021-06-26 | Island Oaks (Lima CC) | 87 | 8 | 79 | 71.66670 | A | 2021 | |||
| 8 | 2021-07-10 | Twin Hills GC | 83 | 5 | 78 | 131.66670 | A | 2021 | |||
| 9 | 2021-08-02 | Penfield CC | 86 | 11 | 75 | 85.00000 | A | 2021 | |||
| 10 | 2021-08-07 | Stafford CC | 85 | 9 | 76 | 110.00000 | A | 2021 | |||
| 11 | 2021-09-04 | Reservoir Creek GC | 81 | 8 | 73 | 250.00000 | A | 2021 | |||
| 12 | 2021-09-11 | Mendon GC | 84 | 11 | 73 | 134.28571 | A | 2021 | |||
| 1 | 2022-04-23 | Mendon GC | 81 | 11 | 70 | 350.00000 | A | 2022 | NET | BB | |
| 2 | 2022-06-25 | Island Oaks (Lima CC) | 79 | 7 | 72 | 181.00000 | A | 2022 | |||
| 3 | 2022-07-16 | Victor Hills [South] | 80 | 8 | 72 | 152.50000 | A | 2022 | |||
| 4 | 2022-08-15 | Irondequoit CC | 80 | 8 | 72 | 160.00000 | A | 2022 | |||
| 5 | 2022-09-03 | Reservoir Creek GC | 81 | 5 | 76 | 120.00000 | A | 2022 | |||
| 1 | 2023-04-29 | Stafford CC | 85 | 6 | 79 | 90.00000 | A | 2023 | |||
| 2 | 2023-05-13 | Blue Heron Hills GC | 81 | 9 | 72 | 350.00000 | A | 2023 | |||
| 3 | 2023-05-27 | Batavia CC | 85 | 5 | 80 | 55.00000 | A | 2023 | |||
| 4 | 2023-06-03 | Eagle Vale GC | 87 | 9 | 78 | 90.00000 | A | 2023 | |||
| 5 | 2023-06-24 | Charleston Pines (Lima CC) | 74 | 7 | 67 | 391.66667 | A | 2023 | |||
| 6 | 2023-07-15 | Victor Hills [North] | 77 | 7 | 70 | 250.00000 | A | 2023 | |||
| 7 | 2023-07-31 | Cobblestone Creek CC | 90 | 8 | 82 | 35.00000 | A | 2023 | |||
| 8 | 2023-09-09 | Reservoir Creek GC | 91 | 6 | 85 | 57.50000 | A | 2023 | |||
| 1 | 2025-04-26 | Stafford CC | 85 | 5 | 80 | 137.50000 | A | 2025 | |||
| 2 | 2025-06-07 | CenterPointe GC | 83 | 8 | 75 | 110.00000 | A | 2025 | |||
| 3 | 2025-06-14 | Clifton Springs CC | 82 | 9 | 73 | 212.50000 | A | 2025 | |||
| 4 | 2025-06-28 | Sodus Bay Heights GC | 85 | 8 | 77 | 187.50000 | A | 2025 | |||
| 5 | 2025-07-12 | Churchville GC East | 79 | 6 | 73 | 325.00000 | A | 2025 | |||
| 6 | 2025-07-19 | Victor Hills [North] | 82 | 8 | 74 | 167.50000 | A | 2025 | |||
| 7 | 2025-08-23 | Ontario CC | 80 | 6 | 74 | 160.00000 | A | 2025 | |||
| 8 | 2025-09-13 | LeRoy CC | 77 | 5 | 72 | 160.00000 | A | 2025 | |||
| 9 | 2025-09-27 | Greystone GC | 86 | 10 | 76 | 0.00000 | A | 2025 |

