![]()
David Merkel
Member Since 2012
Resides Rochester, NY
Hometown/Birthplace Rochester, NY
High School Greece Athena
College Rochester Institute of Technology
Company David Merkel
Driver TaylorMade
Irons Mizuno
Putter Other
Ball Titleist
| SGACupRank |
|---|
| HCP INDX |
|---|
| 13.6 |
Career
| Wins | $DSG |
|---|---|
| 9 | 180 |
| Career Low |
|---|
| 78 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.8689 | 5.0302 | 5.7842 |
| GROSS | NET AVG |
|---|---|
| 88.5692 | 74.9077 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 0 | 1 | 0 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.9167 | 4.9688 | 5.9000 |
| GROSS | NET AVG |
|---|---|
| 88.333 | 75.667 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-04-28 | Shadow Lake GC | 91 | 16 | 75 | 145.00000 | B | 2018 | |||
| 2 | 2018-05-05 | Wayne Hills CC | 93 | 18 | 75 | 212.50000 | B | 2018 | |||
| 3 | 2018-05-19 | Lake Shore CC | 90 | 16 | 74 | 145.00000 | B | 2018 | |||
| 4 | 2018-05-26 | Timber Ridge GC | 92 | 17 | 75 | 175.00000 | B | 2018 | |||
| 5 | 2018-06-02 | Livingston CC | 96 | 17 | 79 | 60.00000 | B | 2018 | |||
| 6 | 2018-06-09 | Twin Hills GC | 84 | 16 | 68 | 275.00000 | B | 2018 | |||
| 7 | 2018-06-16 | Webster GC [East] | 85 | 17 | 68 | 462.50000 | B | 2018 | Gross | ||
| 8 | 2018-06-23 | Centerpointe GC | 93 | 16 | 77 | 77.50000 | B | 2018 | |||
| 9 | 2018-06-30 | Stafford CC | 86 | 18 | 68 | 325.00000 | B | 2018 | |||
| 10 | 2018-07-07 | Victor Hills [South] | 91 | 17 | 74 | 67.50000 | B | 2018 | |||
| 11 | 2018-07-28 | Eagle Vale GC | 89 | 16 | 73 | 187.50000 | A | 2018 | |||
| 12 | 2018-08-25 | Sodus Bay Heights GC | 95 | 16 | 79 | 40.00000 | A | 2018 | |||
| 13 | 2018-09-08 | Bristol Harbour GC | 90 | 17 | 73 | 138.75000 | A | 2018 | |||
| 14 | 2018-09-28 | Webster GC [East] | 88 | 16 | 72 | 175.00000 | B | 2018 | |||
| 1 | 2019-05-04 | Eagle Vale GC | 90 | 16 | 74 | 325.00000 | C | 2019 | NET | ||
| 2 | 2019-05-25 | Mill Creek GC | 86 | 16 | 70 | 350.00000 | C | 2019 | NET | ||
| 3 | 2019-06-01 | Clifton Springs CC | 85 | 17 | 68 | 525.00000 | B | 2019 | Gross | ||
| 4 | 2019-06-08 | Wayne Hills CC | 86 | 17 | 69 | 250.00000 | C | 2019 | |||
| 5 | 2019-06-22 | Livingston CC | 90 | 16 | 74 | 160.00000 | B | 2019 | |||
| 6 | 2019-06-29 | Terry Hills GC | 85 | 15 | 70 | 243.75000 | B | 2019 | |||
| 7 | 2019-07-13 | Lake Shore CC | 87 | 15 | 72 | 137.50000 | B | 2019 | |||
| 8 | 2019-07-27 | Charleston Pines (Lima CC) | 82 | 15 | 67 | 250.00000 | B | 2019 | |||
| 9 | 2019-07-27 | Island Oaks (Lima CC) | 90 | 16 | 74 | 85.00000 | A | 2019 | |||
| 10 | 2019-08-03 | Twin Hills GC | 80 | 14 | 66 | 275.00000 | B | 2019 | |||
| 11 | 2019-08-24 | Greystone GC | 82 | 15 | 67 | 391.66667 | B | 2019 | |||
| 12 | 2019-08-26 | Brook-Lea CC | 88 | 15 | 73 | 133.00000 | A | 2019 | |||
| 13 | 2019-08-31 | Sodus Bay Heights GC | 93 | 15 | 78 | 30.00000 | A | 2019 | |||
| 14 | 2019-09-07 | Lake Shore CC | 85 | 13 | 72 | 115.00000 | B | 2019 | |||
| 15 | 2019-09-28 | Greystone GC | 87 | 15 | 72 | 0.00000 | A | 2019 | |||
| 1 | 2020-04-25 | Far View GC | 90 | 10 | 80 | 125.00000 | A | 2020 | |||
| 2 | 2020-05-02 | Shadow Lake GC | 84 | 11 | 73 | 178.33000 | A | 2020 | |||
| 3 | 2020-05-09 | Parkview Fairways GC | 89 | 13 | 76 | 187.50000 | A | 2020 | |||
| 4 | 2020-05-16 | Blue Heron Hills GC | 94 | 12 | 82 | 67.50000 | B | 2020 | |||
| 5 | 2020-05-23 | Greystone GC | 94 | 13 | 81 | 90.00000 | A | 2020 | |||
| 6 | 2020-08-08 | Greystone GC | 88 | 13 | 75 | 100.00000 | B | 2020 | |||
| 7 | 2020-08-15 | Blue Heron Hills GC | 96 | 12 | 84 | 65.00000 | B | 2020 | |||
| 8 | 2020-09-12 | Wild Wood CC | 89 | 14 | 75 | 145.00000 | B | 2020 | |||
| 1 | 2021-05-08 | Parkview Fairways GC | 87 | 13 | 74 | 200.00000 | B | 2021 | |||
| 2 | 2021-05-22 | Greystone GC | 85 | 14 | 71 | 350.00000 | A | 2021 | NET | ||
| 3 | 2021-06-05 | Livingston CC | 82 | 13 | 69 | 350.00000 | A | 2021 | NET | ||
| 4 | 2021-06-19 | Centerpointe GC | 78 | 13 | 65 | 525.00000 | A | 2021 | NET | ||
| 5 | 2021-06-26 | Charleston Pines (Lima CC) | 80 | 9 | 71 | 325.00000 | A | 2021 | NET | ||
| 6 | 2021-07-24 | Genesee Valley GC | 86 | 8 | 78 | 67.50000 | A | 2021 | |||
| 7 | 2021-07-31 | Morgan's Crossing | 85 | 11 | 74 | 167.50000 | A | 2021 | |||
| 8 | 2021-08-21 | Greystone GC | 96 | 12 | 84 | 30.00000 | B | 2021 | |||
| 9 | 2021-09-11 | Clifton Springs CC | 87 | 13 | 74 | 131.66667 | A | 2021 | |||
| 10 | 2021-09-25 | Blue Heron Hills GC | 98 | 12 | 86 | 0.00000 | A | 2021 | |||
| 1 | 2022-04-23 | Mendon GC | 89 | 15 | 74 | 145.00000 | B | 2022 | |||
| 2 | 2022-04-30 | Parkview Fairways GC | 88 | 12 | 76 | 258.33333 | A | 2022 | |||
| 3 | 2022-05-07 | Greystone GC | 92 | 12 | 80 | 133.00000 | B | 2022 | |||
| 4 | 2022-05-14 | Timber Ridge GC | 90 | 10 | 80 | 66.00000 | A | 2022 | |||
| 5 | 2022-05-28 | Twin Hills GC | 92 | 8 | 84 | 10.00000 | A | 2022 | |||
| 6 | 2022-06-25 | Island Oaks (Lima CC) | 84 | 11 | 73 | 188.75000 | A | 2022 | |||
| 7 | 2022-09-24 | Greystone GC | 95 | 12 | 83 | 0.00000 | A | 2022 | |||
| 1 | 2023-04-29 | Shadow Lake GC | 90 | 10 | 80 | 100.00000 | A | 2023 | |||
| 2 | 2023-05-20 | Ontario CC | 92 | 10 | 82 | 57.50000 | B | 2023 | |||
| 3 | 2023-07-15 | Victor Hills [South] | 84 | 12 | 72 | 181.00000 | B | 2023 | |||
| 4 | 2023-09-30 | Ontario CC | 87 | 10 | 77 | 0.00000 | A | 2023 | |||
| 1 | 2024-04-27 | Shadow Lake GC | 86 | 10 | 76 | 100.00000 | A | 2024 | |||
| 2 | 2024-05-11 | Greystone GC | 94 | 12 | 82 | 65.00000 | A | 2024 | |||
| 3 | 2024-08-10 | Livingston CC | 95 | 12 | 83 | 60.00000 | B | 2024 | |||
| 1 | 2025-04-26 | Shadow Lake GC | 85 | 10 | 75 | 237.50000 | A | 2025 | |||
| 2 | 2025-05-10 | Blue Heron Hills GC | 100 | 14 | 86 | 52.50000 | A | 2025 | |||
| 3 | 2025-09-06 | CenterPointe GC | 80 | 14 | 66 | 525.00000 | A | 2025 | NET |

