![]()
Michael Caceci
Member Since 1995
Resides Pittsford, NY
Hometown/Birthplace Bronx, NY
High School Bronx HS of Science
College CUNY Lehman College
Company Excellerated Performance LLC
Driver Ping
Irons Ping
Wedges Ping
Putter Odyssey
Ball OnCore
| SGACupRank |
|---|
| 101 |
| HCP INDX |
|---|
| 19.7 |
Career
| Wins | $DSG |
|---|---|
| 14 | 245 |
| Career Low |
|---|
| 80 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.0025 | 5.3819 | 6.2849 |
| GROSS | NET AVG |
|---|---|
| 94.5417 | 77.1458 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 0 | 1 | 0 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.7556 | 5.1622 | 6.0238 |
| GROSS | NET AVG |
|---|---|
| 90.455 | 74.545 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|---|---|---|---|---|---|---|
| 1 | 2025-05-31 | Batavia CC | 94 | 16 | 78 | 131.66667 | D |
| 2 | 2025-06-07 | Morgan's Crossing | 87 | 16 | 71 | 237.50000 | C |
| 3 | 2025-06-14 | Reservoir Creek GC | 93 | 18 | 75 | 275.00000 | B |
| 4 | 2025-06-28 | Sodus Bay Heights GC | 86 | 18 | 68 | 437.50000 | C |
| 5 | 2025-07-26 | Greystone GC | 96 | 16 | 80 | 95.00000 | C |
| 6 | 2025-08-02 | Wayne Hills CC | 87 | 18 | 69 | 200.00000 | C |
| 7 | 2025-08-09 | Blue Heron Hills GC | 94 | 17 | 77 | 115.00000 | B |
| 8 | 2025-08-23 | Ontario CC | 88 | 14 | 74 | 152.50000 | B |
| 9 | 2025-08-30 | Mill Creek GC | 92 | 15 | 77 | 100.00000 | C |
| 10 | 2025-09-13 | LeRoy CC | 90 | 12 | 78 | 45.00000 | A |
| 11 | 2025-09-27 | Greystone GC | 88 | 15 | 73 | 0.00000 | B |
Weekly Score Card
| Date | Venue | Type | Values |
|---|---|---|---|
| 2025-05-31 | Batavia CC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-05-31 | Batavia CC | 2:Par: | 05|05|03|04|04|04|03|04|04|04|04|05|03|04|04|05|03|04 |
| 2025-05-31 | Batavia CC | 3:Score: | 08|06|04|05|05|06|05|05|04|05|06|07|03|05|04|07|03|06 |
| 2025-05-31 | Batavia CC | 4:Handicap: | 04|10|14|06|08|18|16|12|02|01|03|07|17|15|05|09|13|11 |
| 2025-06-07 | Morgan's Crossing | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-06-07 | Morgan's Crossing | 2:Par: | 05|04|04|04|03|04|04|03|05|04|05|04|04|03|04|04|03|05 |
| 2025-06-07 | Morgan's Crossing | 3:Score: | 05|05|05|04|03|04|04|03|06|07|07|05|05|03|06|06|03|06 |
| 2025-06-07 | Morgan's Crossing | 4:Handicap: | 11|17|07|03|15|09|13|05|01|04|08|02|14|18|10|16|12|06 |
| 2025-06-14 | Reservoir Creek GC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-06-14 | Reservoir Creek GC | 2:Par: | 04|03|05|04|04|03|04|04|04|04|03|04|05|05|04|04|03|04 |
| 2025-06-14 | Reservoir Creek GC | 3:Score: | 07|03|05|04|08|05|05|05|05|06|04|05|06|07|05|05|03|05 |
| 2025-06-14 | Reservoir Creek GC | 4:Handicap: | 05|17|11|01|09|15|13|07|03|02|04|08|18|12|10|16|14|06 |
| 2025-06-28 | Sodus Bay Heights GC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-06-28 | Sodus Bay Heights GC | 2:Par: | 04|05|03|05|04|04|03|04|04|04|04|04|05|04|03|04|03|05 |
| 2025-06-28 | Sodus Bay Heights GC | 3:Score: | 04|06|02|06|04|05|03|07|04|04|04|05|07|05|04|05|05|06 |
| 2025-06-28 | Sodus Bay Heights GC | 4:Handicap: | 12|08|18|02|14|06|16|04|10|07|15|13|03|05|17|09|11|01 |
| 2025-07-26 | Greystone GC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-07-26 | Greystone GC | 2:Par: | 05|04|03|04|04|03|04|04|05|04|04|05|03|04|04|05|03|04 |
| 2025-07-26 | Greystone GC | 3:Score: | 07|06|06|06|06|02|07|05|06|06|07|05|05|04|05|05|04|04 |
| 2025-07-26 | Greystone GC | 4:Handicap: | 09|11|17|01|07|15|03|13|05|16|02|08|14|12|10|06|18|04 |
| 2025-08-02 | Wayne Hills CC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-08-02 | Wayne Hills CC | 2:Par: | 04|05|04|03|04|04|03|04|05|04|03|05|04|04|03|04|05|04 |
| 2025-08-02 | Wayne Hills CC | 3:Score: | 04|05|05|05|05|06|04|06|05|04|03|06|04|05|03|04|08|05 |
| 2025-08-02 | Wayne Hills CC | 4:Handicap: | 13|05|01|07|03|11|17|15|09|14|16|08|04|06|18|10|02|12 |
| 2025-08-09 | Blue Heron Hills GC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-08-09 | Blue Heron Hills GC | 2:Par: | 04|04|04|05|03|04|03|05|04|04|04|04|03|05|04|04|03|04 |
| 2025-08-09 | Blue Heron Hills GC | 3:Score: | 05|05|04|07|04|04|03|06|06|06|05|06|06|08|05|05|03|06 |
| 2025-08-09 | Blue Heron Hills GC | 4:Handicap: | 02|06|12|04|14|08|18|10|16|13|11|05|17|07|15|09|03|01 |
| 2025-08-23 | Ontario CC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-08-23 | Ontario CC | 2:Par: | 05|04|03|04|04|04|03|05|04|04|05|03|05|03|04|04|04|04 |
| 2025-08-23 | Ontario CC | 3:Score: | 06|04|04|05|06|06|04|07|04|06|06|03|05|03|04|05|05|05 |
| 2025-08-23 | Ontario CC | 4:Handicap: | 05|07|15|03|11|13|17|01|09|14|02|18|08|16|04|12|06|10 |
| 2025-08-30 | Mill Creek GC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-08-30 | Mill Creek GC | 2:Par: | 04|05|04|04|05|03|04|04|03|03|05|03|04|04|05|04|03|04 |
| 2025-08-30 | Mill Creek GC | 3:Score: | 05|04|05|04|05|04|06|04|03|03|07|07|08|05|06|05|05|06 |
| 2025-08-30 | Mill Creek GC | 4:Handicap: | 10|14|08|12|06|04|02|16|18|17|03|15|07|01|05|11|13|09 |
| 2025-09-13 | LeRoy CC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-09-13 | LeRoy CC | 2:Par: | 04|04|05|04|04|04|03|04|04|05|04|05|04|03|05|04|03|03 |
| 2025-09-13 | LeRoy CC | 3:Score: | 04|05|05|06|09|06|03|05|05|05|04|05|06|03|07|04|04|04 |
| 2025-09-13 | LeRoy CC | 4:Handicap: | 12|02|06|08|04|14|18|16|10|09|07|01|15|13|05|03|17|11 |
| 2025-09-27 | Greystone GC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-09-27 | Greystone GC | 2:Par: | 05|04|03|04|04|03|04|04|05|04|04|05|03|04|04|05|03|04 |
| 2025-09-27 | Greystone GC | 3:Score: | 06|05|04|04|05|03|05|04|05|06|06|05|05|04|06|06|03|06 |
| 2025-09-27 | Greystone GC | 4:Handicap: | 09|11|17|01|07|15|03|13|05|16|02|08|14|12|10|06|18|04 |
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-04-21 | Ravenwood GC | 108 | 18 | 90 | 5.00000 | B | 2018 | |||
| 2 | 2018-05-05 | Wayne Hills CC | 96 | 20 | 76 | 145.00000 | C | 2018 | |||
| 3 | 2018-05-12 | Clifton Springs CC | 93 | 19 | 74 | 175.00000 | B | 2018 | |||
| 4 | 2018-05-26 | Parkview Fairways GC | 88 | 19 | 69 | 437.50000 | C | 2018 | NET | ||
| 5 | 2018-06-09 | Mill Creek GC | 88 | 18 | 70 | 275.00000 | C | 2018 | Gross | ||
| 6 | 2018-06-23 | Terry Hills GC | 80 | 17 | 63 | 300.00000 | B | 2018 | |||
| 7 | 2018-07-07 | Victor Hills [South] | 87 | 18 | 69 | 181.00000 | B | 2018 | |||
| 8 | 2018-07-21 | Island Oaks (Lima CC) | 90 | 18 | 72 | 105.00000 | B | 2018 | BB | ||
| 9 | 2018-08-04 | Old Hickory GC | 89 | 17 | 72 | 85.00000 | B | 2018 | |||
| 10 | 2018-08-11 | Greystone GC | 89 | 18 | 71 | 225.00000 | B | 2018 | |||
| 11 | 2018-08-25 | Sodus Bay Heights GC | 87 | 18 | 69 | 178.33000 | B | 2018 | |||
| 12 | 2018-09-08 | Bristol Harbour GC | 91 | 18 | 73 | 225.00000 | B | 2018 | |||
| 13 | 2018-09-28 | Webster GC [East] | 97 | 17 | 80 | 45.00000 | B | 2018 | |||
| 1 | 2019-05-25 | Mill Creek GC | 103 | 17 | 86 | 25.00000 | C | 2019 | |||
| 2 | 2019-06-01 | Clifton Springs CC | 106 | 18 | 88 | 50.00000 | B | 2019 | |||
| 3 | 2019-06-22 | Livingston CC | 98 | 17 | 81 | 65.00000 | B | 2019 | |||
| 4 | 2019-07-20 | Victor Hills [South] | 92 | 18 | 74 | 80.00000 | B | 2019 | |||
| 5 | 2019-07-27 | Island Oaks (Lima CC) | 88 | 17 | 71 | 105.00000 | B | 2019 | |||
| 6 | 2019-08-10 | Far View GC | 92 | 16 | 76 | 67.50000 | B | 2019 | |||
| 7 | 2019-08-24 | Greystone GC | 84 | 17 | 67 | 391.66667 | B | 2019 | NET | ||
| 8 | 2019-08-31 | Sodus Bay Heights GC | 90 | 17 | 73 | 120.00000 | B | 2019 | |||
| 9 | 2019-09-14 | Deerfield CC | 91 | 17 | 74 | 105.00000 | B | 2019 | |||
| 10 | 2019-09-28 | Greystone GC | 98 | 17 | 81 | 0.00000 | B | 2019 | |||
| 1 | 2020-05-02 | Eagle Vale GC | 99 | 14 | 85 | 105.00000 | B | 2020 | |||
| 2 | 2020-05-16 | Mill Creek GC | 95 | 15 | 80 | 101.70000 | B | 2020 | |||
| 3 | 2020-05-23 | Sodus Bay Heights GC | 97 | 17 | 80 | 121.00000 | B | 2020 | |||
| 4 | 2020-05-30 | Twin Hills GC | 85 | 11 | 74 | 152.50000 | B | 2020 | |||
| 5 | 2020-06-06 | Wayne Hills CC | 89 | 18 | 71 | 137.50000 | B | 2020 | |||
| 6 | 2020-06-13 | Stafford CC | 102 | 17 | 85 | 50.00000 | B | 2020 | |||
| 7 | 2020-06-20 | Far View GC | 98 | 14 | 84 | 85.00000 | B | 2020 | |||
| 8 | 2020-07-04 | Ravenwood GC | 103 | 16 | 87 | 35.00000 | C | 2020 | |||
| 9 | 2020-07-11 | Genesee Valley GC | 88 | 13 | 75 | 70.00000 | C | 2020 | |||
| 10 | 2020-07-25 | Island Oaks (Lima CC) | 95 | 16 | 79 | 50.00000 | B | 2020 | |||
| 11 | 2020-08-08 | Greystone GC | 98 | 18 | 80 | 52.50000 | C | 2020 | |||
| 12 | 2020-08-17 | Locust Hill CC | 90 | 21 | 69 | 350.00000 | B | 2020 | NET | ||
| 13 | 2020-08-22 | Mill Creek GC | 94 | 17 | 77 | 95.00000 | C | 2020 | BB | ||
| 14 | 2020-08-29 | Mendon GC | 97 | 19 | 78 | 92.50000 | C | 2020 | |||
| 15 | 2020-09-12 | Clifton Springs CC | 88 | 18 | 70 | 325.00000 | B | 2020 | NET | BB | |
| 16 | 2020-09-26 | Mill Creek GC | 90 | 16 | 74 | 0.00000 | C | 2020 | |||
| 1 | 2021-05-15 | Mill Creek GC | 103 | 16 | 87 | 20.00000 | B | 2021 | |||
| 2 | 2021-05-22 | Greystone GC | 98 | 18 | 80 | 65.00000 | B | 2021 | BB | ||
| 3 | 2021-06-12 | Clifton Springs CC | 109 | 19 | 90 | 5.00000 | C | 2021 | |||
| 4 | 2021-06-26 | Island Oaks (Lima CC) | 96 | 17 | 79 | 47.50000 | C | 2021 | |||
| 5 | 2021-07-24 | Genesee Valley GC | 93 | 14 | 79 | 60.00000 | C | 2021 | |||
| 6 | 2021-08-07 | Stafford CC | 104 | 20 | 84 | 20.00000 | C | 2021 | |||
| 7 | 2021-08-21 | Shadow Lake GC | 90 | 16 | 74 | 76.25000 | C | 2021 | |||
| 8 | 2021-08-28 | Sodus Bay Heights GC | 93 | 18 | 75 | 70.00000 | B | 2021 | |||
| 9 | 2021-09-04 | Reservoir Creek GC | 102 | 17 | 85 | 57.50000 | B | 2021 | |||
| 10 | 2021-09-11 | Clifton Springs CC | 97 | 20 | 77 | 65.00000 | B | 2021 | |||
| 11 | 2021-09-25 | Blue Heron Hills GC | 96 | 19 | 77 | 0.00000 | C | 2021 | |||
| 1 | 2022-05-28 | Twin Hills GC | 104 | 15 | 89 | 26.66667 | C | 2022 | |||
| 2 | 2022-06-18 | Centerpointe GC | 106 | 19 | 87 | 35.00000 | C | 2022 | |||
| 3 | 2022-06-25 | Island Oaks (Lima CC) | 99 | 19 | 80 | 12.50000 | C | 2022 | |||
| 4 | 2022-07-09 | Winged Pheasant GC | 98 | 18 | 80 | 126.25000 | C | 2022 | |||
| 5 | 2022-07-16 | Victor Hills [North] | 101 | 19 | 82 | 47.50000 | C | 2022 | |||
| 6 | 2022-07-30 | Blue Heron Hills GC | 105 | 20 | 85 | 55.00000 | C | 2022 | |||
| 7 | 2022-08-13 | Terry Hills GC | 87 | 17 | 70 | 300.00000 | C | 2022 | |||
| 8 | 2022-08-15 | Irondequoit CC | 100 | 22 | 78 | 50.00000 | C | 2022 | BB | ||
| 9 | 2022-08-20 | Greystone GC | 106 | 21 | 85 | 47.50000 | C | 2022 | |||
| 10 | 2022-09-03 | Reservoir Creek GC | 100 | 18 | 82 | 57.50000 | C | 2022 | |||
| 11 | 2022-09-10 | Clifton Springs CC | 92 | 24 | 68 | 275.00000 | B | 2022 | BB | ||
| 12 | 2022-09-24 | Greystone GC | 100 | 23 | 77 | 0.00000 | C | 2022 | |||
| 1 | 2023-05-06 | Ravenwood GC | 102 | 18 | 84 | 70.00000 | C | 2023 | |||
| 2 | 2023-06-03 | Far View GC | 94 | 13 | 81 | 110.00000 | B | 2023 | |||
| 3 | 2023-06-10 | Clifton Springs CC | 87 | 21 | 66 | 525.00000 | C | 2023 | Gross | ||
| 4 | 2023-06-17 | Sodus Bay Heights GC | 103 | 18 | 85 | 20.00000 | C | 2023 | |||
| 5 | 2023-07-31 | Cobblestone Creek CC | 95 | 22 | 73 | 200.00000 | C | 2023 | BB | ||
| 6 | 2023-08-12 | Livingston CC | 93 | 18 | 75 | 167.50000 | C | 2023 | |||
| 7 | 2023-08-19 | Shadow Lake GC | 96 | 18 | 78 | 110.00000 | C | 2023 | |||
| 8 | 2023-08-26 | Ontario CC | 89 | 16 | 73 | 212.50000 | C | 2023 | |||
| 9 | 2023-09-09 | Reservoir Creek GC | 96 | 19 | 77 | 175.00000 | C | 2023 | |||
| 1 | 2024-04-27 | Stafford CC | 104 | 18 | 86 | 85.00000 | C | 2024 | |||
| 2 | 2024-05-04 | Ravenwood GC | 97 | 18 | 79 | 110.00000 | C | 2024 | |||
| 3 | 2024-05-25 | Timber Ridge GC | 92 | 14 | 78 | 115.00000 | B | 2024 | |||
| 4 | 2024-06-08 | Clifton Springs CC | 104 | 20 | 84 | 60.00000 | C | 2024 | |||
| 5 | 2024-06-15 | Sodus Bay Heights GC | 92 | 18 | 74 | 95.00000 | C | 2024 | |||
| 6 | 2024-06-22 | Island Oaks (Lima CC) | 88 | 15 | 73 | 146.00000 | B | 2024 | |||
| 7 | 2024-07-13 | Genesee Valley GC | 86 | 16 | 70 | 160.00000 | B | 2024 | |||
| 8 | 2024-07-27 | Greystone GC | 92 | 17 | 75 | 200.00000 | C | 2024 | |||
| 9 | 2024-08-03 | Wayne Hills CC | 90 | 19 | 71 | 167.50000 | C | 2024 | |||
| 10 | 2024-08-17 | Shadow Lake GC | 88 | 17 | 71 | 212.50000 | B | 2024 | |||
| 11 | 2024-08-24 | Ontario CC | 94 | 15 | 79 | 100.00000 | B | 2024 | |||
| 12 | 2024-09-14 | Mill Creek GC | 94 | 16 | 78 | 57.50000 | B | 2024 | |||
| 13 | 2024-09-28 | Stafford CC | 92 | 17 | 75 | 0.00000 | C | 2024 |

