![]()
Jason Young
Member Since 2021
Resides North Chili, NY
Hometown/Birthplace Chicago, IL
High School Bolingbrook
College College of DuPage
Company OA Apparel
Driver Ping
Irons TaylorMade
Wedges VokeySM10
Putter TaylorMade
Ball Maxfli TourS
| SGACupRank |
|---|
| HCP INDX |
|---|
| 15.2 |
Career
| Wins | $DSG |
|---|---|
| 4 | 70 |
| Career Low |
|---|
| 80 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.0161 | 5.1990 | 5.9957 |
| GROSS | NET AVG |
|---|---|
| 91.7869 | 75.8033 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 1 | 0 | 0 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.9778 | 5.1818 | 6.0930 |
| GROSS | NET AVG |
|---|---|
| 91.909 | 76.636 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-07-24 | Old Hickory GC | 88 | 18 | 70 | 200.00000 | B | 2021 | |||
| 2 | 2021-07-31 | Blue Heron Hills GC | 98 | 19 | 79 | 115.00000 | C | 2021 | |||
| 3 | 2021-08-07 | Stafford CC | 90 | 20 | 70 | 187.50000 | C | 2021 | |||
| 4 | 2021-08-21 | Greystone GC | 92 | 18 | 74 | 135.00000 | C | 2021 | |||
| 5 | 2021-08-21 | Shadow Lake GC | 92 | 16 | 76 | 47.50000 | C | 2021 | |||
| 6 | 2021-09-11 | Clifton Springs CC | 90 | 18 | 72 | 167.50000 | B | 2021 | |||
| 7 | 2021-09-25 | Blue Heron Hills GC | 90 | 18 | 72 | 0.00000 | C | 2021 | |||
| 1 | 2022-04-23 | Stafford CC | 99 | 19 | 80 | 60.00000 | B | 2022 | |||
| 2 | 2022-04-30 | Ravenwood GC | 91 | 16 | 75 | 200.00000 | C | 2022 | |||
| 3 | 2022-04-30 | Parkview Fairways GC | 92 | 17 | 75 | 250.00000 | B | 2022 | BB | ||
| 4 | 2022-05-14 | Timber Ridge GC | 98 | 15 | 83 | 45.00000 | C | 2022 | |||
| 5 | 2022-05-21 | Webster GC [East] | 101 | 17 | 84 | 30.00000 | B | 2022 | |||
| 6 | 2022-05-28 | Twin Hills GC | 95 | 13 | 82 | 60.00000 | B | 2022 | |||
| 7 | 2022-06-04 | Livingston CC | 96 | 17 | 79 | 63.33333 | B | 2022 | |||
| 8 | 2022-06-18 | Centerpointe GC | 91 | 17 | 74 | 181.00000 | B | 2022 | |||
| 9 | 2022-06-25 | Island Oaks (Lima CC) | 96 | 16 | 80 | 12.50000 | C | 2022 | |||
| 10 | 2022-06-25 | Charleston Pines (Lima CC) | 96 | 15 | 81 | 22.50000 | B | 2022 | |||
| 11 | 2022-07-09 | Winged Pheasant GC | 95 | 16 | 79 | 85.00000 | B | 2022 | |||
| 12 | 2022-07-23 | Durand Eastman GC | 93 | 17 | 76 | 31.25000 | B | 2022 | |||
| 13 | 2022-07-30 | Blue Heron Hills GC | 93 | 18 | 75 | 125.00000 | B | 2022 | |||
| 14 | 2022-08-06 | Wayne Hills CC | 89 | 19 | 70 | 230.00000 | B | 2022 | |||
| 15 | 2022-08-15 | Irondequoit CC | 90 | 18 | 72 | 175.00000 | C | 2022 | |||
| 16 | 2022-08-20 | Greystone GC | 103 | 18 | 85 | 47.50000 | C | 2022 | |||
| 1 | 2023-04-29 | Stafford CC | 91 | 15 | 76 | 152.50000 | C | 2023 | |||
| 2 | 2023-05-06 | Ravenwood GC | 95 | 17 | 78 | 152.50000 | C | 2023 | |||
| 3 | 2023-05-13 | Greystone GC | 99 | 19 | 80 | 67.50000 | C | 2023 | |||
| 4 | 2023-05-20 | Caledonia CC | 95 | 18 | 77 | 155.00000 | A | 2023 | |||
| 5 | 2023-05-27 | Timber Ridge GC | 98 | 16 | 82 | 90.00000 | B | 2023 | |||
| 6 | 2023-06-10 | Clifton Springs CC | 97 | 20 | 77 | 145.00000 | C | 2023 | |||
| 7 | 2023-06-17 | Sodus Bay Heights GC | 95 | 19 | 76 | 85.00000 | C | 2023 | |||
| 8 | 2023-06-24 | Charleston Pines (Lima CC) | 86 | 17 | 69 | 187.50000 | C | 2023 | |||
| 9 | 2023-06-24 | Island Oaks (Lima CC) | 88 | 19 | 69 | 120.00000 | D | 2023 | |||
| 10 | 2023-07-01 | Mill Creek GC | 96 | 18 | 78 | 115.00000 | C | 2023 | BB | ||
| 11 | 2023-07-31 | Cobblestone Creek CC | 92 | 21 | 71 | 225.00000 | C | 2023 | |||
| 12 | 2023-08-05 | Wayne Hills CC | 86 | 19 | 67 | 525.00000 | C | 2023 | Gross | ||
| 13 | 2023-08-12 | Livingston CC | 94 | 18 | 76 | 137.50000 | C | 2023 | |||
| 14 | 2023-08-19 | Old Hickory GC | 88 | 17 | 71 | 243.75000 | B | 2023 | |||
| 15 | 2023-09-02 | Eagle Vale GC | 93 | 17 | 76 | 120.00000 | B | 2023 | |||
| 16 | 2023-09-30 | Ontario CC | 89 | 15 | 74 | 0.00000 | B | 2023 | |||
| 1 | 2024-04-27 | Stafford CC | 89 | 12 | 77 | 167.50000 | B | 2024 | |||
| 2 | 2024-05-04 | Parkview Fairways GC | 88 | 11 | 77 | 95.00000 | A | 2024 | |||
| 3 | 2024-05-11 | Greystone GC | 90 | 12 | 78 | 105.00000 | A | 2024 | |||
| 4 | 2024-06-08 | Clifton Springs CC | 90 | 15 | 75 | 165.83333 | B | 2024 | |||
| 5 | 2024-06-15 | Sodus Bay Heights GC | 82 | 13 | 69 | 212.50000 | B | 2024 | |||
| 6 | 2024-06-22 | Charleston Pines (Lima CC) | 80 | 9 | 71 | 167.50000 | B | 2024 | |||
| 7 | 2024-06-29 | Mill Creek GC | 92 | 11 | 81 | 101.66667 | A | 2024 | |||
| 8 | 2024-07-13 | Churchville GC East | 83 | 7 | 76 | 70.00000 | A | 2024 | |||
| 9 | 2024-07-15 | Brook-Lea CC | 86 | 14 | 72 | 225.00000 | B | 2024 | |||
| 10 | 2024-08-10 | Livingston CC | 84 | 11 | 73 | 145.00000 | A | 2024 | |||
| 11 | 2024-08-17 | Shadow Lake GC | 84 | 12 | 72 | 138.75000 | B | 2024 | |||
| 1 | 2025-04-26 | Stafford CC | 94 | 13 | 81 | 130.00000 | C | 2025 | |||
| 2 | 2025-05-10 | Blue Heron Hills GC | 100 | 15 | 85 | 62.50000 | A | 2025 | |||
| 3 | 2025-05-17 | Ontario CC | 94 | 14 | 80 | 90.00000 | B | 2025 | |||
| 4 | 2025-06-07 | Morgan's Crossing | 94 | 16 | 78 | 65.00000 | C | 2025 | |||
| 5 | 2025-06-14 | Clifton Springs CC | 94 | 17 | 77 | 85.83333 | C | 2025 | |||
| 6 | 2025-06-21 | Charleston Pines (Lima CC) | 80 | 14 | 66 | 525.00000 | C | 2025 | Gross | ||
| 7 | 2025-06-21 | Island Oaks (Lima CC) | 89 | 15 | 74 | 120.00000 | B | 2025 | |||
| 8 | 2025-06-28 | Sodus Bay Heights GC | 94 | 16 | 78 | 50.00000 | C | 2025 | |||
| 9 | 2025-07-26 | Greystone GC | 87 | 16 | 71 | 300.00000 | C | 2025 | |||
| 10 | 2025-08-09 | Livingston CC | 91 | 15 | 76 | 175.00000 | C | 2025 | |||
| 11 | 2025-08-18 | Monroe GC | 94 | 17 | 77 | 145.00000 | B | 2025 |

