![]()
John "JD" DeWispelaere
Member Since 2017
Resides Huron, NY
Hometown/Birthplace Wolcott, NY
High School North Rose Wolcott
College SUNY Morrisville
Company Livingston Development Ventures
Driver Callaway
Irons Wilson
Wedges Wilson
Putter Odyssey
Ball Wilson Duo
| SGACupRank |
|---|
| 59 |
| HCP INDX |
|---|
| 31.1 |
Career
| Wins | $DSG |
|---|---|
| 13 | 230 |
| Career Low |
|---|
| 90 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.4917 | 5.9500 | 6.7612 |
| GROSS | NET AVG |
|---|---|
| 99.9999 | 76.2595 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 0 | 0 | 0 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.3571 | 5.7209 | 6.5625 |
| GROSS | NET AVG |
|---|---|
| 100.529 | 76.765 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|---|---|---|---|---|---|---|
| 1 | 2025-05-03 | Ravenwood GC | 104 | 21 | 83 | 80.00000 | B |
| 2 | 2025-05-17 | Ontario CC | 103 | 26 | 77 | 105.00000 | C |
| 3 | 2025-05-24 | Twin Hills GC | 96 | 20 | 76 | 200.00000 | C |
| 4 | 2025-05-31 | Batavia CC | 110 | 24 | 86 | 70.00000 | D |
| 5 | 2025-06-07 | Morgan's Crossing | 96 | 22 | 74 | 145.00000 | D |
| 6 | 2025-06-14 | Reservoir Creek GC | 102 | 24 | 78 | 178.33333 | C |
| 7 | 2025-06-21 | Island Oaks (Lima CC) | 94 | 26 | 68 | 212.50000 | D |
| 8 | 2025-06-28 | Sodus Bay Heights GC | 96 | 25 | 71 | 200.00000 | D |
| 9 | 2025-07-12 | Genesee Valley GC | 95 | 24 | 71 | 300.00000 | C |
| 10 | 2025-07-19 | Victor Hills [South] | 96 | 23 | 73 | 120.00000 | B |
| 11 | 2025-08-02 | Wayne Hills CC | 107 | 25 | 82 | 15.00000 | D |
| 12 | 2025-08-09 | Blue Heron Hills GC | 106 | 27 | 79 | 70.00000 | C |
| 13 | 2025-08-16 | Old Hickory GC | 96 | 22 | 74 | 130.00000 | C |
| 14 | 2025-08-23 | Ontario CC | 98 | 25 | 73 | 225.00000 | C |
| 15 | 2025-08-30 | Mill Creek GC | 106 | 21 | 85 | 55.00000 | D |
| 16 | 2025-09-06 | Conesus GC | 100 | 22 | 78 | 100.00000 | C |
| 17 | 2025-09-27 | Greystone GC | 104 | 27 | 77 | 0.00000 | D |
Weekly Score Card
| Date | Venue | Type | Values |
|---|---|---|---|
| 2025-05-03 | Ravenwood GC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-05-03 | Ravenwood GC | 2:Par: | 04|04|04|03|04|05|04|03|05|04|04|05|04|03|04|04|03|05 |
| 2025-05-03 | Ravenwood GC | 3:Score: | 07|05|05|04|07|07|06|04|08|05|05|07|06|05|06|05|04|08 |
| 2025-05-03 | Ravenwood GC | 4:Handicap: | 07|09|05|13|01|11|15|17|03|08|18|02|12|16|06|14|10|04 |
| 2025-05-17 | Ontario CC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-05-17 | Ontario CC | 2:Par: | 05|04|03|04|04|04|03|05|04|04|05|03|05|03|04|04|04|04 |
| 2025-05-17 | Ontario CC | 3:Score: | 07|07|05|06|05|05|04|06|05|06|07|04|06|03|07|07|07|06 |
| 2025-05-17 | Ontario CC | 4:Handicap: | 05|07|15|03|11|13|17|01|09|14|02|18|08|16|04|12|06|10 |
| 2025-05-24 | Twin Hills GC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-05-24 | Twin Hills GC | 2:Par: | 05|04|03|04|03|04|04|04|04|05|03|04|05|04|04|04|03|04 |
| 2025-05-24 | Twin Hills GC | 3:Score: | 06|05|05|05|04|06|03|05|06|08|04|05|07|06|06|05|04|06 |
| 2025-05-24 | Twin Hills GC | 4:Handicap: | 04|16|18|14|10|02|12|06|08|05|13|01|03|11|09|15|17|07 |
| 2025-05-31 | Batavia CC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-05-31 | Batavia CC | 2:Par: | 05|05|03|04|04|04|03|04|04|04|04|05|03|04|04|05|03|04 |
| 2025-05-31 | Batavia CC | 3:Score: | 07|08|04|06|07|06|04|07|07|06|06|07|05|06|06|07|06|05 |
| 2025-05-31 | Batavia CC | 4:Handicap: | 04|02|10|12|14|18|16|06|08|03|05|01|17|13|11|07|09|15 |
| 2025-06-07 | Morgan's Crossing | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-06-07 | Morgan's Crossing | 2:Par: | 05|04|04|04|03|04|04|03|05|05|04|04|04|03|04|04|03|05 |
| 2025-06-07 | Morgan's Crossing | 3:Score: | 07|05|05|05|05|06|05|05|06|06|07|05|05|03|05|05|03|08 |
| 2025-06-07 | Morgan's Crossing | 4:Handicap: | 11|15|05|03|17|13|07|09|01|06|08|02|12|18|10|16|14|04 |
| 2025-06-14 | Reservoir Creek GC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-06-14 | Reservoir Creek GC | 2:Par: | 04|03|05|04|04|03|04|04|04|04|03|04|05|05|04|04|03|04 |
| 2025-06-14 | Reservoir Creek GC | 3:Score: | 06|04|06|08|06|04|05|07|07|05|04|06|07|07|05|06|04|05 |
| 2025-06-14 | Reservoir Creek GC | 4:Handicap: | 05|17|11|01|09|15|13|07|03|02|04|08|18|12|10|16|14|06 |
| 2025-06-21 | Island Oaks (Lima CC) | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-06-21 | Island Oaks (Lima CC) | 2:Par: | 05|03|04|04|05|03|04|04|04|05|03|04|05|03|04|04|04|04 |
| 2025-06-21 | Island Oaks (Lima CC) | 3:Score: | 06|05|06|06|06|04|06|05|05|05|03|06|05|04|08|05|04|05 |
| 2025-06-21 | Island Oaks (Lima CC) | 4:Handicap: | 09|15|07|03|05|13|01|11|17|14|18|04|06|08|10|12|02|16 |
| 2025-06-28 | Sodus Bay Heights GC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-06-28 | Sodus Bay Heights GC | 2:Par: | 04|05|03|05|04|04|03|04|04|04|04|04|05|04|03|04|03|05 |
| 2025-06-28 | Sodus Bay Heights GC | 3:Score: | 06|07|04|05|05|06|04|06|06|04|06|05|08|05|04|05|04|06 |
| 2025-06-28 | Sodus Bay Heights GC | 4:Handicap: | 12|08|18|02|14|06|16|04|10|07|15|13|03|05|17|09|11|01 |
| 2025-07-12 | Genesee Valley GC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-07-12 | Genesee Valley GC | 2:Par: | 05|04|04|03|04|03|04|04|03|04|04|03|05|05|05|04|04|03 |
| 2025-07-12 | Genesee Valley GC | 3:Score: | 08|05|07|04|07|04|05|05|04|05|05|04|06|06|06|06|05|03 |
| 2025-07-12 | Genesee Valley GC | 4:Handicap: | 01|15|13|17|05|09|03|07|11|06|12|16|02|08|04|10|14|18 |
| 2025-07-19 | Victor Hills [South] | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-07-19 | Victor Hills [South] | 2:Par: | 04|03|04|05|04|05|04|03|04|05|03|04|04|04|04|04|05|03 |
| 2025-07-19 | Victor Hills [South] | 3:Score: | 06|05|05|06|06|05|05|04|05|06|03|06|06|05|05|07|07|04 |
| 2025-07-19 | Victor Hills [South] | 4:Handicap: | 05|17|09|11|01|13|03|15|07|14|18|16|06|12|10|02|08|04 |
| 2025-08-02 | Wayne Hills CC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-08-02 | Wayne Hills CC | 2:Par: | 04|05|04|03|04|04|03|04|05|04|03|05|04|04|03|04|05|04 |
| 2025-08-02 | Wayne Hills CC | 3:Score: | 06|07|07|04|06|06|04|05|07|05|04|07|05|07|05|06|09|07 |
| 2025-08-02 | Wayne Hills CC | 4:Handicap: | 07|01|03|13|15|11|17|05|09|10|12|16|14|06|18|08|02|04 |
| 2025-08-09 | Blue Heron Hills GC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-08-09 | Blue Heron Hills GC | 2:Par: | 04|04|04|05|03|04|03|05|04|04|04|04|03|05|04|04|03|04 |
| 2025-08-09 | Blue Heron Hills GC | 3:Score: | 06|06|07|06|05|06|05|05|05|06|07|05|05|05|06|08|06|07 |
| 2025-08-09 | Blue Heron Hills GC | 4:Handicap: | 02|06|12|04|14|08|18|10|16|13|11|05|17|07|15|09|03|01 |
| 2025-08-16 | Old Hickory GC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-08-16 | Old Hickory GC | 2:Par: | 05|03|05|04|03|04|04|04|04|05|03|04|04|04|05|03|04|04 |
| 2025-08-16 | Old Hickory GC | 3:Score: | 06|04|06|06|04|05|06|04|06|08|05|05|05|05|06|05|05|05 |
| 2025-08-16 | Old Hickory GC | 4:Handicap: | 08|16|04|14|02|06|10|12|18|03|07|17|13|15|09|05|01|11 |
| 2025-08-23 | Ontario CC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-08-23 | Ontario CC | 2:Par: | 05|04|03|04|04|04|03|05|04|04|05|03|05|03|04|04|04|04 |
| 2025-08-23 | Ontario CC | 3:Score: | 06|05|04|05|06|04|05|06|06|06|07|05|06|04|05|06|06|06 |
| 2025-08-23 | Ontario CC | 4:Handicap: | 05|07|15|03|11|13|17|01|09|14|02|18|08|16|04|12|06|10 |
| 2025-08-30 | Mill Creek GC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-08-30 | Mill Creek GC | 2:Par: | 04|05|04|04|05|03|04|04|03|03|05|03|04|04|05|04|03|04 |
| 2025-08-30 | Mill Creek GC | 3:Score: | 06|07|06|05|05|05|07|06|05|05|08|05|06|04|08|06|06|06 |
| 2025-08-30 | Mill Creek GC | 4:Handicap: | 10|14|08|12|06|04|02|16|18|17|03|15|07|01|05|11|13|09 |
| 2025-09-06 | Conesus GC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-09-06 | Conesus GC | 2:Par: | 04|05|04|04|04|03|04|03|04|04|03|04|04|05|05|03|04|04 |
| 2025-09-06 | Conesus GC | 3:Score: | 06|06|05|05|06|05|05|04|06|06|05|06|07|05|07|04|06|06 |
| 2025-09-06 | Conesus GC | 4:Handicap: | 06|04|16|10|12|18|02|14|08|03|15|07|01|09|05|17|13|11 |
| 2025-09-27 | Greystone GC | 1:Hole: | 01|02|03|04|05|06|07|08|09|10|11|12|13|14|15|16|17|18 |
| 2025-09-27 | Greystone GC | 2:Par: | 05|04|03|04|04|03|04|04|05|04|04|05|03|04|04|05|03|04 |
| 2025-09-27 | Greystone GC | 3:Score: | 07|06|05|06|05|06|05|06|06|05|06|06|03|06|06|07|05|08 |
| 2025-09-27 | Greystone GC | 4:Handicap: | 09|11|17|01|07|15|03|13|05|16|02|08|14|12|10|06|18|04 |
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-04-21 | Ravenwood GC | 112 | 34 | 78 | 120.00000 | D | 2018 | |||
| 2 | 2018-04-28 | Shadow Lake GC | 103 | 32 | 71 | 250.00000 | D | 2018 | |||
| 3 | 2018-05-05 | Wayne Hills CC | 109 | 35 | 74 | 325.00000 | D | 2018 | |||
| 4 | 2018-05-12 | Mendon GC | 108 | 35 | 73 | 200.00000 | D | 2018 | |||
| 5 | 2018-05-19 | Lake Shore CC | 101 | 31 | 70 | 275.00000 | C | 2018 | |||
| 6 | 2018-05-26 | Parkview Fairways GC | 110 | 32 | 78 | 100.00000 | D | 2018 | |||
| 7 | 2018-06-02 | Livingston CC | 107 | 33 | 74 | 160.00000 | D | 2018 | |||
| 8 | 2018-06-16 | Webster [West] | 113 | 29 | 84 | 95.00000 | C | 2018 | |||
| 9 | 2018-06-16 | Webster GC [East] | 106 | 33 | 73 | 178.33000 | D | 2018 | |||
| 10 | 2018-06-30 | Stafford CC | 115 | 35 | 80 | 57.50000 | D | 2018 | |||
| 11 | 2018-07-07 | Victor Hills [South] | 101 | 35 | 66 | 225.00000 | D | 2018 | BB | ||
| 12 | 2018-07-21 | Island Oaks (Lima CC) | 114 | 33 | 81 | 45.00000 | D | 2018 | |||
| 13 | 2018-07-21 | Charleston Pines (Lima CC) | 108 | 31 | 77 | 100.00000 | D | 2018 | |||
| 14 | 2018-08-11 | Greystone GC | 119 | 25 | 94 | 35.00000 | C | 2018 | |||
| 15 | 2018-08-18 | Durand Eastman GC | 102 | 29 | 73 | 137.50000 | B | 2018 | |||
| 16 | 2018-08-25 | Sodus Bay Heights GC | 115 | 29 | 86 | 50.00000 | D | 2018 | |||
| 17 | 2018-09-08 | Deerfield CC | 99 | 27 | 72 | 100.00000 | D | 2018 | |||
| 18 | 2018-09-28 | Webster GC [East] | 97 | 31 | 66 | 325.00000 | D | 2018 | |||
| 1 | 2019-05-04 | Shadow Lake GC | 103 | 29 | 74 | 200.00000 | D | 2019 | |||
| 2 | 2019-05-11 | Greystone GC | 113 | 25 | 88 | 65.00000 | C | 2019 | |||
| 3 | 2019-05-18 | Centerpointe GC | 111 | 30 | 81 | 71.66667 | D | 2019 | |||
| 4 | 2019-05-25 | Mill Creek GC | 107 | 28 | 79 | 110.00000 | D | 2019 | |||
| 5 | 2019-06-01 | Clifton Springs CC | 111 | 27 | 84 | 90.00000 | D | 2019 | |||
| 6 | 2019-06-08 | Wayne Hills CC | 108 | 30 | 78 | 45.00000 | D | 2019 | |||
| 7 | 2019-06-15 | Webster GC [East] | 103 | 31 | 72 | 237.50000 | D | 2019 | |||
| 8 | 2019-06-29 | Terry Hills GC | 95 | 26 | 69 | 190.00000 | D | 2019 | |||
| 9 | 2019-07-13 | Lake Shore CC | 101 | 30 | 71 | 145.00000 | D | 2019 | |||
| 10 | 2019-07-20 | Genesee Valley GC | 96 | 25 | 71 | 152.50000 | D | 2019 | |||
| 11 | 2019-07-27 | Island Oaks (Lima CC) | 103 | 28 | 75 | 60.00000 | D | 2019 | |||
| 12 | 2019-08-03 | Blue Heron Hills GC | 103 | 30 | 73 | 212.50000 | C | 2019 | |||
| 13 | 2019-08-10 | Old Hickory GC | 101 | 25 | 76 | 105.00000 | C | 2019 | |||
| 14 | 2019-08-17 | Durand Eastman GC | 99 | 30 | 69 | 300.00000 | D | 2019 | |||
| 15 | 2019-09-07 | Winged Pheasant GC | 109 | 34 | 75 | 120.00000 | C | 2019 | |||
| 16 | 2019-09-14 | Deerfield CC | 109 | 29 | 80 | 65.00000 | D | 2019 | |||
| 17 | 2019-09-28 | Greystone GC | 107 | 30 | 77 | 0.00000 | D | 2019 | |||
| 1 | 2020-04-25 | Far View GC | 111 | 22 | 89 | 100.00000 | D | 2020 | |||
| 2 | 2020-05-02 | Shadow Lake GC | 103 | 29 | 74 | 175.00000 | D | 2020 | |||
| 3 | 2020-05-16 | Mill Creek GC | 105 | 29 | 76 | 145.00000 | C | 2020 | |||
| 4 | 2020-05-23 | Sodus Bay Heights GC | 118 | 35 | 83 | 67.50000 | D | 2020 | |||
| 5 | 2020-05-30 | Timber Ridge GC | 107 | 26 | 81 | 152.50000 | C | 2020 | |||
| 6 | 2020-06-06 | Wayne Hills CC | 109 | 33 | 76 | 95.00000 | D | 2020 | |||
| 7 | 2020-06-13 | Stafford CC | 108 | 33 | 75 | 160.00000 | D | 2020 | |||
| 8 | 2020-06-20 | Old Hickory GC | 101 | 28 | 73 | 80.00000 | D | 2020 | |||
| 9 | 2020-06-27 | Centerpointe GC | 107 | 29 | 78 | 35.00000 | C | 2020 | |||
| 10 | 2020-07-11 | Lake Shore CC | 102 | 30 | 72 | 165.00000 | C | 2020 | |||
| 11 | 2020-08-01 | Reservoir Creek GC | 107 | 31 | 76 | 250.00000 | D | 2020 | |||
| 12 | 2020-08-08 | Greystone GC | 104 | 31 | 73 | 181.00000 | D | 2020 | |||
| 13 | 2020-08-15 | Durand Eastman GC | 98 | 33 | 65 | 300.00000 | D | 2020 | NET | BB | |
| 14 | 2020-08-22 | Sodus Bay Heights GC | 103 | 37 | 66 | 325.00000 | C | 2020 | NET | ||
| 15 | 2020-09-05 | Winged Pheasant GC | 109 | 25 | 84 | 62.50000 | C | 2020 | |||
| 16 | 2020-09-12 | Wild Wood CC | 106 | 31 | 75 | 146.00000 | D | 2020 | |||
| 17 | 2020-09-26 | Mill Creek GC | 102 | 30 | 72 | 0.00000 | D | 2020 | |||
| 1 | 2021-04-24 | Stafford CC | 116 | 33 | 83 | 70.00000 | C | 2021 | |||
| 2 | 2021-05-01 | Timber Ridge GC | 103 | 21 | 82 | 145.00000 | B | 2021 | |||
| 3 | 2021-05-08 | Parkview Fairways GC | 104 | 30 | 74 | 250.00000 | D | 2021 | |||
| 4 | 2021-05-22 | Sodus Bay Heights GC | 99 | 36 | 63 | 350.00000 | D | 2021 | NET | ||
| 5 | 2021-05-29 | Winged Pheasant GC | 98 | 22 | 76 | 250.00000 | C | 2021 | |||
| 6 | 2021-06-12 | Eagle Vale GC | 105 | 29 | 76 | 115.00000 | D | 2021 | |||
| 7 | 2021-06-19 | Centerpointe GC | 100 | 27 | 73 | 90.00000 | C | 2021 | |||
| 8 | 2021-06-26 | Island Oaks (Lima CC) | 90 | 26 | 64 | 325.00000 | D | 2021 | |||
| 9 | 2021-07-10 | Twin Hills GC | 93 | 19 | 74 | 200.00000 | D | 2021 | |||
| 10 | 2021-07-31 | Blue Heron Hills GC | 105 | 27 | 78 | 100.00000 | D | 2021 | |||
| 11 | 2021-08-07 | Wayne Hills CC | 102 | 30 | 72 | 95.00000 | B | 2021 | |||
| 12 | 2021-09-04 | Reservoir Creek GC | 107 | 28 | 79 | 105.00000 | C | 2021 | |||
| 13 | 2021-09-11 | Mendon GC | 99 | 28 | 71 | 250.00000 | D | 2021 | |||
| 14 | 2021-09-25 | Blue Heron Hills GC | 109 | 26 | 83 | 0.00000 | D | 2021 | |||
| 1 | 2022-04-23 | Mendon GC | 104 | 27 | 77 | 67.50000 | D | 2022 | |||
| 2 | 2022-04-30 | Ravenwood GC | 107 | 26 | 81 | 57.50000 | D | 2022 | |||
| 3 | 2022-05-07 | Sodus Bay Heights GC | 106 | 30 | 76 | 190.00000 | D | 2022 | |||
| 4 | 2022-05-14 | Blue Heron Hills GC | 105 | 27 | 78 | 175.00000 | D | 2022 | |||
| 5 | 2022-06-04 | Wayne Hills CC | 108 | 29 | 79 | 65.00000 | D | 2022 | |||
| 6 | 2022-06-11 | Clifton Springs CC | 111 | 25 | 86 | 20.00000 | D | 2022 | BB | ||
| 7 | 2022-06-18 | Centerpointe GC | 101 | 25 | 76 | 105.00000 | D | 2022 | |||
| 8 | 2022-07-16 | Victor Hills [South] | 106 | 28 | 78 | 75.00000 | C | 2022 | |||
| 9 | 2022-07-30 | Stafford CC | 111 | 29 | 82 | 60.00000 | C | 2022 | |||
| 10 | 2022-08-06 | Eagle Vale GC | 110 | 30 | 80 | 57.50000 | D | 2022 | |||
| 11 | 2022-08-20 | Shadow Lake GC | 104 | 28 | 76 | 50.00000 | D | 2022 | |||
| 12 | 2022-09-24 | Greystone GC | 101 | 28 | 73 | 0.00000 | D | 2022 | Gross | ||
| 1 | 2023-04-29 | Shadow Lake GC | 107 | 26 | 81 | 110.00000 | C | 2023 | |||
| 2 | 2023-05-06 | Ravenwood GC | 107 | 21 | 86 | 47.50000 | D | 2023 | |||
| 3 | 2023-05-20 | Caledonia CC | 112 | 28 | 84 | 85.00000 | A | 2023 | |||
| 4 | 2023-05-27 | Batavia CC | 101 | 25 | 76 | 200.00000 | D | 2023 | |||
| 5 | 2023-06-03 | Eagle Vale GC | 110 | 32 | 78 | 76.25000 | D | 2023 | |||
| 6 | 2023-06-10 | Twin Hills GC | 100 | 22 | 78 | 137.50000 | C | 2023 | BB | ||
| 7 | 2023-06-17 | Sodus Bay Heights GC | 99 | 27 | 72 | 160.00000 | D | 2023 | |||
| 8 | 2023-07-01 | Mill Creek GC | 100 | 25 | 75 | 165.00000 | C | 2023 | |||
| 9 | 2023-07-15 | Victor Hills [South] | 93 | 26 | 67 | 416.66667 | D | 2023 | NET | ||
| 10 | 2023-07-22 | Genesee Valley GC | 99 | 27 | 72 | 162.00000 | C | 2023 | |||
| 11 | 2023-07-31 | Cobblestone Creek CC | 114 | 31 | 83 | 67.50000 | D | 2023 | |||
| 12 | 2023-08-05 | Wayne Hills CC | 104 | 29 | 75 | 90.00000 | D | 2023 | |||
| 13 | 2023-08-12 | Terry Hills GC SE | 98 | 25 | 73 | 250.00000 | C | 2023 | |||
| 14 | 2023-08-19 | Old Hickory GC | 99 | 25 | 74 | 115.00000 | C | 2023 | |||
| 15 | 2023-09-02 | Morgan's Crossing | 103 | 24 | 79 | 57.50000 | C | 2023 | |||
| 16 | 2023-09-09 | Reservoir Creek GC | 99 | 26 | 73 | 275.00000 | C | 2023 | |||
| 17 | 2023-09-16 | Centerpointe GC | 110 | 25 | 85 | 45.00000 | C | 2023 | |||
| 18 | 2023-09-30 | Ontario CC | 108 | 28 | 80 | 0.00000 | D | 2023 | |||
| 1 | 2024-04-27 | Stafford CC | 104 | 31 | 73 | 350.00000 | D | 2024 | NET | ||
| 2 | 2024-05-04 | Ravenwood GC | 105 | 22 | 83 | 47.50000 | D | 2024 | |||
| 3 | 2024-05-18 | Ontario CC | 112 | 29 | 83 | 62.50000 | B | 2024 | |||
| 4 | 2024-06-01 | Eagle Vale GC | 116 | 32 | 84 | 50.00000 | D | 2024 | BB | ||
| 5 | 2024-06-08 | Clifton Springs CC | 103 | 28 | 75 | 237.50000 | D | 2024 | |||
| 6 | 2024-06-15 | Sodus Bay Heights GC | 104 | 27 | 77 | 105.00000 | D | 2024 | |||
| 7 | 2024-06-22 | Island Oaks (Lima CC) | 100 | 28 | 72 | 126.25000 | D | 2024 | |||
| 8 | 2024-07-13 | Genesee Valley GC | 95 | 27 | 68 | 325.00000 | C | 2024 | |||
| 9 | 2024-07-20 | Victor Hills [South] | 99 | 25 | 74 | 145.00000 | D | 2024 | |||
| 10 | 2024-07-27 | Blue Heron Hills GC | 111 | 30 | 81 | 85.00000 | C | 2024 | |||
| 11 | 2024-08-03 | Wayne Hills CC | 101 | 28 | 73 | 100.00000 | D | 2024 | |||
| 12 | 2024-08-10 | Livingston CC | 97 | 28 | 69 | 525.00000 | C | 2024 | NET | BB | |
| 13 | 2024-08-17 | Old Hickory GC | 93 | 24 | 69 | 237.50000 | C | 2024 | |||
| 14 | 2024-08-24 | Ontario CC | 96 | 27 | 69 | 300.00000 | C | 2024 | |||
| 15 | 2024-08-31 | Morgan's Crossing | 96 | 22 | 74 | 95.00000 | C | 2024 | |||
| 16 | 2024-09-14 | LeRoy CC | 100 | 24 | 76 | 120.00000 | B | 2024 | |||
| 17 | 2024-09-28 | Stafford CC | 102 | 25 | 77 | 0.00000 | D | 2024 |

