![]()
Gregg Ghysel
Member Since 2016
Resides Penfield, NY
Hometown/Birthplace Rochester, NY
High School East High
College SUNY Brockport
Company Ormco
Driver TaylorMade
Irons Callaway
Wedges Cleveland
Putter Odyssey
Ball Titleist Pro V1
| SGACupRank |
|---|
| HCP INDX |
|---|
| 11.5 |
Career
| Wins | $DSG |
|---|---|
| 11 | 200 |
| Career Low |
|---|
| 76 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.6392 | 4.7692 | 5.4948 |
| GROSS | NET AVG |
|---|---|
| 83.9900 | 75.5200 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 0 | 0 | 1 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.8800 | 5.0000 | 5.7500 |
| GROSS | NET AVG |
|---|---|
| 88.333 | 78.667 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-04-21 | Ravenwood GC | 84 | 15 | 69 | 187.50000 | A | 2018 | |||
| 2 | 2018-04-28 | Eagle Vale GC | 93 | 11 | 82 | 90.00000 | A | 2018 | |||
| 3 | 2018-05-05 | Wayne Hills CC | 83 | 11 | 72 | 437.50000 | A | 2018 | |||
| 4 | 2018-05-26 | Parkview Fairways GC | 82 | 10 | 72 | 200.00000 | A | 2018 | |||
| 5 | 2018-06-09 | Mill Creek GC | 78 | 10 | 68 | 275.00000 | A | 2018 | |||
| 6 | 2018-06-30 | Stafford CC | 80 | 11 | 69 | 350.00000 | A | 2018 | |||
| 7 | 2018-07-28 | Eagle Vale GC | 81 | 10 | 71 | 275.00000 | A | 2018 | |||
| 8 | 2018-08-18 | Morgan's Crossing | 89 | 10 | 79 | 70.00000 | A | 2018 | |||
| 9 | 2018-09-01 | Winged Pheasant GC | 80 | 10 | 70 | 212.50000 | A | 2018 | |||
| 10 | 2018-09-28 | Webster GC [East] | 81 | 10 | 71 | 287.50000 | A | 2018 | |||
| 1 | 2019-05-04 | Shadow Lake GC | 85 | 10 | 75 | 130.00000 | A | 2019 | |||
| 2 | 2019-05-11 | Greystone GC | 84 | 10 | 74 | 275.00000 | A | 2019 | |||
| 3 | 2019-05-18 | Centerpointe GC | 83 | 9 | 74 | 125.00000 | A | 2019 | |||
| 4 | 2019-06-01 | Clifton Springs CC | 88 | 11 | 77 | 115.00000 | A | 2019 | |||
| 5 | 2019-06-08 | Wayne Hills CC | 86 | 11 | 75 | 80.00000 | A | 2019 | |||
| 6 | 2019-06-29 | Terry Hills GC | 83 | 10 | 73 | 100.00000 | A | 2019 | |||
| 7 | 2019-07-13 | Lake Shore CC | 76 | 10 | 66 | 412.50000 | A | 2019 | NET | ||
| 8 | 2019-07-27 | Charleston Pines (Lima CC) | 86 | 10 | 76 | 67.50000 | A | 2019 | |||
| 9 | 2019-08-03 | Blue Heron Hills GC | 86 | 10 | 76 | 110.00000 | A | 2019 | BB | ||
| 10 | 2019-08-31 | Sodus Bay Heights GC | 84 | 11 | 73 | 126.25000 | A | 2019 | |||
| 11 | 2019-09-07 | Winged Pheasant GC | 85 | 10 | 75 | 115.00000 | A | 2019 | |||
| 12 | 2019-09-14 | Wild Wood CC | 85 | 11 | 74 | 130.00000 | A | 2019 | |||
| 13 | 2019-09-28 | Greystone GC | 88 | 14 | 74 | 0.00000 | A | 2019 | |||
| 1 | 2020-05-02 | Eagle Vale GC | 88 | 8 | 80 | 115.00000 | A | 2020 | BB | ||
| 2 | 2020-05-16 | Blue Heron Hills GC | 76 | 9 | 67 | 525.00000 | A | 2020 | NET | BB | |
| 3 | 2020-05-23 | Greystone GC | 83 | 10 | 73 | 225.00000 | A | 2020 | |||
| 4 | 2020-05-30 | Timber Ridge GC | 90 | 8 | 82 | 80.00000 | A | 2020 | |||
| 5 | 2020-06-13 | Stafford CC | 89 | 10 | 79 | 80.00000 | A | 2020 | |||
| 6 | 2020-06-20 | Old Hickory GC | 79 | 9 | 70 | 258.33000 | A | 2020 | |||
| 7 | 2020-07-11 | Lake Shore CC | 82 | 7 | 75 | 62.50000 | A | 2020 | |||
| 8 | 2020-07-18 | Victor Hills [South] | 80 | 8 | 72 | 130.00000 | A | 2020 | |||
| 9 | 2020-07-25 | Charleston Pines (Lima CC) | 79 | 6 | 73 | 90.00000 | A | 2020 | |||
| 10 | 2020-08-08 | Greystone GC | 79 | 8 | 71 | 243.75000 | A | 2020 | |||
| 11 | 2020-08-17 | Locust Hill CC | 84 | 10 | 74 | 125.00000 | A | 2020 | |||
| 12 | 2020-08-22 | Sodus Bay Heights GC | 81 | 9 | 72 | 167.50000 | A | 2020 | |||
| 13 | 2020-09-05 | Winged Pheasant GC | 87 | 6 | 81 | 67.50000 | A | 2020 | |||
| 14 | 2020-09-26 | Mill Creek GC | 91 | 10 | 81 | 0.00000 | A | 2020 | |||
| 1 | 2021-04-24 | Stafford CC | 83 | 8 | 75 | 225.00000 | A | 2021 | |||
| 2 | 2021-05-01 | Far View GC | 86 | 4 | 82 | 105.00000 | A | 2021 | |||
| 3 | 2021-05-08 | Ravenwood GC | 86 | 6 | 80 | 65.00000 | A | 2021 | |||
| 4 | 2021-05-15 | Blue Heron Hills GC | 90 | 8 | 82 | 55.00000 | A | 2021 | |||
| 5 | 2021-05-22 | Sodus Bay Heights GC | 80 | 9 | 71 | 437.50000 | A | 2021 | NET | ||
| 6 | 2021-05-29 | Winged Pheasant GC | 80 | 4 | 76 | 175.00000 | A | 2021 | |||
| 7 | 2021-06-05 | Livingston CC | 78 | 7 | 71 | 258.33333 | A | 2021 | |||
| 8 | 2021-06-12 | Clifton Springs CC | 76 | 8 | 68 | 437.50000 | A | 2021 | Gross | ||
| 9 | 2021-06-19 | Webster GC [East] | 83 | 6 | 77 | 90.00000 | A | 2021 | |||
| 10 | 2021-06-26 | Charleston Pines (Lima CC) | 81 | 5 | 76 | 110.00000 | A | 2021 | |||
| 11 | 2021-07-10 | Twin Hills GC | 77 | 3 | 74 | 325.00000 | A | 2021 | |||
| 12 | 2021-07-24 | Old Hickory GC | 83 | 6 | 77 | 60.00000 | A | 2021 | |||
| 13 | 2021-08-02 | Penfield CC | 85 | 10 | 75 | 85.00000 | A | 2021 | |||
| 14 | 2021-08-14 | Wild Wood CC | 83 | 8 | 75 | 85.00000 | A | 2021 | |||
| 15 | 2021-08-21 | Greystone GC | 84 | 7 | 77 | 131.66667 | A | 2021 | |||
| 16 | 2021-08-28 | Sodus Bay Heights GC | 82 | 8 | 74 | 90.00000 | A | 2021 | |||
| 17 | 2021-09-04 | Centerpointe GC | 81 | 8 | 73 | 85.00000 | A | 2021 | |||
| 18 | 2021-09-11 | Mendon GC | 81 | 10 | 71 | 275.00000 | A | 2021 | |||
| 19 | 2021-09-25 | Blue Heron Hills GC | 80 | 8 | 72 | 0.00000 | A | 2021 | |||
| 1 | 2022-04-23 | Mendon GC | 97 | 10 | 87 | 45.00000 | A | 2022 | |||
| 2 | 2022-04-30 | Ravenwood GC | 84 | 7 | 77 | 90.00000 | A | 2022 | |||
| 3 | 2022-05-07 | Sodus Bay Heights GC | 89 | 8 | 81 | 62.50000 | A | 2022 | |||
| 4 | 2022-05-21 | Webster GC [East] | 87 | 7 | 80 | 105.00000 | A | 2022 | |||
| 5 | 2022-06-04 | Wayne Hills CC | 82 | 8 | 74 | 146.00000 | A | 2022 | |||
| 6 | 2022-06-11 | Clifton Springs CC | 87 | 8 | 79 | 115.00000 | A | 2022 | |||
| 7 | 2022-06-18 | Old Hickory GC | 82 | 7 | 75 | 250.00000 | A | 2022 | |||
| 8 | 2022-06-25 | Island Oaks (Lima CC) | 76 | 7 | 69 | 437.50000 | A | 2022 | NET | ||
| 9 | 2022-07-09 | Twin Hills GC | 85 | 4 | 81 | 65.00000 | A | 2022 | |||
| 10 | 2022-07-16 | Victor Hills [North] | 86 | 8 | 78 | 52.50000 | A | 2022 | |||
| 11 | 2022-07-30 | Stafford CC | 87 | 9 | 78 | 95.00000 | A | 2022 | |||
| 12 | 2022-08-06 | Eagle Vale GC | 79 | 9 | 70 | 225.00000 | A | 2022 | |||
| 13 | 2022-08-20 | Greystone GC | 90 | 8 | 82 | 57.50000 | A | 2022 | |||
| 14 | 2022-08-27 | Mill Creek GC | 86 | 8 | 78 | 15.00000 | A | 2022 | |||
| 15 | 2022-09-10 | Morgan's Crossing | 82 | 8 | 74 | 225.00000 | A | 2022 | |||
| 16 | 2022-09-24 | Greystone GC | 84 | 8 | 76 | 0.00000 | A | 2022 | |||
| 1 | 2023-05-06 | Ravenwood GC | 79 | 7 | 72 | 300.00000 | A | 2023 | |||
| 2 | 2023-06-03 | Eagle Vale GC | 88 | 8 | 80 | 62.50000 | A | 2023 | |||
| 3 | 2023-06-17 | Sodus Bay Heights GC | 85 | 8 | 77 | 125.00000 | A | 2023 | |||
| 4 | 2023-06-24 | Charleston Pines (Lima CC) | 78 | 6 | 72 | 152.50000 | A | 2023 | |||
| 5 | 2023-07-01 | Centerpointe GC | 85 | 8 | 77 | 65.00000 | A | 2023 | |||
| 6 | 2023-07-29 | Greystone GC | 77 | 8 | 69 | 325.00000 | A | 2023 | |||
| 7 | 2023-08-05 | Wayne Hills CC | 79 | 8 | 71 | 212.50000 | A | 2023 | |||
| 8 | 2023-08-26 | Ontario CC | 86 | 6 | 80 | 71.66667 | A | 2023 | |||
| 9 | 2023-09-02 | Morgan's Crossing | 85 | 7 | 78 | 76.25000 | A | 2023 | |||
| 10 | 2023-09-16 | Mill Creek GC | 86 | 7 | 79 | 67.50000 | A | 2023 | |||
| 11 | 2023-09-30 | Ontario CC | 89 | 6 | 83 | 0.00000 | A | 2023 | |||
| 1 | 2024-05-04 | Ravenwood GC | 91 | 6 | 85 | 35.00000 | A | 2024 | |||
| 2 | 2024-05-11 | Greystone GC | 84 | 8 | 76 | 110.00000 | A | 2024 | |||
| 3 | 2024-05-18 | Caledonia CC | 90 | 8 | 82 | 30.00000 | A | 2024 | |||
| 4 | 2024-06-01 | Eagle Vale GC | 87 | 9 | 78 | 85.00000 | A | 2024 | |||
| 5 | 2024-06-08 | Clifton Springs CC | 91 | 9 | 82 | 57.50000 | A | 2024 | |||
| 6 | 2024-06-15 | Sodus Bay Heights GC | 83 | 9 | 74 | 100.00000 | A | 2024 | |||
| 7 | 2024-06-22 | Charleston Pines (Lima CC) | 80 | 7 | 73 | 160.00000 | A | 2024 | |||
| 8 | 2024-07-20 | Victor Hills [South] | 84 | 8 | 76 | 152.50000 | A | 2024 | |||
| 9 | 2024-09-28 | Stafford CC | 84 | 7 | 77 | 0.00000 | A | 2024 | |||
| 1 | 2025-05-17 | Ontario CC | 91 | 8 | 83 | 50.00000 | A | 2025 | |||
| 2 | 2025-06-14 | Clifton Springs CC | 89 | 11 | 78 | 65.00000 | A | 2025 | |||
| 3 | 2025-06-28 | Sodus Bay Heights GC | 90 | 10 | 80 | 82.50000 | B | 2025 | |||
| 4 | 2025-07-19 | Victor Hills [South] | 85 | 9 | 76 | 160.00000 | A | 2025 | BB | ||
| 5 | 2025-09-13 | Ravenwood GC | 89 | 10 | 79 | 65.00000 | B | 2025 | |||
| 6 | 2025-09-27 | Greystone GC | 86 | 10 | 76 | 0.00000 | A | 2025 |

