![]()
Frank Byrne
Member Since 2022
Resides Webster, NY
Hometown/Birthplace Perinton, NY
High School Fairport HS
College Rochester Institute of Technology
Company EMC
Driver Ping
Irons Callaway
Wedges Callaway
Putter Ping
Ball Titleist Pro V1
| SGACupRank |
|---|
| HCP INDX |
|---|
| 27.2 |
Career
| Wins | $DSG |
|---|---|
| 10 | 180 |
| Career Low |
|---|
| 87 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.4444 | 5.6981 | 6.5525 |
| GROSS | NET AVG |
|---|---|
| 99.9999 | 76.7792 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 0 | 1 | 0 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.4146 | 5.6700 | 6.3333 |
| GROSS | NET AVG |
|---|---|
| 99.500 | 77.300 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-04-23 | Mendon GC | 104 | 32 | 72 | 212.50000 | D | 2022 | |||
| 2 | 2022-05-07 | Sodus Bay Heights GC | 104 | 28 | 76 | 190.00000 | D | 2022 | |||
| 3 | 2022-05-14 | Blue Heron Hills GC | 111 | 29 | 82 | 115.00000 | D | 2022 | |||
| 4 | 2022-05-21 | Mill Creek GC | 106 | 28 | 78 | 120.00000 | D | 2022 | |||
| 5 | 2022-05-28 | Winged Pheasant GC | 114 | 27 | 87 | 85.00000 | B | 2022 | |||
| 6 | 2022-06-04 | Wayne Hills CC | 103 | 31 | 72 | 152.50000 | D | 2022 | |||
| 7 | 2022-06-11 | Clifton Springs CC | 103 | 30 | 73 | 125.00000 | D | 2022 | |||
| 8 | 2022-06-18 | Centerpointe GC | 107 | 29 | 78 | 60.00000 | D | 2022 | |||
| 9 | 2022-06-25 | Island Oaks (Lima CC) | 101 | 28 | 73 | 130.00000 | D | 2022 | |||
| 10 | 2022-07-16 | Victor Hills [South] | 101 | 30 | 71 | 220.00000 | C | 2022 | |||
| 11 | 2022-07-23 | Durand Eastman GC | 101 | 28 | 73 | 137.50000 | C | 2022 | |||
| 12 | 2022-07-30 | Stafford CC | 105 | 31 | 74 | 145.00000 | C | 2022 | |||
| 13 | 2022-08-20 | Shadow Lake GC | 94 | 27 | 67 | 212.50000 | D | 2022 | BB | ||
| 14 | 2022-08-27 | Webster GC [East] | 104 | 29 | 75 | 65.00000 | C | 2022 | BB | ||
| 15 | 2022-09-10 | Clifton Springs CC | 105 | 30 | 75 | 100.00000 | B | 2022 | |||
| 16 | 2022-09-24 | Greystone GC | 111 | 29 | 82 | 0.00000 | D | 2022 | |||
| 1 | 2023-04-29 | Stafford CC | 109 | 24 | 85 | 65.00000 | D | 2023 | |||
| 2 | 2023-05-06 | Ravenwood GC | 106 | 24 | 82 | 100.00000 | D | 2023 | |||
| 3 | 2023-05-13 | Greystone GC | 101 | 24 | 77 | 100.00000 | D | 2023 | |||
| 4 | 2023-05-20 | Ontario CC | 113 | 22 | 91 | 57.50000 | C | 2023 | |||
| 5 | 2023-05-27 | Batavia CC | 100 | 19 | 81 | 85.00000 | D | 2023 | |||
| 6 | 2023-06-03 | Far View GC | 98 | 19 | 79 | 90.00000 | D | 2023 | |||
| 7 | 2023-06-10 | Clifton Springs CC | 100 | 28 | 72 | 175.00000 | D | 2023 | |||
| 8 | 2023-06-17 | Sodus Bay Heights GC | 94 | 25 | 69 | 275.00000 | D | 2023 | |||
| 9 | 2023-06-24 | Island Oaks (Lima CC) | 98 | 21 | 77 | 15.00000 | D | 2023 | |||
| 10 | 2023-07-01 | Mill Creek GC | 108 | 24 | 84 | 65.00000 | C | 2023 | |||
| 11 | 2023-07-15 | Victor Hills [North] | 90 | 22 | 68 | 525.00000 | D | 2023 | NET | ||
| 12 | 2023-07-15 | Victor Hills [South] | 99 | 25 | 74 | 130.00000 | D | 2023 | |||
| 13 | 2023-07-22 | Durand Eastman GC | 91 | 26 | 65 | 525.00000 | B | 2023 | NET | ||
| 14 | 2023-07-31 | Cobblestone Creek CC | 103 | 27 | 76 | 160.00000 | D | 2023 | |||
| 15 | 2023-08-05 | Wayne Hills CC | 99 | 25 | 74 | 110.00000 | D | 2023 | |||
| 16 | 2023-08-12 | Livingston CC | 101 | 23 | 78 | 100.00000 | C | 2023 | |||
| 17 | 2023-08-19 | Old Hickory GC | 89 | 20 | 69 | 281.25000 | C | 2023 | Gross | BB | |
| 18 | 2023-08-26 | Ontario CC | 104 | 21 | 83 | 100.00000 | D | 2023 | |||
| 19 | 2023-09-02 | Eagle Vale GC | 100 | 26 | 74 | 152.50000 | C | 2023 | |||
| 20 | 2023-09-09 | Reservoir Creek GC | 99 | 24 | 75 | 212.50000 | C | 2023 | BB | ||
| 21 | 2023-09-16 | Centerpointe GC | 92 | 21 | 71 | 300.00000 | C | 2023 | |||
| 1 | 2024-04-27 | Shadow Lake GC | 96 | 22 | 74 | 187.50000 | C | 2024 | |||
| 2 | 2024-05-04 | Ravenwood GC | 99 | 22 | 77 | 115.00000 | D | 2024 | |||
| 3 | 2024-05-11 | Greystone GC | 100 | 22 | 78 | 137.50000 | D | 2024 | |||
| 4 | 2024-05-18 | Caledonia CC | 106 | 25 | 81 | 137.50000 | D | 2024 | |||
| 5 | 2024-05-25 | Batavia CC | 100 | 22 | 78 | 85.83333 | C | 2024 | |||
| 6 | 2024-06-01 | Eagle Vale GC | 98 | 25 | 73 | 202.00000 | D | 2024 | |||
| 7 | 2024-06-15 | Reservoir Creek GC | 104 | 23 | 81 | 90.00000 | C | 2024 | |||
| 8 | 2024-06-22 | Island Oaks (Lima CC) | 94 | 19 | 75 | 35.00000 | C | 2024 | |||
| 9 | 2024-06-29 | Mill Creek GC | 105 | 22 | 83 | 82.50000 | A | 2024 | |||
| 10 | 2024-07-13 | Churchville GC East | 91 | 16 | 75 | 152.50000 | C | 2024 | |||
| 11 | 2024-07-15 | Brook-Lea CC | 110 | 26 | 84 | 65.00000 | D | 2024 | |||
| 12 | 2024-07-20 | Victor Hills [South] | 104 | 23 | 81 | 60.00000 | D | 2024 | |||
| 13 | 2024-07-20 | Victor Hills [North] | 105 | 24 | 81 | 82.50000 | C | 2024 | |||
| 14 | 2024-07-27 | Blue Heron Hills GC | 95 | 25 | 70 | 525.00000 | C | 2024 | Gross | ||
| 15 | 2024-08-03 | Wayne Hills CC | 95 | 25 | 70 | 175.00000 | D | 2024 | |||
| 16 | 2024-08-10 | Livingston CC | 97 | 22 | 75 | 152.50000 | C | 2024 | |||
| 17 | 2024-08-17 | Old Hickory GC | 97 | 20 | 77 | 60.00000 | C | 2024 | |||
| 18 | 2024-08-24 | Ontario CC | 89 | 21 | 68 | 350.00000 | C | 2024 | NET | ||
| 19 | 2024-09-14 | LeRoy CC | 105 | 19 | 86 | 15.00000 | B | 2024 | |||
| 20 | 2024-09-28 | Stafford CC | 110 | 23 | 87 | 0.00000 | D | 2024 | |||
| 1 | 2025-05-03 | Ravenwood GC | 99 | 23 | 76 | 175.00000 | B | 2025 | |||
| 2 | 2025-05-10 | Greystone GC | 109 | 23 | 86 | 95.00000 | D | 2025 | |||
| 3 | 2025-05-17 | Ontario CC | 105 | 21 | 84 | 40.00000 | C | 2025 | |||
| 4 | 2025-05-24 | Twin Hills GC | 105 | 22 | 83 | 95.00000 | C | 2025 | |||
| 5 | 2025-06-07 | CenterPointe GC | 101 | 21 | 80 | 77.50000 | C | 2025 | |||
| 6 | 2025-06-14 | Clifton Springs CC | 105 | 27 | 78 | 110.00000 | D | 2025 | |||
| 7 | 2025-06-21 | Charleston Pines (Lima CC) | 92 | 20 | 72 | 125.00000 | D | 2025 | |||
| 8 | 2025-06-21 | Island Oaks (Lima CC) | 96 | 21 | 75 | 80.00000 | C | 2025 | |||
| 9 | 2025-06-28 | Sodus Bay Heights GC | 98 | 24 | 74 | 90.00000 | D | 2025 | |||
| 10 | 2025-07-12 | Churchville GC East | 94 | 17 | 77 | 120.00000 | C | 2025 | |||
| 11 | 2025-07-19 | Victor Hills [North] | 97 | 25 | 72 | 145.00000 | D | 2025 | |||
| 12 | 2025-07-26 | Sycamore GC | 87 | 19 | 68 | 391.66667 | C | 2025 | |||
| 13 | 2025-08-02 | Wayne Hills CC | 100 | 25 | 75 | 60.00000 | D | 2025 | |||
| 14 | 2025-08-09 | Livingston CC | 103 | 22 | 81 | 60.00000 | D | 2025 | |||
| 15 | 2025-08-16 | Old Hickory GC | 90 | 20 | 70 | 200.00000 | B | 2025 | |||
| 16 | 2025-08-23 | Ontario CC | 103 | 21 | 82 | 35.00000 | C | 2025 | |||
| 17 | 2025-08-30 | Mill Creek GC | 102 | 23 | 79 | 145.00000 | D | 2025 | |||
| 18 | 2025-09-06 | Conesus GC | 104 | 21 | 83 | 47.50000 | C | 2025 | |||
| 19 | 2025-09-13 | Ravenwood GC | 108 | 25 | 83 | 50.00000 | D | 2025 | |||
| 20 | 2025-09-27 | Greystone GC | 92 | 24 | 68 | 0.00000 | C | 2025 | NET |

