![]()
Dyllyn Salathiel
Member Since 2017
Resides Rochester, NY
Hometown/Birthplace Webster, NY
High School Webster Thomas
College SUNY Binghamton
Company Stark Tech
Driver Titleist
Irons Mizuno
Wedges Vokey
Putter TaylorMade
Ball Anything I have in my bag
| SGACupRank |
|---|
| HCP INDX |
|---|
| 10.7 |
Career
| Wins | $DSG |
|---|---|
| 15 | 280 |
| Career Low |
|---|
| 75 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.8201 | 4.9660 | 5.7386 |
| GROSS | NET AVG |
|---|---|
| 87.6143 | 75.7286 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 1 | 0 | 1 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.6296 | 4.7361 | 6.1481 |
| GROSS | NET AVG |
|---|---|
| 86.429 | 76.000 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-04-21 | Ravenwood GC | 91 | 15 | 76 | 175.00000 | A | 2018 | |||
| 2 | 2018-04-28 | Shadow Lake GC | 95 | 13 | 82 | 62.50000 | B | 2018 | |||
| 3 | 2018-05-05 | Wayne Hills CC | 95 | 16 | 79 | 105.00000 | B | 2018 | |||
| 4 | 2018-05-12 | Mendon GC | 81 | 16 | 65 | 525.00000 | B | 2018 | Gross | ||
| 5 | 2018-05-26 | Parkview Fairways GC | 94 | 14 | 80 | 75.00000 | A | 2018 | |||
| 6 | 2018-07-14 | Far View GC | 91 | 14 | 77 | 55.00000 | B | 2018 | |||
| 7 | 2018-08-25 | Sodus Bay Heights GC | 92 | 15 | 77 | 52.50000 | A | 2018 | |||
| 8 | 2018-09-08 | Ridgemont CC | 91 | 16 | 75 | 110.00000 | B | 2018 | |||
| 9 | 2018-09-28 | Webster GC [East] | 94 | 15 | 79 | 55.00000 | A | 2018 | |||
| 1 | 2019-05-04 | Shadow Lake GC | 87 | 15 | 72 | 152.50000 | B | 2019 | |||
| 2 | 2019-05-18 | Blue Heron Hills GC | 90 | 15 | 75 | 300.00000 | C | 2019 | Gross | ||
| 3 | 2019-06-08 | Wayne Hills CC | 84 | 16 | 68 | 525.00000 | B | 2019 | NET | ||
| 4 | 2019-06-22 | Livingston CC | 80 | 15 | 65 | 500.00000 | B | 2019 | Gross | BB | |
| 5 | 2019-06-29 | Terry Hills GC | 82 | 13 | 69 | 300.00000 | A | 2019 | |||
| 6 | 2019-07-13 | Lake Shore CC | 76 | 12 | 64 | 525.00000 | B | 2019 | Gross | ||
| 7 | 2019-07-27 | Charleston Pines (Lima CC) | 85 | 13 | 72 | 71.66667 | B | 2019 | |||
| 8 | 2019-09-07 | Winged Pheasant GC | 89 | 13 | 76 | 90.00000 | A | 2019 | |||
| 9 | 2019-09-28 | Greystone GC | 94 | 17 | 77 | 0.00000 | B | 2019 | |||
| 1 | 2020-05-02 | Eagle Vale GC | 88 | 11 | 77 | 200.00000 | B | 2020 | |||
| 2 | 2020-05-09 | Parkview Fairways GC | 87 | 7 | 80 | 125.00000 | A | 2020 | |||
| 3 | 2020-05-16 | Blue Heron Hills GC | 101 | 11 | 90 | 10.00000 | B | 2020 | |||
| 4 | 2020-05-30 | Twin Hills GC | 90 | 7 | 83 | 57.50000 | A | 2020 | |||
| 5 | 2020-06-13 | Clifton Springs CC | 100 | 12 | 88 | 35.00000 | A | 2020 | |||
| 6 | 2020-08-29 | Mendon GC | 86 | 14 | 72 | 167.50000 | A | 2020 | |||
| 7 | 2020-09-26 | Mill Creek GC | 101 | 15 | 86 | 0.00000 | B | 2020 | |||
| 1 | 2021-04-24 | Stafford CC | 92 | 13 | 79 | 80.00000 | A | 2021 | |||
| 2 | 2021-05-01 | Far View GC | 92 | 9 | 83 | 80.00000 | B | 2021 | |||
| 3 | 2021-05-22 | Greystone GC | 88 | 13 | 75 | 137.50000 | A | 2021 | |||
| 4 | 2021-05-29 | Winged Pheasant GC | 79 | 9 | 70 | 350.00000 | A | 2021 | NET | ||
| 5 | 2021-06-05 | Wayne Hills CC | 86 | 12 | 74 | 160.00000 | A | 2021 | |||
| 6 | 2021-06-12 | Clifton Springs CC | 83 | 12 | 71 | 237.50000 | B | 2021 | |||
| 7 | 2021-08-28 | Terry Hills GC | 82 | 7 | 75 | 162.00000 | A | 2021 | |||
| 8 | 2021-09-25 | Blue Heron Hills GC | 89 | 13 | 76 | 0.00000 | A | 2021 | |||
| 1 | 2022-04-23 | Mendon GC | 86 | 13 | 73 | 178.33333 | B | 2022 | |||
| 2 | 2022-05-07 | Greystone GC | 93 | 12 | 81 | 85.00000 | B | 2022 | |||
| 3 | 2022-05-28 | Winged Pheasant GC | 96 | 10 | 86 | 100.00000 | A | 2022 | |||
| 4 | 2022-06-11 | Clifton Springs CC | 93 | 13 | 80 | 50.00000 | A | 2022 | |||
| 5 | 2022-06-25 | Island Oaks (Lima CC) | 86 | 11 | 75 | 120.00000 | A | 2022 | |||
| 6 | 2022-07-23 | Durand Eastman GC | 81 | 13 | 68 | 325.00000 | B | 2022 | |||
| 7 | 2022-08-06 | Wayne Hills CC | 83 | 13 | 70 | 212.50000 | A | 2022 | |||
| 8 | 2022-08-15 | Irondequoit CC | 92 | 12 | 80 | 55.00000 | A | 2022 | |||
| 9 | 2022-09-10 | Clifton Springs CC | 85 | 12 | 73 | 200.00000 | A | 2022 | |||
| 10 | 2022-09-24 | Greystone GC | 95 | 15 | 80 | 0.00000 | B | 2022 | |||
| 1 | 2023-04-29 | Stafford CC | 88 | 9 | 79 | 110.00000 | B | 2023 | |||
| 2 | 2023-05-06 | Parkview Fairways GC | 90 | 12 | 78 | 167.50000 | B | 2023 | |||
| 3 | 2023-05-06 | Ravenwood GC | 81 | 11 | 70 | 525.00000 | A | 2023 | NET | ||
| 4 | 2023-05-13 | Greystone GC | 81 | 11 | 70 | 525.00000 | A | 2023 | Gross | ||
| 5 | 2023-05-20 | Ontario CC | 84 | 10 | 74 | 250.00000 | B | 2023 | BB | ||
| 6 | 2023-05-27 | Batavia CC | 88 | 8 | 80 | 67.50000 | B | 2023 | |||
| 7 | 2023-06-10 | Clifton Springs CC | 81 | 12 | 69 | 350.00000 | A | 2023 | NET | ||
| 8 | 2023-06-24 | Island Oaks (Lima CC) | 83 | 10 | 73 | 120.00000 | B | 2023 | |||
| 9 | 2023-07-15 | Victor Hills [North] | 88 | 10 | 78 | 68.75000 | A | 2023 | |||
| 10 | 2023-07-15 | Victor Hills [South] | 88 | 11 | 77 | 85.00000 | A | 2023 | |||
| 11 | 2023-07-22 | Durand Eastman GC | 82 | 11 | 71 | 225.00000 | A | 2023 | |||
| 12 | 2023-07-31 | Cobblestone Creek CC | 88 | 12 | 76 | 100.00000 | A | 2023 | |||
| 13 | 2023-08-26 | Ontario CC | 85 | 10 | 75 | 187.50000 | B | 2023 | BB | ||
| 14 | 2023-09-30 | Ontario CC | 90 | 12 | 78 | 0.00000 | A | 2023 | |||
| 1 | 2024-04-27 | Stafford CC | 81 | 9 | 72 | 525.00000 | A | 2024 | NET | ||
| 2 | 2024-05-11 | Greystone GC | 84 | 10 | 74 | 170.00000 | A | 2024 | |||
| 3 | 2024-06-08 | Clifton Springs CC | 85 | 11 | 74 | 265.00000 | A | 2024 | |||
| 4 | 2024-06-15 | Reservoir Creek GC | 90 | 9 | 81 | 55.00000 | A | 2024 | |||
| 5 | 2024-07-15 | Brook-Lea CC | 85 | 11 | 74 | 126.25000 | B | 2024 | |||
| 6 | 2024-09-28 | Stafford CC | 81 | 8 | 73 | 0.00000 | A | 2024 | |||
| 1 | 2025-05-17 | Ontario CC | 85 | 9 | 76 | 120.00000 | A | 2025 | |||
| 2 | 2025-05-31 | Far View GC | 85 | 9 | 76 | 190.00000 | A | 2025 | |||
| 3 | 2025-06-07 | CenterPointe GC | 75 | 11 | 64 | 525.00000 | B | 2025 | Gross | ||
| 4 | 2025-06-28 | Eagle Vale GC | 88 | 10 | 78 | 121.00000 | A | 2025 | BB | ||
| 5 | 2025-07-19 | Victor Hills [North] | 87 | 11 | 76 | 85.00000 | B | 2025 | |||
| 6 | 2025-07-19 | Victor Hills [South] | 87 | 10 | 77 | 131.66667 | A | 2025 | |||
| 7 | 2025-09-27 | Greystone GC | 98 | 13 | 85 | 0.00000 | A | 2025 |

