![]()
Chris Krause
Member Since 2012
Resides Rochester, NY
Hometown/Birthplace Livonia, NY
High School Livonia HS
College Canisius College
Company P.I.
Driver Cobra
Irons Callaway
Wedges VokeySM10
Putter Titleist
Ball Titleist
| SGACupRank |
|---|
| HCP INDX |
|---|
| 15.5 |
Career
| Wins | $DSG |
|---|---|
| 8 | 150 |
| Career Low |
|---|
| 79 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.9277 | 5.2717 | 6.2170 |
| GROSS | NET AVG |
|---|---|
| 92.9529 | 76.9059 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 0 | 0 | 2 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.9545 | 5.3153 | 6.0465 |
| GROSS | NET AVG |
|---|---|
| 93.091 | 77.727 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-05-05 | Greystone GC | 98 | 21 | 77 | 152.50000 | C | 2018 | |||
| 2 | 2018-05-12 | Clifton Springs CC | 96 | 22 | 74 | 187.50000 | C | 2018 | |||
| 3 | 2018-06-02 | Livingston CC | 103 | 21 | 82 | 60.00000 | C | 2018 | |||
| 4 | 2018-06-09 | Twin Hills GC | 92 | 20 | 72 | 115.00000 | B | 2018 | |||
| 5 | 2018-06-16 | Webster GC [East] | 90 | 23 | 67 | 375.00000 | C | 2018 | NET | ||
| 6 | 2018-06-23 | Centerpointe GC | 98 | 21 | 77 | 50.00000 | C | 2018 | |||
| 7 | 2018-06-30 | Stafford CC | 103 | 23 | 80 | 65.00000 | C | 2018 | |||
| 8 | 2018-07-14 | Far View GC | 104 | 20 | 84 | 25.00000 | C | 2018 | |||
| 9 | 2018-07-21 | Charleston Pines (Lima CC) | 100 | 20 | 80 | 80.00000 | C | 2018 | |||
| 10 | 2018-07-21 | Island Oaks (Lima CC) | 93 | 21 | 72 | 152.50000 | C | 2018 | |||
| 11 | 2018-07-28 | Eagle Vale GC | 106 | 22 | 84 | 45.00000 | C | 2018 | |||
| 12 | 2018-08-11 | Greystone GC | 112 | 22 | 90 | 45.00000 | C | 2018 | |||
| 13 | 2018-08-13 | Monroe GC | 100 | 23 | 77 | 55.00000 | C | 2018 | |||
| 14 | 2018-09-01 | Winged Pheasant GC | 94 | 22 | 72 | 160.00000 | B | 2018 | |||
| 15 | 2018-09-08 | Ridgemont CC | 101 | 24 | 77 | 62.50000 | C | 2018 | |||
| 16 | 2018-09-28 | Webster GC [East] | 98 | 24 | 74 | 165.00000 | C | 2018 | |||
| 1 | 2021-04-24 | Stafford CC | 96 | 17 | 79 | 100.00000 | B | 2021 | |||
| 2 | 2021-05-01 | Far View GC | 93 | 12 | 81 | 212.50000 | C | 2021 | |||
| 3 | 2021-05-08 | Ravenwood GC | 91 | 15 | 76 | 110.00000 | B | 2021 | |||
| 4 | 2021-05-15 | Blue Heron Hills GC | 101 | 16 | 85 | 45.00000 | B | 2021 | |||
| 5 | 2021-05-22 | Sodus Bay Heights GC | 94 | 19 | 75 | 120.00000 | C | 2021 | |||
| 6 | 2021-05-29 | Winged Pheasant GC | 91 | 14 | 77 | 145.00000 | B | 2021 | |||
| 7 | 2021-06-05 | Livingston CC | 90 | 17 | 73 | 237.50000 | B | 2021 | |||
| 8 | 2021-06-12 | Clifton Springs CC | 88 | 18 | 70 | 212.50000 | C | 2021 | |||
| 9 | 2021-06-19 | Webster GC [East] | 85 | 16 | 69 | 170.00000 | B | 2021 | |||
| 10 | 2021-06-26 | Charleston Pines (Lima CC) | 89 | 13 | 76 | 95.00000 | B | 2021 | |||
| 11 | 2021-07-10 | Twin Hills GC | 94 | 11 | 83 | 52.50000 | B | 2021 | |||
| 12 | 2021-07-24 | Old Hickory GC | 92 | 15 | 77 | 62.50000 | B | 2021 | |||
| 13 | 2021-07-31 | Blue Heron Hills GC | 106 | 17 | 89 | 45.00000 | C | 2021 | |||
| 14 | 2021-08-02 | Penfield CC | 89 | 19 | 70 | 202.00000 | B | 2021 | |||
| 15 | 2021-08-07 | Wayne Hills CC | 84 | 18 | 66 | 350.00000 | B | 2021 | NET | ||
| 16 | 2021-08-14 | Durand Eastman GC | 92 | 16 | 76 | 115.00000 | B | 2021 | |||
| 17 | 2021-08-21 | Greystone GC | 91 | 16 | 75 | 152.50000 | B | 2021 | |||
| 18 | 2021-08-28 | Sodus Bay Heights GC | 102 | 16 | 86 | 10.00000 | B | 2021 | |||
| 19 | 2021-09-04 | Centerpointe GC | 88 | 16 | 72 | 120.00000 | C | 2021 | |||
| 20 | 2021-09-11 | Mendon GC | 95 | 18 | 77 | 55.00000 | B | 2021 | |||
| 21 | 2021-09-25 | Blue Heron Hills GC | 87 | 16 | 71 | 0.00000 | B | 2021 | |||
| 1 | 2022-04-23 | Mendon GC | 93 | 18 | 75 | 115.00000 | C | 2022 | |||
| 2 | 2022-04-30 | Ravenwood GC | 92 | 14 | 78 | 95.00000 | C | 2022 | |||
| 3 | 2022-05-07 | Sodus Bay Heights GC | 94 | 16 | 78 | 152.50000 | B | 2022 | |||
| 4 | 2022-05-14 | Timber Ridge GC | 92 | 13 | 79 | 62.50000 | B | 2022 | |||
| 5 | 2022-05-21 | Webster GC [East] | 91 | 15 | 76 | 120.00000 | B | 2022 | |||
| 6 | 2022-05-28 | Winged Pheasant GC | 86 | 14 | 72 | 437.50000 | A | 2022 | NET | ||
| 7 | 2022-06-04 | Wayne Hills CC | 100 | 16 | 84 | 50.00000 | B | 2022 | |||
| 8 | 2022-06-11 | Clifton Springs CC | 91 | 16 | 75 | 131.66667 | B | 2022 | |||
| 9 | 2022-06-18 | Old Hickory GC | 84 | 15 | 69 | 525.00000 | B | 2022 | Gross | ||
| 10 | 2022-06-25 | Island Oaks (Lima CC) | 88 | 14 | 74 | 140.00000 | B | 2022 | |||
| 11 | 2022-07-09 | Twin Hills GC | 87 | 10 | 77 | 81.00000 | B | 2022 | |||
| 12 | 2022-07-16 | Victor Hills [North] | 96 | 14 | 82 | 35.00000 | B | 2022 | |||
| 13 | 2022-07-23 | Durand Eastman GC | 79 | 15 | 64 | 525.00000 | B | 2022 | Gross | ||
| 14 | 2022-07-30 | Stafford CC | 96 | 15 | 81 | 55.00000 | B | 2022 | |||
| 15 | 2022-08-06 | Eagle Vale GC | 90 | 15 | 75 | 115.00000 | A | 2022 | |||
| 16 | 2022-08-20 | Greystone GC | 79 | 15 | 64 | 525.00000 | B | 2022 | Gross | ||
| 17 | 2022-08-27 | Mill Creek GC | 93 | 13 | 80 | 5.00000 | A | 2022 | |||
| 18 | 2022-09-10 | Morgan's Crossing | 90 | 13 | 77 | 170.00000 | B | 2022 | |||
| 19 | 2022-09-24 | Greystone GC | 102 | 14 | 88 | 0.00000 | B | 2022 | |||
| 1 | 2023-05-06 | Ravenwood GC | 91 | 13 | 78 | 75.00000 | B | 2023 | |||
| 2 | 2023-05-13 | Blue Heron Hills GC | 89 | 14 | 75 | 167.50000 | B | 2023 | |||
| 3 | 2023-06-17 | Sodus Bay Heights GC | 92 | 14 | 78 | 97.50000 | B | 2023 | |||
| 4 | 2023-06-24 | Charleston Pines (Lima CC) | 86 | 12 | 74 | 67.50000 | B | 2023 | |||
| 5 | 2023-07-01 | Centerpointe GC | 88 | 14 | 74 | 76.25000 | B | 2023 | |||
| 6 | 2023-07-29 | Greystone GC | 87 | 14 | 73 | 237.50000 | A | 2023 | |||
| 7 | 2023-08-19 | Shadow Lake GC | 92 | 11 | 81 | 70.00000 | B | 2023 | |||
| 8 | 2023-09-02 | Morgan's Crossing | 94 | 13 | 81 | 22.50000 | B | 2023 | |||
| 9 | 2023-09-30 | Ontario CC | 95 | 12 | 83 | 0.00000 | A | 2023 | |||
| 1 | 2024-05-04 | Ravenwood GC | 93 | 12 | 81 | 95.00000 | B | 2024 | |||
| 2 | 2024-05-11 | Greystone GC | 87 | 14 | 73 | 300.00000 | B | 2024 | |||
| 3 | 2024-05-18 | Caledonia CC | 89 | 13 | 76 | 200.00000 | B | 2024 | |||
| 4 | 2024-06-01 | Eagle Vale GC | 87 | 14 | 73 | 175.00000 | B | 2024 | |||
| 5 | 2024-06-15 | Sodus Bay Heights GC | 97 | 13 | 84 | 25.00000 | B | 2024 | |||
| 6 | 2024-06-22 | Charleston Pines (Lima CC) | 85 | 12 | 73 | 115.00000 | B | 2024 | |||
| 7 | 2024-07-20 | Victor Hills [South] | 94 | 14 | 80 | 65.00000 | B | 2024 | |||
| 8 | 2024-07-27 | Blue Heron Hills GC | 92 | 14 | 78 | 66.25000 | A | 2024 | |||
| 9 | 2024-09-28 | Stafford CC | 90 | 13 | 77 | 0.00000 | B | 2024 | |||
| 1 | 2025-04-26 | Shadow Lake GC | 87 | 12 | 75 | 281.25000 | B | 2025 | |||
| 2 | 2025-05-03 | Ravenwood GC | 93 | 14 | 79 | 80.00000 | A | 2025 | |||
| 3 | 2025-05-10 | Greystone GC | 94 | 16 | 78 | 120.00000 | B | 2025 | BB | ||
| 4 | 2025-05-17 | Ontario CC | 93 | 14 | 79 | 110.00000 | B | 2025 | |||
| 5 | 2025-06-28 | Sodus Bay Heights GC | 92 | 15 | 77 | 65.00000 | C | 2025 | |||
| 6 | 2025-07-19 | Victor Hills [South] | 94 | 15 | 79 | 60.00000 | B | 2025 | BB | ||
| 7 | 2025-07-26 | Greystone GC | 93 | 16 | 77 | 187.50000 | C | 2025 | |||
| 8 | 2025-08-02 | Wayne Hills CC | 97 | 17 | 80 | 50.00000 | B | 2025 | |||
| 9 | 2025-08-18 | Monroe GC | 105 | 18 | 87 | 45.00000 | C | 2025 | |||
| 10 | 2025-09-13 | Ravenwood GC | 84 | 16 | 68 | 225.00000 | C | 2025 | |||
| 11 | 2025-09-27 | Greystone GC | 92 | 16 | 76 | 0.00000 | B | 2025 |

