![]()
Andrew Davidson
Member Since 2020
Resides Rochester, NY
Hometown/Birthplace Morristown, NJ
High School Morristown HS
College Ithaca College
Company LMS
Driver Callaway
Irons TaylorMade
Wedges VokeySM08
Putter Ping
Ball Snell
| SGACupRank |
|---|
| HCP INDX |
|---|
| 20.3 |
Career
| Wins | $DSG |
|---|---|
| 7 | 115 |
| Career Low |
|---|
| 84 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.3545 | 5.5171 | 6.2653 |
| GROSS | NET AVG |
|---|---|
| 97.2778 | 78.0741 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 0 | 0 | 0 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.0000 | 5.6000 | 6.4545 |
| GROSS | NET AVG |
|---|---|
| 97.000 | 77.000 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020-04-25 | Far View GC | 87 | 16 | 71 | 525.00000 | C | 2020 | Gross | ||
| 2 | 2020-05-02 | Eagle Vale GC | 101 | 19 | 82 | 130.00000 | C | 2020 | |||
| 3 | 2020-05-16 | Mill Creek GC | 102 | 19 | 83 | 57.50000 | C | 2020 | |||
| 4 | 2020-05-23 | Greystone GC | 108 | 20 | 88 | 45.00000 | C | 2020 | |||
| 5 | 2020-06-13 | Clifton Springs CC | 101 | 21 | 80 | 67.50000 | C | 2020 | |||
| 6 | 2020-06-20 | Far View GC | 105 | 18 | 87 | 62.50000 | B | 2020 | BB | ||
| 7 | 2020-07-18 | Victor Hills [South] | 99 | 21 | 78 | 43.33333 | C | 2020 | |||
| 8 | 2020-07-25 | Island Oaks (Lima CC) | 97 | 20 | 77 | 90.00000 | C | 2020 | |||
| 9 | 2020-08-01 | Morgan's Crossing | 95 | 21 | 74 | 175.00000 | C | 2020 | |||
| 10 | 2020-08-08 | Twin Hills GC | 91 | 15 | 76 | 95.00000 | C | 2020 | |||
| 11 | 2020-09-05 | Winged Pheasant GC | 96 | 19 | 77 | 237.50000 | C | 2020 | |||
| 12 | 2020-09-12 | Wild Wood CC | 106 | 22 | 84 | 55.00000 | C | 2020 | |||
| 13 | 2020-09-26 | Mill Creek GC | 95 | 22 | 73 | 0.00000 | D | 2020 | |||
| 1 | 2021-05-15 | Blue Heron Hills GC | 99 | 22 | 77 | 200.00000 | D | 2021 | |||
| 2 | 2021-05-22 | Sodus Bay Heights GC | 94 | 24 | 70 | 250.00000 | C | 2021 | |||
| 3 | 2021-06-05 | Livingston CC | 99 | 22 | 77 | 120.00000 | C | 2021 | |||
| 4 | 2021-06-19 | Centerpointe GC | 93 | 22 | 71 | 100.00000 | B | 2021 | |||
| 5 | 2021-06-26 | Island Oaks (Lima CC) | 112 | 21 | 91 | 40.00000 | D | 2021 | |||
| 6 | 2021-07-31 | Blue Heron Hills GC | 98 | 23 | 75 | 160.00000 | C | 2021 | |||
| 7 | 2021-08-02 | Penfield CC | 91 | 25 | 66 | 300.00000 | C | 2021 | |||
| 8 | 2021-08-07 | Wayne Hills CC | 90 | 23 | 67 | 275.00000 | B | 2021 | BB | ||
| 9 | 2021-09-11 | Mendon GC | 93 | 24 | 69 | 300.00000 | D | 2021 | |||
| 10 | 2021-09-25 | Blue Heron Hills GC | 97 | 23 | 74 | 0.00000 | C | 2021 | |||
| 1 | 2022-04-23 | Mendon GC | 98 | 23 | 75 | 110.00000 | D | 2022 | |||
| 2 | 2022-05-14 | Timber Ridge GC | 84 | 18 | 66 | 525.00000 | C | 2022 | Gross | BB | |
| 3 | 2022-05-21 | Mill Creek GC | 95 | 19 | 76 | 115.00000 | C | 2022 | |||
| 4 | 2022-06-04 | Livingston CC | 90 | 19 | 71 | 350.00000 | B | 2022 | BB | ||
| 5 | 2022-06-11 | Far View GC | 102 | 14 | 88 | 50.00000 | B | 2022 | |||
| 6 | 2022-06-25 | Island Oaks (Lima CC) | 91 | 17 | 74 | 134.28571 | C | 2022 | |||
| 7 | 2022-07-23 | Durand Eastman GC | 89 | 18 | 71 | 170.00000 | B | 2022 | |||
| 8 | 2022-07-30 | Blue Heron Hills GC | 92 | 18 | 74 | 181.00000 | B | 2022 | |||
| 9 | 2022-08-06 | Eagle Vale GC | 96 | 18 | 78 | 60.00000 | B | 2022 | |||
| 10 | 2022-08-15 | Irondequoit CC | 89 | 18 | 71 | 200.00000 | C | 2022 | |||
| 11 | 2022-08-20 | Shadow Lake GC | 90 | 15 | 75 | 60.00000 | B | 2022 | |||
| 12 | 2022-09-10 | Morgan's Crossing | 102 | 17 | 85 | 50.00000 | C | 2022 | |||
| 13 | 2022-09-24 | Greystone GC | 101 | 17 | 84 | 0.00000 | B | 2022 | |||
| 1 | 2023-04-29 | Shadow Lake GC | 101 | 15 | 86 | 80.00000 | B | 2023 | |||
| 2 | 2023-05-06 | Ravenwood GC | 102 | 16 | 86 | 60.00000 | C | 2023 | |||
| 3 | 2023-05-20 | Ontario CC | 111 | 16 | 95 | 50.00000 | C | 2023 | |||
| 4 | 2023-06-10 | Twin Hills GC | 96 | 14 | 82 | 47.50000 | B | 2023 | |||
| 5 | 2023-06-17 | Sodus Bay Heights GC | 102 | 18 | 84 | 35.00000 | C | 2023 | BB | ||
| 6 | 2023-07-15 | Victor Hills [North] | 103 | 18 | 85 | 30.00000 | C | 2023 | |||
| 7 | 2023-07-31 | Cobblestone Creek CC | 115 | 21 | 94 | 45.00000 | C | 2023 | |||
| 8 | 2023-08-26 | Webster GC [East] | 92 | 19 | 73 | 160.00000 | C | 2023 | |||
| 1 | 2024-05-04 | Parkview Fairways GC | 98 | 18 | 80 | 100.00000 | C | 2024 | |||
| 2 | 2024-05-18 | Ontario CC | 92 | 18 | 74 | 275.00000 | B | 2024 | |||
| 3 | 2024-06-01 | Eagle Vale GC | 97 | 20 | 77 | 90.00000 | C | 2024 | |||
| 4 | 2024-06-08 | Twin Hills GC | 100 | 16 | 84 | 45.00000 | B | 2024 | |||
| 5 | 2024-08-24 | Webster GC [East] | 90 | 20 | 70 | 325.00000 | C | 2024 | |||
| 6 | 2024-08-31 | Far View GC | 89 | 18 | 71 | 275.00000 | B | 2024 | |||
| 7 | 2024-09-28 | Stafford CC | 106 | 17 | 89 | 0.00000 | C | 2024 | |||
| 1 | 2025-06-14 | Clifton Springs CC | 94 | 22 | 72 | 200.00000 | C | 2025 | |||
| 2 | 2025-06-21 | Charleston Pines (Lima CC) | 102 | 17 | 85 | 45.00000 | C | 2025 | |||
| 3 | 2025-08-09 | Blue Heron Hills GC | 95 | 21 | 74 | 130.00000 | C | 2025 |

