![]()
Brett DeMartin
Member Since 2012
Resides Webster, NY
Hometown/Birthplace Brighton, NY
High School Brighton HS
College SUNY Cortland / Brockport
Company Boulevard Grill
Driver TaylorMade
Irons Titleist
Wedges VokeySM09
Putter ScottyCameron
Ball Anything I have in my bag
| SGACupRank |
|---|
| HCP INDX |
|---|
| 15.8 |
Career
| Wins | $DSG |
|---|---|
| 16 | 295 |
| Career Low |
|---|
| 80 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.1561 | 5.1806 | 5.8778 |
| GROSS | NET AVG |
|---|---|
| 91.6822 | 76.1215 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 0 | 0 | 2 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 4.0976 | 5.3030 | 5.8750 |
| GROSS | NET AVG |
|---|---|
| 92.800 | 75.100 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-04-28 | Eagle Vale GC | 89 | 20 | 69 | 275.00000 | C | 2018 | |||
| 2 | 2018-05-05 | Greystone GC | 97 | 19 | 78 | 110.00000 | C | 2018 | |||
| 3 | 2018-05-12 | Clifton Springs CC | 89 | 19 | 70 | 387.50000 | B | 2018 | NET | ||
| 4 | 2018-06-09 | Twin Hills GC | 88 | 17 | 71 | 172.50000 | B | 2018 | |||
| 5 | 2018-06-16 | Webster GC [East] | 88 | 19 | 69 | 325.00000 | B | 2018 | |||
| 6 | 2018-06-23 | Centerpointe GC | 95 | 18 | 77 | 50.00000 | C | 2018 | |||
| 7 | 2018-07-14 | Far View GC | 93 | 17 | 76 | 85.00000 | C | 2018 | |||
| 8 | 2018-07-21 | Island Oaks (Lima CC) | 85 | 18 | 67 | 237.50000 | B | 2018 | |||
| 9 | 2018-07-21 | Charleston Pines (Lima CC) | 89 | 17 | 72 | 110.00000 | B | 2018 | |||
| 10 | 2018-08-11 | Greystone GC | 82 | 18 | 64 | 350.00000 | B | 2018 | NET | ||
| 11 | 2018-08-13 | Monroe GC | 91 | 19 | 72 | 138.75000 | C | 2018 | |||
| 12 | 2018-08-18 | Morgan's Crossing | 92 | 17 | 75 | 138.75000 | B | 2018 | |||
| 13 | 2018-08-25 | Sodus Bay Heights GC | 95 | 17 | 78 | 35.00000 | B | 2018 | |||
| 14 | 2018-09-08 | Ridgemont CC | 94 | 17 | 77 | 85.00000 | B | 2018 | |||
| 15 | 2018-09-28 | Webster GC [East] | 97 | 17 | 80 | 45.00000 | B | 2018 | |||
| 1 | 2019-05-11 | Greystone GC | 97 | 17 | 80 | 110.00000 | B | 2019 | |||
| 2 | 2019-05-25 | Mill Creek GC | 85 | 16 | 69 | 525.00000 | C | 2019 | Gross | ||
| 3 | 2019-06-01 | Clifton Springs CC | 97 | 17 | 80 | 110.00000 | B | 2019 | |||
| 4 | 2019-06-08 | Wayne Hills CC | 97 | 17 | 80 | 15.00000 | C | 2019 | |||
| 5 | 2019-06-29 | Terry Hills GC | 86 | 16 | 70 | 243.75000 | B | 2019 | |||
| 6 | 2019-07-13 | Lake Shore CC | 91 | 16 | 75 | 85.00000 | C | 2019 | |||
| 7 | 2019-07-27 | Charleston Pines (Lima CC) | 90 | 16 | 74 | 50.00000 | B | 2019 | |||
| 8 | 2019-08-03 | Blue Heron Hills GC | 105 | 16 | 89 | 50.00000 | B | 2019 | BB | ||
| 9 | 2019-08-26 | Brook-Lea CC | 96 | 17 | 79 | 95.00000 | B | 2019 | |||
| 10 | 2019-08-31 | Sodus Bay Heights GC | 98 | 18 | 80 | 35.00000 | B | 2019 | |||
| 11 | 2019-09-14 | Wild Wood CC | 95 | 19 | 76 | 90.00000 | B | 2019 | |||
| 12 | 2019-09-28 | Greystone GC | 91 | 22 | 69 | 0.00000 | C | 2019 | Gross | ||
| 1 | 2020-05-02 | Eagle Vale GC | 88 | 15 | 73 | 525.00000 | C | 2020 | Gross | BB | |
| 2 | 2020-05-16 | Blue Heron Hills GC | 96 | 15 | 81 | 52.50000 | C | 2020 | BB | ||
| 3 | 2020-05-23 | Greystone GC | 97 | 17 | 80 | 60.00000 | B | 2020 | |||
| 4 | 2020-05-30 | Timber Ridge GC | 93 | 16 | 77 | 258.33000 | B | 2020 | |||
| 5 | 2020-06-13 | Stafford CC | 87 | 18 | 69 | 437.50000 | C | 2020 | Gross | ||
| 6 | 2020-06-20 | Old Hickory GC | 88 | 15 | 73 | 126.25000 | B | 2020 | |||
| 7 | 2020-06-27 | Centerpointe GC | 89 | 16 | 73 | 110.00000 | B | 2020 | |||
| 8 | 2020-07-18 | Victor Hills [South] | 91 | 16 | 75 | 115.00000 | B | 2020 | |||
| 9 | 2020-07-25 | Charleston Pines (Lima CC) | 80 | 14 | 66 | 550.00000 | B | 2020 | NET | ||
| 10 | 2020-08-01 | Morgan's Crossing | 93 | 15 | 78 | 77.50000 | B | 2020 | |||
| 11 | 2020-08-08 | Greystone GC | 90 | 15 | 75 | 100.00000 | B | 2020 | |||
| 12 | 2020-08-17 | Locust Hill CC | 91 | 18 | 73 | 160.00000 | B | 2020 | |||
| 13 | 2020-08-22 | Sodus Bay Heights GC | 91 | 16 | 75 | 62.50000 | B | 2020 | |||
| 14 | 2020-08-29 | Centerpointe GC | 82 | 15 | 67 | 350.00000 | A | 2020 | |||
| 15 | 2020-08-29 | Mendon GC | 90 | 17 | 73 | 146.00000 | B | 2020 | |||
| 16 | 2020-09-05 | Lake Shore CC | 87 | 12 | 75 | 67.50000 | B | 2020 | |||
| 17 | 2020-09-12 | Clifton Springs CC | 89 | 14 | 75 | 160.00000 | B | 2020 | |||
| 18 | 2020-09-26 | Mill Creek GC | 85 | 16 | 69 | 0.00000 | C | 2020 | |||
| 1 | 2021-04-24 | Stafford CC | 95 | 14 | 81 | 70.00000 | B | 2021 | |||
| 2 | 2021-05-01 | Far View GC | 89 | 10 | 79 | 167.50000 | B | 2021 | |||
| 3 | 2021-05-08 | Ravenwood GC | 90 | 12 | 78 | 75.00000 | B | 2021 | |||
| 4 | 2021-05-15 | Blue Heron Hills GC | 89 | 13 | 76 | 225.00000 | B | 2021 | |||
| 5 | 2021-05-22 | Sodus Bay Heights GC | 92 | 14 | 78 | 100.00000 | B | 2021 | |||
| 6 | 2021-05-29 | Winged Pheasant GC | 90 | 10 | 80 | 95.00000 | A | 2021 | |||
| 7 | 2021-06-05 | Livingston CC | 93 | 13 | 80 | 50.00000 | A | 2021 | |||
| 8 | 2021-06-12 | Clifton Springs CC | 95 | 14 | 81 | 45.00000 | B | 2021 | |||
| 9 | 2021-06-19 | Webster GC [East] | 93 | 13 | 80 | 30.00000 | A | 2021 | |||
| 10 | 2021-07-31 | Blue Heron Hills GC | 94 | 14 | 80 | 55.00000 | B | 2021 | |||
| 11 | 2021-08-02 | Penfield CC | 86 | 16 | 70 | 202.00000 | B | 2021 | |||
| 12 | 2021-08-07 | Wayne Hills CC | 87 | 15 | 72 | 145.00000 | A | 2021 | |||
| 13 | 2021-08-14 | Wild Wood CC | 99 | 15 | 84 | 45.00000 | B | 2021 | |||
| 14 | 2021-08-21 | Greystone GC | 83 | 14 | 69 | 350.00000 | B | 2021 | NET | ||
| 15 | 2021-08-28 | Sodus Bay Heights GC | 85 | 13 | 72 | 130.00000 | A | 2021 | |||
| 16 | 2021-09-04 | Centerpointe GC | 83 | 13 | 70 | 175.00000 | B | 2021 | |||
| 17 | 2021-09-11 | Mendon GC | 86 | 15 | 71 | 152.50000 | B | 2021 | |||
| 18 | 2021-09-25 | Blue Heron Hills GC | 87 | 13 | 74 | 0.00000 | A | 2021 | |||
| 1 | 2022-04-30 | Ravenwood GC | 101 | 12 | 89 | 35.00000 | B | 2022 | |||
| 2 | 2022-05-07 | Sodus Bay Heights GC | 88 | 13 | 75 | 160.00000 | A | 2022 | |||
| 3 | 2022-05-28 | Winged Pheasant GC | 89 | 11 | 78 | 237.50000 | A | 2022 | |||
| 4 | 2022-06-04 | Wayne Hills CC | 96 | 14 | 82 | 55.00000 | B | 2022 | |||
| 5 | 2022-06-11 | Clifton Springs CC | 89 | 14 | 75 | 131.66667 | B | 2022 | |||
| 6 | 2022-06-18 | Old Hickory GC | 90 | 12 | 78 | 170.00000 | A | 2022 | |||
| 7 | 2022-06-25 | Island Oaks (Lima CC) | 92 | 12 | 80 | 45.00000 | A | 2022 | |||
| 8 | 2022-07-16 | Victor Hills [North] | 91 | 13 | 78 | 70.00000 | B | 2022 | |||
| 9 | 2022-07-30 | Stafford CC | 93 | 14 | 79 | 68.75000 | A | 2022 | |||
| 10 | 2022-08-15 | Irondequoit CC | 102 | 13 | 89 | 1.00000 | A | 2022 | |||
| 11 | 2022-08-20 | Greystone GC | 96 | 13 | 83 | 57.50000 | B | 2022 | |||
| 12 | 2022-08-27 | Mill Creek GC | 83 | 13 | 70 | 212.50000 | A | 2022 | |||
| 13 | 2022-09-10 | Morgan's Crossing | 93 | 12 | 81 | 65.00000 | B | 2022 | |||
| 14 | 2022-09-24 | Greystone GC | 95 | 13 | 82 | 0.00000 | A | 2022 | |||
| 1 | 2023-05-06 | Ravenwood GC | 90 | 12 | 78 | 75.00000 | B | 2023 | |||
| 2 | 2023-05-13 | Blue Heron Hills GC | 104 | 14 | 90 | 25.00000 | B | 2023 | |||
| 3 | 2023-06-17 | Sodus Bay Heights GC | 93 | 14 | 79 | 87.50000 | B | 2023 | |||
| 4 | 2023-06-24 | Charleston Pines (Lima CC) | 88 | 13 | 75 | 85.00000 | C | 2023 | |||
| 5 | 2023-07-01 | Centerpointe GC | 91 | 16 | 75 | 55.00000 | B | 2023 | |||
| 6 | 2023-08-05 | Wayne Hills CC | 93 | 17 | 76 | 80.00000 | B | 2023 | |||
| 7 | 2023-08-19 | Shadow Lake GC | 86 | 15 | 71 | 275.00000 | C | 2023 | NET | ||
| 8 | 2023-08-26 | Ontario CC | 91 | 15 | 76 | 160.00000 | C | 2023 | |||
| 9 | 2023-09-16 | Mill Creek GC | 82 | 17 | 65 | 525.00000 | B | 2023 | Gross | ||
| 10 | 2023-09-30 | Ontario CC | 94 | 15 | 79 | 0.00000 | B | 2023 | |||
| 1 | 2024-05-04 | Ravenwood GC | 93 | 15 | 78 | 131.66667 | C | 2024 | |||
| 2 | 2024-05-11 | Greystone GC | 101 | 17 | 84 | 60.00000 | C | 2024 | |||
| 3 | 2024-06-01 | Eagle Vale GC | 100 | 17 | 83 | 57.50000 | B | 2024 | |||
| 4 | 2024-06-08 | Clifton Springs CC | 99 | 17 | 82 | 55.00000 | B | 2024 | |||
| 5 | 2024-06-15 | Sodus Bay Heights GC | 97 | 17 | 80 | 20.00000 | C | 2024 | |||
| 6 | 2024-07-20 | Victor Hills [South] | 93 | 17 | 76 | 138.75000 | C | 2024 | |||
| 7 | 2024-07-27 | Blue Heron Hills GC | 93 | 17 | 76 | 105.00000 | B | 2024 | |||
| 8 | 2024-09-28 | Stafford CC | 98 | 14 | 84 | 0.00000 | B | 2024 | |||
| 1 | 2025-05-03 | Ravenwood GC | 89 | 17 | 72 | 275.00000 | B | 2025 | |||
| 2 | 2025-05-10 | Greystone GC | 105 | 18 | 87 | 43.33333 | C | 2025 | BB | ||
| 3 | 2025-06-14 | Clifton Springs CC | 91 | 19 | 72 | 200.00000 | C | 2025 | |||
| 4 | 2025-06-28 | Sodus Bay Heights GC | 94 | 18 | 76 | 85.00000 | C | 2025 | |||
| 5 | 2025-07-19 | Victor Hills [South] | 85 | 18 | 67 | 350.00000 | B | 2025 | BB | ||
| 6 | 2025-07-26 | Greystone GC | 101 | 17 | 84 | 52.50000 | C | 2025 | |||
| 7 | 2025-08-02 | Wayne Hills CC | 96 | 18 | 78 | 47.50000 | C | 2025 | |||
| 8 | 2025-08-18 | Monroe GC | 94 | 19 | 75 | 131.66667 | C | 2025 | |||
| 9 | 2025-09-13 | Ravenwood GC | 83 | 17 | 66 | 275.00000 | C | 2025 | |||
| 10 | 2025-09-27 | Greystone GC | 90 | 16 | 74 | 0.00000 | B | 2025 |

