![]()
Ava La Belle
Member Since 2017
Resides Webster, NY
Hometown/Birthplace Webster, NY
High School Golf Performance Academy
College Florida Southern College
Driver TaylorMade
Irons TaylorMade
Putter Odyssey
Ball Titleist Pro V1x
| SGACupRank |
|---|
| HCP INDX |
|---|
| -1.2 |
Career
| Wins | $DSG |
|---|---|
| 18 | 330 |
| Career Low |
|---|
| 70 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.9083 | 5.2260 | 5.9870 |
| GROSS | NET AVG |
|---|---|
| 91.5965 | 74.4211 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 0 | 0 | 0 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 0.0000 | 0.0000 | 0.0000 |
| GROSS | NET AVG |
|---|---|
| 0.000 | 0.000 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-05-12 | Mendon GC | 98 | 37 | 61 | 437.50000 | D | 2018 | NET | ||
| 2 | 2018-05-19 | Ontario CC | 93 | 37 | 56 | 525.00000 | B | 2018 | NET | BB | |
| 3 | 2018-06-16 | Webster [West] | 95 | 15 | 80 | 275.00000 | C | 2018 | Gross | ||
| 4 | 2018-06-16 | Webster GC [East] | 101 | 30 | 71 | 300.00000 | D | 2018 | |||
| 5 | 2018-06-23 | Terry Hills GC | 88 | 28 | 60 | 350.00000 | C | 2018 | NET | ||
| 6 | 2018-06-30 | Stafford CC | 103 | 28 | 75 | 105.00000 | D | 2018 | |||
| 7 | 2018-07-14 | Genesee Valley GC | 90 | 26 | 64 | 275.00000 | C | 2018 | |||
| 8 | 2018-08-04 | Old Hickory GC | 90 | 23 | 67 | 300.00000 | B | 2018 | |||
| 9 | 2018-08-11 | Greystone GC | 108 | 24 | 84 | 55.00000 | C | 2018 | |||
| 10 | 2018-08-13 | Monroe GC | 105 | 26 | 79 | 65.00000 | D | 2018 | |||
| 11 | 2018-09-01 | Reservoir Creek GC | 96 | 22 | 74 | 243.75000 | C | 2018 | |||
| 12 | 2018-09-28 | Webster GC [East] | 98 | 26 | 72 | 202.50000 | C | 2018 | |||
| 1 | 2019-07-13 | Victor Hills [North] | 95 | 21 | 74 | 80.00000 | C | 2019 | |||
| 2 | 2019-07-20 | Genesee Valley GC | 91 | 25 | 66 | 250.00000 | D | 2019 | BB | ||
| 3 | 2019-07-27 | Charleston Pines (Lima CC) | 87 | 20 | 67 | 133.00000 | C | 2019 | |||
| 4 | 2019-07-27 | Island Oaks (Lima CC) | 95 | 18 | 77 | 40.00000 | B | 2019 | |||
| 5 | 2019-08-17 | Durand Eastman GC | 95 | 25 | 70 | 250.00000 | D | 2019 | |||
| 6 | 2019-08-24 | Greystone GC | 106 | 21 | 85 | 1.00000 | C | 2019 | |||
| 7 | 2019-08-26 | Brook-Lea CC | 91 | 23 | 68 | 525.00000 | C | 2019 | Gross | ||
| 8 | 2019-09-07 | Winged Pheasant GC | 98 | 18 | 80 | 71.66667 | B | 2019 | |||
| 9 | 2019-09-14 | Deerfield CC | 93 | 22 | 71 | 178.33333 | C | 2019 | |||
| 10 | 2019-09-28 | Greystone GC | 107 | 24 | 83 | 0.00000 | C | 2019 | |||
| 1 | 2020-04-25 | Far View GC | 104 | 16 | 88 | 55.00000 | C | 2020 | |||
| 2 | 2020-05-02 | Eagle Vale GC | 108 | 14 | 94 | 45.00000 | B | 2020 | |||
| 3 | 2020-05-16 | Blue Heron Hills GC | 92 | 22 | 70 | 225.00000 | D | 2020 | |||
| 4 | 2020-05-23 | Greystone GC | 98 | 22 | 76 | 167.50000 | C | 2020 | |||
| 5 | 2020-05-30 | Timber Ridge GC | 90 | 14 | 76 | 350.00000 | B | 2020 | Gross | ||
| 6 | 2020-06-06 | Wayne Hills CC | 99 | 21 | 78 | 50.00000 | B | 2020 | |||
| 7 | 2020-06-13 | Clifton Springs CC | 97 | 20 | 77 | 115.00000 | C | 2020 | |||
| 8 | 2020-06-20 | Old Hickory GC | 85 | 21 | 64 | 525.00000 | C | 2020 | NET | ||
| 9 | 2020-06-27 | Centerpointe GC | 94 | 18 | 76 | 62.50000 | C | 2020 | |||
| 10 | 2020-07-11 | Genesee Valley GC | 87 | 19 | 68 | 187.50000 | D | 2020 | BB | ||
| 11 | 2020-07-18 | Victor Hills [North] | 95 | 15 | 80 | 75.00000 | B | 2020 | |||
| 12 | 2020-07-25 | Charleston Pines (Lima CC) | 85 | 14 | 71 | 171.00000 | B | 2020 | |||
| 13 | 2020-07-25 | Island Oaks (Lima CC) | 98 | 13 | 85 | 17.50000 | A | 2020 | |||
| 14 | 2020-08-01 | Reservoir Creek GC | 91 | 16 | 75 | 187.50000 | C | 2020 | |||
| 15 | 2020-08-08 | Twin Hills GC | 80 | 13 | 67 | 525.00000 | B | 2020 | NET | ||
| 16 | 2020-08-15 | Durand Eastman GC | 83 | 19 | 64 | 437.50000 | C | 2020 | NET | ||
| 17 | 2020-08-17 | Locust Hill CC | 95 | 20 | 75 | 71.66667 | B | 2020 | |||
| 18 | 2020-08-22 | Mill Creek GC | 77 | 13 | 64 | 525.00000 | B | 2020 | Gross | ||
| 19 | 2020-08-29 | Mendon GC | 93 | 14 | 79 | 62.50000 | A | 2020 | BB | ||
| 20 | 2020-09-05 | Winged Pheasant GC | 79 | 10 | 69 | 525.00000 | A | 2020 | Gross | ||
| 21 | 2020-09-26 | Mill Creek GC | 85 | 10 | 75 | 0.00000 | A | 2020 | |||
| 1 | 2021-06-12 | Clifton Springs CC | 76 | 6 | 70 | 250.00000 | A | 2021 | BB | ||
| 2 | 2021-07-24 | Genesee Valley GC | 88 | 6 | 82 | 60.00000 | A | 2021 | |||
| 3 | 2021-09-04 | Reservoir Creek GC | 84 | 1 | 83 | 52.50000 | A | 2021 | |||
| 1 | 2022-04-23 | Mendon GC | 70 | 4 | 66 | 525.00000 | A | 2022 | Gross | ||
| 2 | 2022-06-18 | Old Hickory GC | 89 | 4 | 85 | 35.00000 | A | 2022 | |||
| 3 | 2022-08-20 | Greystone GC | 85 | 7 | 78 | 105.00000 | A | 2022 | |||
| 1 | 2023-04-29 | Shadow Lake GC | 79 | 5 | 74 | 152.50000 | A | 2023 | BB | ||
| 2 | 2023-05-06 | Ravenwood GC | 83 | 9 | 74 | 200.00000 | A | 2023 | |||
| 3 | 2023-08-12 | Livingston CC | 78 | 2 | 76 | 130.00000 | A | 2023 | |||
| 1 | 2024-05-25 | Batavia CC | 83 | 4 | 79 | 60.00000 | A | 2024 | |||
| 2 | 2024-06-01 | Far View GC | 80 | 1 | 79 | 125.00000 | A | 2024 | |||
| 3 | 2024-06-08 | Clifton Springs CC | 79 | 3 | 76 | 145.00000 | A | 2024 |

