![]()
Alan Willmes
Member Since 2020
Resides Liverpool, NY
Hometown/Birthplace Liverpool, NY
High School McQuaid Jesuit
College Le Moyne College
Company Alan J Willmes Esq.
Driver TaylorMade
Irons Other
Wedges TourEdge
Putter ScottyCameron
Ball Titleist
| SGACupRank |
|---|
| HCP INDX |
|---|
| 10.1 |
Career
| Wins | $DSG |
|---|---|
| 5 | 95 |
| Career Low |
|---|
| 73 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.6186 | 4.7805 | 5.4981 |
| GROSS | NET AVG |
|---|---|
| 83.9143 | 76.7143 |
2025
| GWins | NWins | BBWins |
|---|---|---|
| 0 | 1 | 0 |
| Avg 3s | 4s | 5s |
|---|---|---|
| 3.5588 | 5.0759 | 5.6129 |
| GROSS | NET AVG |
|---|---|
| 87.000 | 77.750 |
| Week | Date | Course | Gross | HCP | NET | SGA Points | Flight |
|---|
Weekly Score Card
| Date | Venue | Type | Values |
|---|
Player Scores Archive
| Round | Date | Course | Gross | HCP | NET | Points | Flight | Year | G | N | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020-05-02 | Shadow Lake GC | 82 | 6 | 76 | 105.00000 | A | 2020 | |||
| 2 | 2020-05-16 | Blue Heron Hills GC | 85 | 7 | 78 | 75.00000 | A | 2020 | |||
| 3 | 2020-05-23 | Sodus Bay Heights GC | 84 | 6 | 78 | 167.50000 | A | 2020 | |||
| 4 | 2020-06-06 | Wayne Hills CC | 84 | 9 | 75 | 125.00000 | A | 2020 | |||
| 5 | 2020-06-13 | Clifton Springs CC | 91 | 10 | 81 | 62.50000 | A | 2020 | |||
| 6 | 2020-06-27 | Centerpointe GC | 77 | 11 | 66 | 300.00000 | A | 2020 | |||
| 7 | 2020-07-11 | Genesee Valley GC | 75 | 4 | 71 | 167.50000 | A | 2020 | |||
| 8 | 2020-07-18 | Victor Hills [North] | 77 | 5 | 72 | 300.00000 | A | 2020 | |||
| 9 | 2020-07-25 | Island Oaks (Lima CC) | 90 | 4 | 86 | 45.00000 | A | 2020 | |||
| 10 | 2020-07-25 | Charleston Pines (Lima CC) | 80 | 3 | 77 | 50.00000 | A | 2020 | |||
| 11 | 2020-08-01 | Reservoir Creek GC | 77 | 4 | 73 | 275.00000 | A | 2020 | |||
| 12 | 2020-08-08 | Greystone GC | 82 | 6 | 76 | 71.66667 | A | 2020 | |||
| 13 | 2020-08-17 | Locust Hill CC | 95 | 8 | 87 | 40.00000 | A | 2020 | |||
| 14 | 2020-08-22 | Sodus Bay Heights GC | 83 | 7 | 76 | 55.00000 | A | 2020 | |||
| 15 | 2020-08-29 | Centerpointe GC | 75 | 6 | 69 | 237.50000 | A | 2020 | |||
| 16 | 2020-09-05 | Lake Shore CC | 73 | 4 | 69 | 200.00000 | A | 2020 | |||
| 17 | 2020-09-12 | Clifton Springs CC | 86 | 5 | 81 | 81.00000 | A | 2020 | |||
| 18 | 2020-09-26 | Mill Creek GC | 86 | 8 | 78 | 0.00000 | A | 2020 | |||
| 1 | 2021-04-24 | Mendon GC | 84 | 7 | 77 | 187.50000 | A | 2021 | |||
| 2 | 2021-05-08 | Parkview Fairways GC | 81 | 6 | 75 | 131.66667 | A | 2021 | |||
| 3 | 2021-05-22 | Sodus Bay Heights GC | 86 | 7 | 79 | 80.00000 | A | 2021 | |||
| 4 | 2021-05-29 | Winged Pheasant GC | 89 | 3 | 86 | 55.00000 | A | 2021 | |||
| 5 | 2021-06-05 | Wayne Hills CC | 78 | 7 | 71 | 275.00000 | A | 2021 | |||
| 6 | 2021-06-12 | Clifton Springs CC | 88 | 6 | 82 | 47.50000 | A | 2021 | |||
| 7 | 2021-07-31 | Blue Heron Hills GC | 81 | 6 | 75 | 125.00000 | A | 2021 | |||
| 8 | 2021-08-07 | Wayne Hills CC | 80 | 6 | 74 | 73.00000 | A | 2021 | |||
| 9 | 2021-08-14 | Durand Eastman GC | 79 | 6 | 73 | 225.00000 | A | 2021 | |||
| 10 | 2021-08-21 | Greystone GC | 79 | 6 | 73 | 237.50000 | A | 2021 | |||
| 11 | 2021-08-28 | Sodus Bay Heights GC | 83 | 6 | 77 | 43.33330 | A | 2021 | |||
| 12 | 2021-09-04 | Centerpointe GC | 85 | 7 | 78 | 45.00000 | A | 2021 | |||
| 13 | 2021-09-11 | Clifton Springs CC | 76 | 7 | 69 | 437.50000 | A | 2021 | Gross | ||
| 14 | 2021-09-25 | Blue Heron Hills GC | 82 | 8 | 74 | 0.00000 | A | 2021 | |||
| 1 | 2022-04-23 | Mendon GC | 87 | 8 | 79 | 80.00000 | A | 2022 | |||
| 2 | 2022-05-07 | Greystone GC | 83 | 6 | 77 | 250.00000 | A | 2022 | |||
| 3 | 2022-05-14 | Blue Heron Hills GC | 85 | 6 | 79 | 75.00000 | A | 2022 | |||
| 4 | 2022-06-04 | Wayne Hills CC | 83 | 7 | 76 | 65.00000 | A | 2022 | |||
| 5 | 2022-06-18 | Centerpointe GC | 82 | 8 | 74 | 145.00000 | A | 2022 | |||
| 6 | 2022-06-25 | Charleston Pines (Lima CC) | 90 | 5 | 85 | 45.00000 | A | 2022 | |||
| 7 | 2022-06-25 | Island Oaks (Lima CC) | 90 | 6 | 84 | 12.50000 | A | 2022 | |||
| 8 | 2022-07-30 | Blue Heron Hills GC | 93 | 7 | 86 | 55.00000 | A | 2022 | |||
| 9 | 2022-08-06 | Wayne Hills CC | 86 | 8 | 78 | 68.75000 | A | 2022 | |||
| 10 | 2022-08-20 | Shadow Lake GC | 77 | 6 | 71 | 250.00000 | A | 2022 | |||
| 11 | 2022-08-27 | Mill Creek GC | 79 | 7 | 72 | 137.50000 | A | 2022 | |||
| 12 | 2022-09-10 | Clifton Springs CC | 82 | 8 | 74 | 160.00000 | A | 2022 | |||
| 13 | 2022-09-24 | Greystone GC | 89 | 10 | 79 | 0.00000 | A | 2022 | |||
| 1 | 2023-05-06 | Parkview Fairways GC | 85 | 8 | 77 | 160.00000 | A | 2023 | |||
| 2 | 2023-05-20 | Ontario CC | 85 | 7 | 78 | 145.00000 | A | 2023 | |||
| 3 | 2023-06-03 | Eagle Vale GC | 80 | 8 | 72 | 350.00000 | A | 2023 | |||
| 4 | 2023-06-17 | Reservoir Creek GC | 83 | 7 | 76 | 525.00000 | A | 2023 | NET | ||
| 5 | 2023-07-15 | Victor Hills [South] | 83 | 8 | 75 | 115.00000 | A | 2023 | |||
| 6 | 2023-07-15 | Victor Hills [North] | 86 | 8 | 78 | 68.75000 | A | 2023 | |||
| 7 | 2023-08-05 | Wayne Hills CC | 82 | 9 | 73 | 120.00000 | A | 2023 | |||
| 8 | 2023-08-19 | Shadow Lake GC | 80 | 7 | 73 | 237.50000 | A | 2023 | |||
| 9 | 2023-09-16 | Centerpointe GC | 85 | 9 | 76 | 100.00000 | A | 2023 | |||
| 1 | 2024-05-11 | Greystone GC | 79 | 9 | 70 | 391.66667 | A | 2024 | NET | BB | |
| 2 | 2024-06-01 | Eagle Vale GC | 85 | 9 | 76 | 125.00000 | A | 2024 | |||
| 3 | 2024-06-15 | Sodus Bay Heights GC | 88 | 9 | 79 | 35.00000 | A | 2024 | |||
| 4 | 2024-07-27 | Greystone GC | 90 | 9 | 81 | 71.66667 | A | 2024 | |||
| 5 | 2024-08-10 | Livingston CC | 89 | 9 | 80 | 60.00000 | A | 2024 | |||
| 6 | 2024-08-17 | Shadow Lake GC | 80 | 7 | 73 | 137.50000 | A | 2024 | |||
| 7 | 2024-08-31 | Far View GC | 79 | 7 | 72 | 233.33333 | A | 2024 | |||
| 8 | 2024-09-14 | LeRoy CC | 100 | 7 | 93 | 10.00000 | A | 2024 | |||
| 1 | 2025-05-10 | Greystone GC | 99 | 9 | 90 | 25.00000 | A | 2025 | |||
| 2 | 2025-06-14 | Clifton Springs CC | 91 | 10 | 81 | 47.50000 | A | 2025 | |||
| 3 | 2025-06-28 | Sodus Bay Heights GC | 87 | 9 | 78 | 138.75000 | A | 2025 | |||
| 4 | 2025-07-12 | Genesee Valley GC | 83 | 8 | 75 | 100.00000 | A | 2025 | |||
| 5 | 2025-07-26 | Greystone GC | 86 | 10 | 76 | 152.50000 | A | 2025 | |||
| 6 | 2025-08-09 | Blue Heron Hills GC | 82 | 10 | 72 | 225.00000 | A | 2025 | |||
| 7 | 2025-08-23 | Webster GC [East] | 79 | 9 | 70 | 350.00000 | A | 2025 | NET | ||
| 8 | 2025-09-13 | Ravenwood GC | 89 | 9 | 80 | 55.00000 | A | 2025 |

