| HOLE | PAR | AVG | SC | MIN | MAX | EAGLES+ | BIRDIES | PARS | BOGEYS | DOUBLES | TRIPLES+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6.2980 | 1.29 | 3 | 9 | 25 | 166 | 1121 | 2351 | 1424 | 770 |
| 2 | 5 | 6.3103 | 1.31 | 4 | 11 | 0 | 172 | 1471 | 1725 | 1650 | 817 |
| 3 | 3 | 4.0146 | 1.01 | 2 | 8 | 0 | 194 | 1668 | 2536 | 892 | 567 |
| 4 | 4 | 5.0662 | 1.06 | 3 | 9 | 0 | 91 | 1496 | 2670 | 1237 | 363 |
| 5 | 4 | 5.2206 | 1.22 | 3 | 8 | 0 | 147 | 1149 | 2488 | 1550 | 523 |
| 6 | 4 | 5.0204 | 1.02 | 3 | 10 | 0 | 241 | 1816 | 2219 | 1093 | 463 |
| 7 | 3 | 3.9219 | 0.92 | 2 | 7 | 0 | 75 | 1693 | 2896 | 983 | 210 |
| 8 | 4 | 5.2872 | 1.28 | 3 | 9 | 0 | 147 | 1508 | 2057 | 1212 | 933 |
| 9 | 4 | 5.1210 | 1.12 | 3 | 10 | 0 | 175 | 1471 | 2420 | 1243 | 526 |
| 10 | 4 | 5.2952 | 1.29 | 3 | 8 | 0 | 172 | 1104 | 2214 | 1797 | 570 |
| 11 | 4 | 5.4119 | 1.41 | 3 | 10 | 0 | 75 | 1062 | 2482 | 1415 | 798 |
| 12 | 5 | 6.2025 | 1.20 | 4 | 10 | 0 | 194 | 1449 | 2245 | 1249 | 720 |
| 13 | 3 | 3.9414 | 0.94 | 2 | 7 | 0 | 50 | 2169 | 2254 | 986 | 398 |
| 14 | 4 | 4.9506 | 0.95 | 3 | 8 | 0 | 213 | 1844 | 2213 | 1274 | 313 |
| 15 | 4 | 5.1751 | 1.17 | 3 | 8 | 0 | 100 | 1414 | 2411 | 1447 | 485 |
| 16 | 5 | 6.0235 | 1.02 | 3 | 13 | 22 | 285 | 1834 | 2157 | 858 | 676 |
| 17 | 3 | 3.8931 | 0.89 | 2 | 9 | 0 | 122 | 1991 | 2617 | 814 | 291 |
| 18 | 4 | 4.9827 | 0.98 | 3 | 8 | 0 | 200 | 1915 | 2073 | 1287 | 382 |
| ROUND DATE | PLAYERS | Otherside # | GROSS | NET | Par 3 AVG | Par 4 AVG | Par 5 AVG |
|---|---|---|---|---|---|---|---|
| 2025-05-31 | 81 | 56 | 93.172 | 81.580 | 4.0493 | 5.2160 | 6.2037 |
| 2024-05-25 | 68 | 65 | 92.647 | 76.220 | 3.9154 | 5.2014 | 6.2426 |
| 2023-05-27 | 95 | 77 | 90.715 | 79.326 | 3.8763 | 5.0494 | 6.1789 |
| Overall Sum|AVG= | 244 | 92.178 | 79.042 | 3.9470 | 5.1556 | 6.2084 |
| Round Date | Player | Score | Type |
|---|---|---|---|
| 2024-05-25 | ADAMS, JAKE | 74 | Lowest Gross |
| 2025-05-31 | WRIGHT, LAURA | 129 | Highest Gross |
| 2024-05-25 | COENE, JIM | 67 | Lowest Net |

