| HOLE | PAR | AVG | SC | MIN | MAX | EAGLES+ | BIRDIES | PARS | BOGEYS | DOUBLES | TRIPLES+ |
|---|
| RD | Players | Otherside # | Gross | NET | Par 3 AVG | Par 4 AVG | Par 5 AVG |
|---|---|---|---|---|---|---|---|
| 2026-05-16 | 67 | 83 | 95.089 | 81.835 | 4.0597 | 5.2317 | 6.5388 |
| 2025-05-31 | 56 | 81 | 94.892 | 81.785 | 4.0233 | 5.2380 | 6.4894 |
| 2024-08-31 | 55 | 61 | 91.145 | 76.109 | 3.9505 | 4.9658 | 6.3303 |
| 2024-06-01 | 86 | 89 | 93.267 | 79.174 | 4.0043 | 5.1108 | 6.4536 |
| 2023-09-09 | 41 | 56 | 89.463 | 74.682 | 4.0060 | 4.9073 | 6.0914 |
| 2023-06-03 | 82 | 106 | 94.390 | 80.463 | 4.2835 | 5.0731 | 6.6310 |
| 2022-06-11 | 64 | 113 | 95.406 | 80.031 | 4.2617 | 5.2375 | 6.4960 |
| 2021-05-01 | 102 | 51 | 98.352 | 85.127 | 4.3602 | 5.4441 | 6.6176 |
| 2020-06-20 | 55 | 104 | 94.745 | 78.781 | 4.3363 | 5.1272 | 6.5318 |
| 2020-04-25 | 111 | 0 | 96.180 | 82.819 | 4.2184 | 5.3099 | 6.5518 |
| 2019-08-10 | 82 | 54 | 94.061 | 74.634 | 4.2347 | 5.1390 | 6.4329 |
| 2018-07-14 | 81 | 58 | 92.765 | 73.209 | 4.2438 | 5.0629 | 6.2901 |
| Overall Sum|AVG= | 882 | 94.146 | 79.054 | 4.1652 | 5.1539 | 6.4546 |
| Round Date | Player | Score | Type |
|---|---|---|---|
| 2018-07-14 | HEROLD, WILL | 73 | Lowest Gross |
| 2018-07-14 | YAHOODIK, STEVE | 137 | Highest Gross |
| 2020-06-20 | ZICCARELLI, NANCIANNE | 61 | Lowest Net |
| 2018-07-14 | PETTINATI, SAMMY | 61 | Lowest Net |

